WhatIfSports Week 6 fantasy football projections: start Marcus Mariota

WhatIfSports.com utilized its NFL simulation engine to rank individual players and defensive units by projected fantasy points. Every Week 1 game was played 501 times to generate player and team data. The simulation accounted for current rosters, depth charts, injuries and suspensions.  

Fantasy points use the FOX Sports Fantasy Football default scoring, where: 

QBs, RBs, WRs and TEs: TDs are 6 points

QBs: 25 passing yards is 1 point

QBs: Interceptions are -2 points

RBs: 10 rushing yards is 1 point

QBs, RBs, WRs and TEs: Fumbles lost are -2 points

WRs, TE and RBs: Ten yards receiving is 1 point

QBs, RBs, WRs and TEs: Two-point conversion are 2 points

K: Extra points are 1 point and all field goals are at least 3 points with an extra bonus point for field goals made over 40 yards and another bonus point for field goals made over 50 yards

DEF: A sack is 1 point, an interception is 2 points and each DEF touchdown is 6 points

In addition, view our Week 6 NFL predictions, Week 6 NFL power rankings or visit our NFL archive for fantasy projections from past weeks. Also check out our sortable fantasy football player projections.

2016 Fantasy Football Top 200
  Name Pos Team Points
1 Ben Roethlisberger QB Steelers 26.7
2 Cam Newton QB Panthers 26.1
3 Carson Palmer QB Cardinals 25.5
4 Blake Bortles QB Jaguars 23.8
5 Joe Flacco QB Ravens 23.5
6 Russell Wilson QB Seahawks 23.1
7 Tom Brady QB Patriots 22.2
8 Drew Brees QB Saints 22.1
9 Marcus Mariota QB Titans 22
10 Le'Veon Bell RB Steelers 21.6
11 Brian Hoyer QB Bears 21.5
12 Eli Manning QB Giants 21.5
13 Aaron Rodgers QB Packers 21.4
14 Brock Osweiler QB Texans 21.3
  Name Pos Team Points
15 Ryan Tannehill QB Dolphins 21.2
16 Tyrod Taylor QB Bills 20.8
17 Matt Ryan QB Falcons 19.9
18 Ryan Fitzpatrick QB Jets 19.8
19 Andy Dalton QB Bengals 19.3
20 Case Keenum QB Rams 19.2
21 Cody Kessler QB Browns 19
22 Lamar Miller RB Texans 18.5
23 Andrew Luck QB Colts 18.4
24 Alex Smith QB Chiefs 18.3
25 Trevor Siemian QB Broncos 18.2
26 Colin Kaepernick QB 49ers 18.2
27 Derek Carr QB Raiders 18.1
28 DeMarco Murray RB Titans 17.6
  Name Pos Team Points
29 LeSean McCoy RB Bills 16.9
30 Jordan Howard RB Bears 16.8
31 Carson Wentz QB Eagles 16.7
32 Ryan Mathews RB Eagles 16.5
33 C.J. Anderson RB Broncos 16.4
34 Dak Prescott QB Cowboys 16.3
35 Todd Gurley RB Rams 15.9
36 Philip Rivers QB Chargers 15.4
37 Matthew Stafford QB Lions 14.9
38 Antonio Brown WR Steelers 14.7
39 David Johnson RB Cardinals 14.7
40 Devonta Freeman RB Falcons 14.5
41 Matt Forte RB Jets 14.3
42 Ezekiel Elliott RB Cowboys 14.1
  Name Pos Team Points
43 Alshon Jeffery WR Bears 13.9
44 Julio Jones WR Falcons 13.8
45 LeGarrette Blount RB Patriots 13.6
46 Mark Ingram RB Saints 13.6
47 Kirk Cousins QB Redskins 13.4
48 Odell Beckham Jr. WR Giants 13.2
49 T.J. Yeldon RB Jaguars 12.5
50 Jonathan Stewart RB Panthers 12
51 Isaiah Crowell RB Browns 11.8
52 Matt Jones RB Redskins 11.7
53 Melvin Gordon RB Chargers 11.6
54 Allen Robinson WR Jaguars 11.6
55 A.J. Green WR Bengals 11.5
56 Jordy Nelson WR Packers 11.4
  Name Pos Team Points
57 Frank Gore RB Colts 11.4
58 Eddie Lacy RB Packers 11.3
59 Brandon Marshall WR Jets 10.9
60 John Brown WR Cardinals 10.8
61 Christine Michael RB Seahawks 10.8
62 Carlos Hyde RB 49ers 10.8
63 Jarvis Landry WR Dolphins 10.7
64 Amari Cooper WR Raiders 10.7
65 Rashad Jennings RB Giants 10.6
66 Marvin Jones Jr. WR Lions 10.6
67 Giovani Bernard RB Bengals 10.5
68 DeVante Parker WR Dolphins 10.4
69 Greg Olsen TE Panthers 10.4
70 Larry Fitzgerald WR Cardinals 10.4
  Name Pos Team Points
71 DeAndre Hopkins WR Texans 10.4
72 Brandin Cooks WR Saints 10.2
73 Jamaal Charles RB Chiefs 10.2
74 Rob Gronkowski TE Patriots 10.2
75 Emmanuel Sanders WR Broncos 10
76 Jeremy Hill RB Bengals 10
77 Julian Edelman WR Patriots 9.9
78 Quincy Enunwa WR Jets 9.9
79 Denver Broncos DEF 9.7
80 Arian Foster RB Dolphins 9.6
81 Kenny Britt WR Rams 9.5
82 Chris Boswell K Steelers 9.4
83 Chris Ivory RB Jaguars 9.4
84 Willie Snead WR Saints 9.3
  Name Pos Team Points
85 T.Y. Hilton WR Colts 9.3
86 Mike Wallace WR Ravens 9.3
87 Brandon McManus K Broncos 9.2
88 Stephen Gostkowski K Patriots 9.2
89 Justin Tucker K Ravens 9.1
90 Doug Baldwin WR Seahawks 9.1
91 Randall Cobb WR Packers 9.1
92 Graham Gano K Panthers 9
93 Jeremy Maclin WR Chiefs 9
94 Chandler Catanzaro K Cardinals 8.9
95 Greg Zuerlein K Rams 8.9
96 Latavius Murray RB Raiders 8.9
97 Dez Bryant WR Cowboys 8.8
98 Josh Brown K Giants 8.8
  Name Pos Team Points
99 Delanie Walker TE Titans 8.7
100 Nick Novak K Texans 8.7
101 Los Angeles Rams DEF 8.7
102 Demaryius Thomas WR Broncos 8.6
103 Travis Benjamin WR Chargers 8.6
104 Steven Hauschka K Seahawks 8.6
105 Bilal Powell RB Jets 8.6
106 Dan Carpenter K Bills 8.5
107 Terrance West RB Ravens 8.5
108 Breshad Perriman WR Ravens 8.4
109 Michael Floyd WR Cardinals 8.4
110 Caleb Sturgis K Eagles 8.4
111 Michael Crabtree WR Raiders 8.4
112 Jason Myers K Jaguars 8.3
  Name Pos Team Points
113 Mason Crosby K Packers 8.3
114 Dan Bailey K Cowboys 8.3
115 Anquan Boldin WR Lions 8.3
116 Sammie Coates WR Steelers 8.3
117 Will Fuller WR Texans 8.3
118 Connor Barth K Bears 8.2
119 Adam Vinatieri K Colts 8.2
120 Ryan Succop K Titans 8.1
121 Matt Bryant K Falcons 8.1
122 Cairo Santos K Chiefs 8.1
123 DeSean Jackson WR Redskins 8
124 Corey Coleman WR Browns 8
125 Sebastian Janikowski K Raiders 8
126 Philadelphia Eagles DEF 7.9
  Name Pos Team Points
127 Jordan Matthews WR Eagles 7.9
128 Spencer Ware RB Chiefs 7.9
129 Cody Parkey K Browns 7.9
130 Kelvin Benjamin WR Panthers 7.9
131 Wil Lutz K Saints 7.8
132 Nick Folk K Jets 7.8
133 Kenny Stills WR Dolphins 7.8
134 Torrey Smith WR 49ers 7.7
135 Terrelle Pryor Sr. WR Browns 7.6
136 Tyrell Williams WR Chargers 7.6
137 Matt Prater K Lions 7.5
138 Allen Hurns WR Jaguars 7.4
139 Sterling Shepard WR Giants 7.3
140 Mike Nugent K Bengals 7.3
  Name Pos Team Points
141 Phil Dawson K 49ers 7.3
142 Brandon LaFell WR Bengals 7.3
143 Dustin Hopkins K Redskins 7.2
144 Derrick Henry RB Titans 7.1
145 Travis Kelce TE Chiefs 7
146 Zach Zenner RB Lions 7
147 Jeremy Kerley WR 49ers 6.9
148 Darren Sproles RB Eagles 6.9
149 DeAndre Washington RB Raiders 6.8
150 Zach Ertz TE Eagles 6.8
151 Cameron Meredith WR Bears 6.8
152 Coby Fleener TE Saints 6.7
153 Andrew Franks K Dolphins 6.7
154 Tavon Austin WR Rams 6.7
  Name Pos Team Points
155 Phillip Dorsett WR Colts 6.7
156 Josh Lambo K Chargers 6.6
157 Tajae Sharpe WR Titans 6.6
158 Michael Thomas WR Saints 6.5
159 Rishard Matthews WR Titans 6.5
160 Dontrelle Inman WR Chargers 6.5
161 Danny Amendola WR Patriots 6.5
162 Carolina Panthers DEF 6.5
163 Pittsburgh Steelers DEF 6.5
164 Charles Clay TE Bills 6.5
165 Zach Miller TE Bears 6.4
166 Dennis Pitta TE Ravens 6.4
167 Buffalo Bills DEF 6.4
168 Devontae Booker RB Broncos 6.3
  Name Pos Team Points
169 Jimmy Graham TE Seahawks 6.2
170 Kamar Aiken WR Ravens 6.2
171 Baltimore Ravens DEF 6.2
172 Duke Johnson Jr. RB Browns 6.2
173 Ted Ginn Jr. WR Panthers 6.1
174 Robert Woods WR Bills 6
175 New England Patriots DEF 5.9
176 Jacob Tamme TE Falcons 5.9
177 Jay Ajayi RB Dolphins 5.9
178 Oakland Raiders DEF 5.9
179 Julius Thomas TE Jaguars 5.8
180 Marquise Goodwin WR Bills 5.8
181 Tevin Coleman RB Falcons 5.8
182 Mohamed Sanu WR Falcons 5.7
  Name Pos Team Points
183 Justin Forsett RB Lions 5.7
184 Brian Quick WR Rams 5.6
185 Cole Beasley WR Cowboys 5.6
186 Pierre Garcon WR Redskins 5.6
187 Victor Cruz WR Giants 5.5
188 Andrew Hawkins WR Browns 5.5
189 Kansas City Chiefs DEF 5.5
190 Arizona Cardinals DEF 5.5
191 Mike Gillislee RB Bills 5.5
192 Golden Tate WR Lions 5.4
193 Green Bay Packers DEF 5.4
194 Jason Witten TE Cowboys 5.4
195 Clive Walford TE Raiders 5.4
196 Jamison Crowder WR Redskins 5.3
  Name Pos Team Points
197 Davante Adams WR Packers 5.3
198 Gary Barnidge TE Browns 5.3
199 Martellus Bennett TE Patriots 5.3
200 Tennessee Titans DEF 5.2
2016 Fantasy QB Leaders
  Name Team Pass Yds Pass TDs Pass Ints Rush Yds Rush TDs Points
1 Ben Roethlisberger Steelers 322.6 2.5 0.6 1 0 26.7
2 Cam Newton Panthers 245.1 1.8 0.6 44.6 0.3 26.1
3 Carson Palmer Cardinals 313 2.4 0.7 0.1 0 25.5
4 Blake Bortles Jaguars 277.9 1.8 0.7 22.1 0.2 23.8
5 Joe Flacco Ravens 307.7 2.2 1.2 1.3 0 23.5
6 Russell Wilson Seahawks 242.5 1.6 0.7 35.7 0.3 23.1
7 Tom Brady Patriots 287.3 2 0.7 2.9 0 22.2
8 Drew Brees Saints 314.5 2 1.3 0.5 0 22.1
9 Marcus Mariota Titans 252.7 1.7 0.7 20 0.2 22
10 Brian Hoyer Bears 274.4 1.9 0.6 4 0 21.5
  Name Team Pass Yds Pass TDs Pass Ints Rush Yds Rush TDs Points
11 Eli Manning Giants 301.7 2 1.5 3.4 0 21.5
12 Aaron Rodgers Packers 263.5 1.6 0.5 14.3 0.1 21.4
13 Brock Osweiler Texans 269.3 1.8 0.7 6.5 0 21.3
14 Ryan Tannehill Dolphins 284.5 1.7 1.2 14 0.1 21.2
15 Tyrod Taylor Bills 213 1.4 0.5 33.5 0.2 20.8
16 Matt Ryan Falcons 274.6 1.7 0.9 4.3 0 19.9
17 Ryan Fitzpatrick Jets 263.6 1.5 1.3 18.5 0.1 19.8
18 Andy Dalton Bengals 259.5 1.6 0.8 9.3 0 19.3
19 Case Keenum Rams 245 1.6 0.8 9.2 0.1 19.2
20 Cody Kessler Browns 266.4 1.6 0.9 3.2 0 19
  Name Team Pass Yds Pass TDs Pass Ints Rush Yds Rush TDs Points
21 Andrew Luck Colts 243.4 1.2 0.6 20.8 0.1 18.4
22 Alex Smith Chiefs 220 1.2 1 28.4 0.2 18.3
23 Trevor Siemian Broncos 234.8 1.6 0.9 8.4 0 18.2
24 Colin Kaepernick 49ers 215.2 1.2 1 30 0.2 18.2
25 Derek Carr Raiders 267 1.5 1.3 7.4 0.1 18.1
26 Carson Wentz Eagles 214 1.3 0.8 14.8 0.1 16.7
27 Dak Prescott Cowboys 224.9 1.3 1 12 0.1 16.3
28 Philip Rivers Chargers 270.5 1.1 1.3 2.3 0 15.4
29 Matthew Stafford Lions 252.5 1.1 1.2 4.8 0 14.9
30 Kirk Cousins Redskins 226.5 1 1.1 1.9 0 13.4
  Name Team Pass Yds Pass TDs Pass Ints Rush Yds Rush TDs Points
2016 Fantasy RB Leaders
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
1 Le'Veon Bell Steelers 85.8 1 47.2 0.4 21.6
2 Lamar Miller Texans 92.3 0.9 26.3 0.2 18.5
3 DeMarco Murray Titans 89.9 0.8 27.5 0.2 17.6
4 LeSean McCoy Bills 79.9 0.8 30.7 0.2 16.9
5 Jordan Howard Bears 87.1 0.8 25.5 0.2 16.8
6 Ryan Mathews Eagles 93 0.9 13.8 0.1 16.5
7 C.J. Anderson Broncos 91.7 0.9 14.1 0.1 16.4
8 Todd Gurley Rams 81.1 0.7 23.6 0.2 15.9
9 David Johnson Cardinals 61.8 0.6 35.6 0.2 14.7
10 Devonta Freeman Falcons 64.3 0.7 28.9 0.2 14.5
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
11 Matt Forte Jets 60 0.6 34.5 0.2 14.3
12 Ezekiel Elliott Cowboys 80.9 0.6 16.7 0.1 14.1
13 LeGarrette Blount Patriots 77.6 0.9 2.2 0 13.6
14 Mark Ingram Saints 65.9 0.7 22.4 0.1 13.6
15 T.J. Yeldon Jaguars 56 0.7 19.3 0.1 12.5
16 Jonathan Stewart Panthers 68.5 0.7 8.8 0.1 12
17 Isaiah Crowell Browns 65.1 0.6 13 0.1 11.8
18 Matt Jones Redskins 69.2 0.5 14.4 0.1 11.7
19 Melvin Gordon Chargers 64.8 0.6 14.6 0.1 11.6
20 Frank Gore Colts 60.9 0.5 15.7 0.1 11.4
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
21 Eddie Lacy Packers 57.4 0.5 18 0.1 11.3
22 Christine Michael Seahawks 55.9 0.5 15.3 0.1 10.8
23 Carlos Hyde 49ers 66.6 0.5 8.4 0 10.8
24 Rashad Jennings Giants 51.3 0.5 20 0.1 10.6
25 Giovani Bernard Bengals 38.7 0.4 31.6 0.2 10.5
26 Jamaal Charles Chiefs 53.5 0.5 14.7 0.1 10.2
27 Jeremy Hill Bengals 60.5 0.5 8 0 10
28 Arian Foster Dolphins 45.8 0.4 19.9 0.1 9.6
29 Chris Ivory Jaguars 48.3 0.5 10.1 0.1 9.4
30 Latavius Murray Raiders 49.4 0.4 11.1 0 8.9
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
31 Bilal Powell Jets 28.1 0.4 24.3 0.2 8.6
32 Terrance West Ravens 48.4 0.5 6 0 8.5
33 Spencer Ware Chiefs 44.7 0.4 8.2 0.1 7.9
34 Derrick Henry Titans 35.2 0.4 6.7 0.1 7.1
35 Zach Zenner Lions 34.7 0.2 16.7 0.1 7
36 Darren Sproles Eagles 28.8 0.3 17.4 0.1 6.9
37 DeAndre Washington Raiders 32.9 0.4 9.9 0.1 6.8
38 Devontae Booker Broncos 30.1 0.3 8.2 0.1 6.3
39 Duke Johnson Jr. Browns 21.6 0.3 17 0.1 6.2
40 Jay Ajayi Dolphins 29.7 0.3 5.9 0 5.9
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
41 Tevin Coleman Falcons 21.8 0.3 12.7 0.1 5.8
42 Justin Forsett Lions 22.8 0.2 17.8 0.1 5.7
43 Mike Gillislee Bills 25.7 0.3 8.7 0.1 5.5
44 James Starks Packers 20.2 0.2 10.1 0.1 4.9
45 Bobby Rainey Giants 10.7 0.1 21.1 0.2 4.9
46 Javorius Allen Ravens 18 0.2 10.3 0.1 4.7
47 Andre Ellington Cardinals 17.4 0.2 13.1 0.1 4.7
48 DeAngelo Williams Steelers 15.7 0.3 9.5 0.1 4.7
49 Mike Tolbert Panthers 19.4 0.2 10.6 0.1 4.6
50 Alfred Morris Cowboys 26.9 0.3 2 0 4.6
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
51 James White Patriots 16.8 0.2 9.1 0.1 4.4
52 Shaun Draughn 49ers 15.7 0.2 13.9 0.1 4.3
53 Chris Thompson Redskins 16.7 0.1 14.3 0.1 4.2
54 Benny Cunningham Rams 14.3 0.2 12.5 0.1 4.1
55 Alfred Blue Texans 17.4 0.2 5.6 0 3.8
56 Cameron Artis-Payne Panthers 19.1 0.2 3.8 0 3.7
57 Josh Ferguson Colts 10 0.1 16.8 0.1 3.7
58 C.J. Spiller Seahawks 14.1 0.1 10.7 0.1 3.5
59 Travaris Cadet Saints 0.4 0 21.5 0.2 3.3
60 Ka'Deem Carey Bears 14.3 0.2 5.2 0.1 3.3
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
61 Kyle Juszczyk Ravens 0.2 0 20.5 0.2 3
62 C.J. Prosise Seahawks 12.6 0.1 4.7 0 2.7
63 Robert Turbin Colts 13 0.1 3.1 0 2.6
64 Tim Hightower Saints 11 0.2 3.8 0 2.6
2016 Fantasy WR Leaders
  Name Team Recs Rec Yds Rec TDs Points
1 Antonio Brown Steelers 7.1 103.5 0.7 14.7
2 Alshon Jeffery Bears 6.2 100.9 0.6 13.9
3 Julio Jones Falcons 6.7 104.1 0.6 13.8
4 Odell Beckham Jr. Giants 6.3 96.5 0.6 13.2
5 Allen Robinson Jaguars 5.1 83.2 0.5 11.6
6 A.J. Green Bengals 5.7 85 0.5 11.5
7 Jordy Nelson Packers 5.7 85.9 0.5 11.4
8 Brandon Marshall Jets 6.3 84.3 0.4 10.9
9 John Brown Cardinals 4.8 73 0.6 10.8
  Name Team Recs Rec Yds Rec TDs Points
10 Jarvis Landry Dolphins 7.3 80.4 0.5 10.7
11 Amari Cooper Raiders 5.4 79 0.5 10.7
12 Marvin Jones Jr. Lions 5.7 84.8 0.4 10.6
13 DeVante Parker Dolphins 5 76.5 0.5 10.4
14 Larry Fitzgerald Cardinals 6 74.5 0.5 10.4
15 DeAndre Hopkins Texans 4.6 76.5 0.5 10.4
16 Brandin Cooks Saints 5.5 77 0.4 10.2
17 Emmanuel Sanders Broncos 5.1 71.5 0.5 10
18 Julian Edelman Patriots 6.2 71.8 0.5 9.9
  Name Team Recs Rec Yds Rec TDs Points
19 Quincy Enunwa Jets 5.3 72.5 0.4 9.9
20 Kenny Britt Rams 4.1 69.4 0.4 9.5
21 Willie Snead Saints 4.8 69.5 0.4 9.3
22 T.Y. Hilton Colts 4.5 73.2 0.3 9.3
23 Mike Wallace Ravens 4.6 68.1 0.4 9.3
24 Doug Baldwin Seahawks 4.7 67.5 0.4 9.1
25 Randall Cobb Packers 5.5 65.5 0.4 9.1
26 Jeremy Maclin Chiefs 5.4 68.5 0.4 9
27 Dez Bryant Cowboys 4.9 67.9 0.3 8.8
  Name Team Recs Rec Yds Rec TDs Points
28 Demaryius Thomas Broncos 5.3 61.6 0.4 8.6
29 Travis Benjamin Chargers 4.9 70.6 0.3 8.6
30 Breshad Perriman Ravens 4.2 59.3 0.4 8.4
31 Michael Floyd Cardinals 3.5 58 0.4 8.4
32 Michael Crabtree Raiders 5.7 65.5 0.3 8.4
33 Anquan Boldin Lions 5.3 65.6 0.3 8.3
34 Sammie Coates Steelers 3.8 59.8 0.4 8.3
35 Will Fuller Texans 4.4 60.6 0.4 8.3
36 DeSean Jackson Redskins 3.8 63.6 0.3 8
  Name Team Recs Rec Yds Rec TDs Points
37 Corey Coleman Browns 4.4 60.3 0.3 8
38 Jordan Matthews Eagles 4.2 59.1 0.3 7.9
39 Kelvin Benjamin Panthers 3.9 55.3 0.4 7.9
40 Kenny Stills Dolphins 3.4 56.6 0.4 7.8
41 Torrey Smith 49ers 3.5 59 0.3 7.7
42 Terrelle Pryor Sr. Browns 4.4 57.9 0.3 7.6
43 Tyrell Williams Chargers 4.7 61.2 0.2 7.6
44 Allen Hurns Jaguars 3.7 53.8 0.3 7.4
45 Sterling Shepard Giants 4.1 53.6 0.3 7.3
  Name Team Recs Rec Yds Rec TDs Points
46 Brandon LaFell Bengals 3.8 56.2 0.3 7.3
47 Jeremy Kerley 49ers 4.1 51 0.3 6.9
48 Cameron Meredith Bears 4.2 48.8 0.3 6.8
49 Tavon Austin Rams 4.1 41.3 0.3 6.7
50 Phillip Dorsett Colts 3.9 52.5 0.2 6.7
51 Tajae Sharpe Titans 3.6 45.4 0.3 6.6
52 Michael Thomas Saints 3.5 46.8 0.3 6.5
53 Rishard Matthews Titans 3.5 48.1 0.3 6.5
54 Dontrelle Inman Chargers 3.8 51.1 0.2 6.5
  Name Team Recs Rec Yds Rec TDs Points
55 Danny Amendola Patriots 3.8 49.5 0.3 6.5
56 Kamar Aiken Ravens 3.1 41.3 0.3 6.2
57 Ted Ginn Jr. Panthers 2.7 41.9 0.3 6.1
58 Robert Woods Bills 3.8 45.9 0.2 6
59 Marquise Goodwin Bills 2.5 39.1 0.3 5.8
60 Mohamed Sanu Falcons 3.6 42.5 0.2 5.7
61 Brian Quick Rams 2.9 40.5 0.3 5.6
62 Cole Beasley Cowboys 4.2 41.5 0.2 5.6
63 Pierre Garcon Redskins 4.2 44.9 0.2 5.6
  Name Team Recs Rec Yds Rec TDs Points
64 Victor Cruz Giants 2.5 40 0.3 5.5
65 Andrew Hawkins Browns 3.2 41.7 0.2 5.5
66 Golden Tate Lions 4 44.6 0.2 5.4
67 Jamison Crowder Redskins 4.3 42 0.2 5.3
68 Davante Adams Packers 3.5 38.5 0.2 5.3
69 Jermaine Kearse Seahawks 2.6 37.1 0.2 5.1
70 Terrance Williams Cowboys 2.4 38 0.2 5
71 Tyler Lockett Seahawks 2.5 34.2 0.3 5
72 Seth Roberts Raiders 2.5 36.6 0.2 4.9
  Name Team Recs Rec Yds Rec TDs Points
73 Marqise Lee Jaguars 2.7 37.4 0.2 4.9
74 Jordan Norwood Broncos 2.4 34 0.2 4.6
75 Andre Johnson Titans 2.3 34.7 0.2 4.6
76 Nelson Agholor Eagles 2.7 33.4 0.2 4.5
77 Tyler Boyd Bengals 2.7 32.4 0.2 4.5
78 Devin Funchess Panthers 2.2 29.4 0.2 4.2
79 Chris Conley Chiefs 2.7 30.8 0.2 4.2
80 Quinton Patton 49ers 2.4 31.2 0.2 4.1
2016 Fantasy TE Leaders
  Name Team Recs Rec Yds Rec TDs Points
1 Greg Olsen Panthers 5.1 72.7 0.5 10.4
2 Rob Gronkowski Patriots 4.9 72.7 0.5 10.2
3 Delanie Walker Titans 5.3 61.7 0.4 8.7
4 Travis Kelce Chiefs 4.3 53.9 0.3 7
5 Zach Ertz Eagles 4.3 49.6 0.3 6.8
6 Coby Fleener Saints 4.3 48 0.3 6.7
7 Charles Clay Bills 4 45 0.3 6.5
8 Zach Miller Bears 3.5 45.8 0.3 6.4
9 Dennis Pitta Ravens 4 46.4 0.3 6.4
10 Jimmy Graham Seahawks 3.5 46.1 0.3 6.2
  Name Team Recs Rec Yds Rec TDs Points
11 Jacob Tamme Falcons 4 43.3 0.3 5.9
12 Julius Thomas Jaguars 3.9 41.4 0.3 5.8
13 Jason Witten Cowboys 4.1 39.4 0.2 5.4
14 Clive Walford Raiders 3.4 40 0.2 5.4
15 Gary Barnidge Browns 2.8 37.9 0.2 5.3
16 Martellus Bennett Patriots 3.3 33.8 0.3 5.3
17 C.J. Fiedorowicz Texans 3.8 36.4 0.3 5.2
18 Lance Kendricks Rams 3.5 36.9 0.2 5.2
19 Richard Rodgers Packers 3.7 35 0.2 4.8
20 Crockett Gillmore Ravens 2.6 32.2 0.3 4.8
  Name Team Recs Rec Yds Rec TDs Points
21 Jesse James Steelers 3.1 31.7 0.2 4.5
22 Larry Donnell Giants 3.2 31.3 0.2 4.4
23 Antonio Gates Chargers 3.3 34.5 0.1 4.3
24 Dion Sims Dolphins 3.1 28.3 0.2 4.1
25 Dwayne Allen Colts 3.3 30.6 0.1 4
26 Virgil Green Broncos 2.6 27 0.2 3.7
27 Jermaine Gresham Cardinals 2 25.1 0.2 3.6
28 C.J. Uzomah Bengals 2.7 26.7 0.2 3.6
29 Xavier Grimble Steelers 2 19.9 0.2 3.4
30 Vance McDonald 49ers 2.4 26.1 0.1 3.4
  Name Team Recs Rec Yds Rec TDs Points
31 Will Tye Giants 2.1 24.9 0.2 3.4
32 Vernon Davis Redskins 2.6 27 0.1 3.4
33 Hunter Henry Chargers 2.7 24.6 0.1 3.3
34 Jack Doyle Colts 2.5 23.8 0.1 3.2
35 Marcedes Lewis Jaguars 1.6 20 0.2 3
36 Stephen Anderson Texans 1.7 16.6 0.1 2.5
37 Austin Seferian-Jenkins Jets 1 15.3 0.1 2.2
38 Logan Paulsen Bears 1.4 13.2 0.1 2
39 Garrett Celek 49ers 1.3 14.9 0.1 2
40 Luke Willson Seahawks 1 12.2 0.1 2
  Name Team Recs Rec Yds Rec TDs Points
41 Austin Hooper Falcons 1.3 12.5 0.1 1.9
42 Trey Burton Eagles 1.3 11.5 0.1 1.5
43 Jace Amaro Titans 0.8 8 0.1 1.2
44 Niles Paul Redskins 0.8 8 0.1 1.2
45 Tyler Kroft Bengals 0.7 7.7 0.1 1.1
46 Ed Dickson Panthers 0.8 7 0.1 1.1
47 Geoff Swaim Cowboys 0.7 6.9 0 1
48 Kellen Davis Jets 0.6 6.8 0 0.9
49 John Phillips Broncos 0.6 6.1 0 0.8
50 Tyler Higbee Rams 0.6 5.7 0 0.8
  Name Team Recs Rec Yds Rec TDs Points
51 Demetrius Harris Chiefs 0.5 5.8 0 0.8
52 Mychal Rivera Raiders 0.6 5.3 0 0.8
53 Cole Wick Lions 0.5 5.6 0 0.7
54 Seth DeValve Browns 0.5 4.7 0 0.7
55 David Johnson Steelers 0.3 3 0 0.5
56 Orson Charles Lions 0.3 3.1 0 0.5
57 MarQueis Gray Dolphins 0.3 3 0 0.5
58 Jim Dray Bills 0.3 3.1 0 0.5
59 Darren Waller Ravens 0.1 1.5 0 0.2
60 Connor Hamlett Browns 0.1 1.1 0 0.2
  Name Team Recs Rec Yds Rec TDs Points
61 Cory Harkey Rams 0.1 1 0 0.2
62 Jeff Heuerman Broncos 0.1 1 0 0.2
63 Neal Sterling Jaguars 0.1 0.9 0 0.1
64 Brandon Bostick Jets 0.1 0.6 0 0.1
2016 Fantasy K Leaders
  Name Team FGM FGA XPM XPA Points
1 Chris Boswell Steelers 1.7 1.9 3.5 3.7 9.4
2 Brandon McManus Broncos 1.8 2.3 2.7 2.8 9.2
3 Stephen Gostkowski Patriots 1.7 1.9 3.1 3.1 9.2
4 Justin Tucker Ravens 1.7 2 3 3 9.1
5 Graham Gano Panthers 1.7 2 3 3.2 9
6 Chandler Catanzaro Cardinals 1.7 1.9 2.8 3.1 8.9
7 Greg Zuerlein Rams 1.8 2.2 2.4 2.6 8.9
8 Josh Brown Giants 1.7 1.9 2.5 2.5 8.8
9 Nick Novak Texans 1.7 1.9 2.8 3 8.7
10 Steven Hauschka Seahawks 1.8 2 2.3 2.5 8.6
  Name Team FGM FGA XPM XPA Points
11 Dan Carpenter Bills 1.7 2 2.3 2.7 8.5
12 Caleb Sturgis Eagles 1.7 2.2 2.4 2.6 8.4
13 Jason Myers Jaguars 1.6 1.8 2.7 3.2 8.3
14 Mason Crosby Packers 1.7 2 2.4 2.4 8.3
15 Dan Bailey Cowboys 1.8 1.9 2.1 2.1 8.3
16 Connor Barth Bears 1.6 1.9 2.6 2.7 8.2
17 Adam Vinatieri Colts 1.8 2 1.8 1.9 8.2
18 Ryan Succop Titans 1.5 1.8 2.8 3 8.1
19 Matt Bryant Falcons 1.6 1.8 2.5 2.6 8.1
20 Cairo Santos Chiefs 1.7 2 2.1 2.2 8.1
  Name Team FGM FGA XPM XPA Points
21 Sebastian Janikowski Raiders 1.6 2.1 2.3 2.3 8
22 Cody Parkey Browns 1.6 1.8 2.3 2.4 7.9
23 Wil Lutz Saints 1.5 1.7 2.6 2.7 7.8
24 Nick Folk Jets 1.5 1.7 2.6 2.6 7.8
25 Matt Prater Lions 1.7 1.9 1.4 1.5 7.5
26 Mike Nugent Bengals 1.5 1.8 2.2 2.3 7.3
27 Phil Dawson 49ers 1.5 1.8 1.9 2 7.3
28 Dustin Hopkins Redskins 1.6 1.8 1.6 1.6 7.2
29 Andrew Franks Dolphins 1.3 1.6 2.3 2.5 6.7
