WhatIfSports Week 5 fantasy football projections: grab Duke Johnson, Jr.

WhatIfSports.com utilized its NFL simulation engine to rank individual players and defensive units by projected fantasy points. Every Week 1 game was played 501 times to generate player and team data. The simulation accounted for current rosters, depth charts, injuries and suspensions.  

Fantasy points use the FOX Sports Fantasy Football default scoring, where: 

QBs, RBs, WRs and TEs: TDs are 6 points

QBs: 25 passing yards is 1 point

QBs: Interceptions are -2 points

RBs: 10 rushing yards is 1 point

QBs, RBs, WRs and TEs: Fumbles lost are -2 points

WRs, TE and RBs: Ten yards receiving is 1 point

QBs, RBs, WRs and TEs: Two-point conversion are 2 points

K: Extra points are 1 point and all field goals are at least 3 points with an extra bonus point for field goals made over 40 yards and another bonus point for field goals made over 50 yards

DEF: A sack is 1 point, an interception is 2 points and each DEF touchdown is 6 points

In addition, view our Week 5 NFL predictions, Week 5 NFL power rankings or visit our NFL archive for fantasy projections from past weeks. Also check out our sortable fantasy football player projections.

2015 Fantasy Football Top 200
  Name Pos Team Points
1 Carson Palmer QB Cardinals 27.2
2 Matt Ryan QB Falcons 25.5
3 Eli Manning QB Giants 24.7
4 Philip Rivers QB Chargers 24.4
5 Peyton Manning QB Broncos 23.8
6 Aaron Rodgers QB Packers 22.4
7 Mike Vick QB Steelers 22.2
8 Alex Smith QB Chiefs 22.1
9 Blake Bortles QB Jaguars 21.5
10 Tyrod Taylor QB Bills 21.5
11 Drew Brees QB Saints 21.3
12 Jay Cutler QB Bears 21
13 Jameis Winston QB Buccaneers 20.6
14 Colin Kaepernick QB 49ers 20.5
  Name Pos Team Points
15 Tom Brady QB Patriots 20.4
16 Sam Bradford QB Eagles 19.9
17 Le'Veon Bell RB Steelers 19.2
18 Russell Wilson QB Seahawks 18.9
19 Matt Hasselbeck QB Colts 18.4
20 Jamaal Charles RB Chiefs 18
21 Derek Carr QB Raiders 18
22 Joe Flacco QB Ravens 17.9
23 Josh McCown QB Browns 17.9
24 Matthew Stafford QB Lions 17.7
25 Kirk Cousins QB Redskins 17.5
26 Andy Dalton QB Bengals 16.9
27 Marcus Mariota QB Titans 16.9
28 Arian Foster RB Texans 16.1
  Name Pos Team Points
29 Nick Foles QB Rams 15.5
30 Brandon Weeden QB Cowboys 15.4
31 Matt Forte RB Bears 15.4
32 Justin Forsett RB Ravens 15.2
33 Ryan Mallett QB Texans 15
34 Eddie Lacy RB Packers 14.7
35 Devonta Freeman RB Falcons 14.5
36 Marshawn Lynch RB Seahawks 14.5
37 Ameer Abdullah RB Lions 14
38 Mark Ingram RB Saints 12.8
39 DeMarco Murray RB Eagles 12.6
40 Todd Gurley RB Rams 12.4
41 Larry Fitzgerald WR Cardinals 12.3
42 Doug Martin RB Buccaneers 12.1
  Name Pos Team Points
43 Julio Jones WR Falcons 12
44 Odell Beckham Jr. WR Giants 12
45 Melvin Gordon RB Chargers 12
46 Carlos Hyde RB 49ers 12
47 Frank Gore RB Colts 11.7
48 Ronnie Hillman RB Broncos 11.5
49 T.J. Yeldon RB Jaguars 11.3
50 Chris Johnson RB Cardinals 11.2
51 Antonio Brown WR Steelers 11.1
52 Demaryius Thomas WR Broncos 10.9
53 Vincent Jackson WR Buccaneers 10.8
54 Latavius Murray RB Raiders 10.6
55 James Jones WR Packers 10.6
56 Emmanuel Sanders WR Broncos 10.5
  Name Pos Team Points
57 Jeremy Maclin WR Chiefs 10.4
58 Allen Hurns WR Jaguars 10.4
59 Mike Evans WR Buccaneers 10.4
60 Calvin Johnson WR Lions 10.4
61 Adam Vinatieri K Colts 10.3
62 LeGarrette Blount RB Patriots 10.2
63 Randall Cobb WR Packers 10.2
64 Matt Bryant K Falcons 10.2
65 A.J. Green WR Bengals 10.2
66 Julian Edelman WR Patriots 10.1
67 Stephen Gostkowski K Patriots 10
68 Dan Carpenter K Bills 9.9
69 Terrance Williams WR Cowboys 9.9
70 Brandon McManus K Broncos 9.9
  Name Pos Team Points
71 Josh Brown K Giants 9.8
72 Chandler Catanzaro K Cardinals 9.7
73 Alshon Jeffery WR Bears 9.5
74 Golden Tate WR Lions 9.5
75 DeAndre Hopkins WR Texans 9.4
76 Michael Floyd WR Cardinals 9.4
77 Roddy White WR Falcons 9.3
78 Giovani Bernard RB Bengals 9.3
79 T.Y. Hilton WR Colts 9.3
80 Justin Tucker K Ravens 9.3
81 Marques Colston WR Saints 9.3
82 Keenan Allen WR Chargers 9.2
83 Boobie Dixon RB Bills 9.2
84 Anquan Boldin WR 49ers 9.2
  Name Pos Team Points
85 Alfred Morris RB Redskins 9.1
86 Duke Johnson Jr. RB Browns 9.1
87 Rob Gronkowski TE Patriots 9.1
88 Kamar Aiken WR Ravens 9
89 Amari Cooper WR Raiders 9
90 Connor Barth K Buccaneers 8.9
91 Cairo Santos K Chiefs 8.9
92 Malcom Floyd WR Chargers 8.9
93 Jeremy Hill RB Bengals 8.9
94 Pierre Garcon WR Redskins 8.8
95 Eddie Royal WR Bears 8.8
96 Allen Robinson WR Jaguars 8.7
97 Joseph Randle RB Cowboys 8.7
98 Michael Crabtree WR Raiders 8.6
  Name Pos Team Points
99 Rashad Jennings RB Giants 8.6
100 Josh Lambo K Chargers 8.6
101 Jason Myers K Jaguars 8.4
102 Nick Novak K Texans 8.4
103 Brandin Cooks WR Saints 8.4
104 Danny Woodhead RB Chargers 8.4
105 Mason Crosby K Packers 8.3
106 Steven Hauschka K Seahawks 8.3
107 Rueben Randle WR Giants 8.3
108 Percy Harvin WR Bills 8.3
109 John Brown WR Cardinals 8.3
110 Travis Kelce TE Chiefs 8.2
111 Dan Bailey K Cowboys 8.2
112 Caleb Sturgis K Eagles 8.2
  Name Pos Team Points
113 Torrey Smith WR 49ers 8.2
114 Sammy Watkins WR Bills 8.2
115 Preston Parker WR Giants 8.2
116 Chris Boswell K Steelers 8.1
117 Isaiah Crowell RB Browns 8.1
118 Cole Beasley WR Cowboys 8.1
119 Leonard Hankerson WR Falcons 7.9
120 Darren Sproles RB Eagles 7.9
121 Mike Nugent K Bengals 7.8
122 Nate Washington WR Texans 7.8
123 Breshad Perriman WR Ravens 7.8
124 Stevie Johnson WR Chargers 7.7
125 Robbie Gould K Bears 7.7
126 Denver Broncos DEF 7.7
  Name Pos Team Points
127 Danny Amendola WR Patriots 7.6
128 Jordan Matthews WR Eagles 7.6
129 Matt Prater K Lions 7.6
130 Travis Coons K Browns 7.6
131 Zach Hocker K Saints 7.6
132 Kenny Britt WR Rams 7.5
133 Harry Douglas WR Titans 7.4
134 Dustin Hopkins K Redskins 7.4
135 Ryan Succop K Titans 7.4
136 New England Patriots DEF 7.3
137 Riley Cooper WR Eagles 7.3
138 Phil Dawson K 49ers 7.3
139 Buffalo Bills DEF 7.3
140 Greg Zuerlein K Rams 7.3
  Name Pos Team Points
141 Jordan Norwood WR Broncos 7.2
142 Travis Benjamin WR Browns 7.2
143 Martellus Bennett TE Bears 7.2
144 Sebastian Janikowski K Raiders 7.1
145 Alfred Blue RB Texans 7.1
146 Jason Witten TE Cowboys 7
147 Arizona Cardinals DEF 6.9
148 C.J. Anderson RB Broncos 6.9
149 Doug Baldwin WR Seahawks 6.9
150 Andre Williams RB Giants 6.7
151 Baltimore Ravens DEF 6.7
152 Brian Hartline WR Browns 6.7
153 James Starks RB Packers 6.7
154 Kendall Wright WR Titans 6.7
  Name Pos Team Points
155 Antonio Gates TE Chargers 6.7
156 Bishop Sankey RB Titans 6.7
157 Tampa Bay Buccaneers DEF 6.6
158 Bryan Walters WR Jaguars 6.6
159 Owen Daniels TE Broncos 6.6
160 Jacob Tamme TE Falcons 6.6
161 Julius Thomas TE Jaguars 6.6
162 Green Bay Packers DEF 6.5
163 Dion Lewis RB Patriots 6.5
164 Andrew Hawkins WR Browns 6.5
165 Charles Clay TE Bills 6.5
166 Lance Moore WR Lions 6.5
167 Andre Ellington RB Cardinals 6.4
168 Dwayne Allen TE Colts 6.4
  Name Pos Team Points
169 Gary Barnidge TE Browns 6.3
170 Robert Woods WR Bills 6.3
171 Zach Ertz TE Eagles 6.2
172 Atlanta Falcons DEF 6.1
173 Marvin Jones WR Bengals 6.1
174 Jamison Crowder WR Redskins 6.1
175 Willie Snead WR Saints 6
176 Dallas Cowboys DEF 6
177 St. Louis Rams DEF 6
178 Donte Moncrief WR Colts 6
179 Heath Miller TE Steelers 6
180 Markus Wheaton WR Steelers 6
181 Jacksonville Jaguars DEF 5.9
182 Ty Montgomery WR Packers 5.7
  Name Pos Team Points
183 Lorenzo Taliaferro RB Ravens 5.7
184 Ryan Mathews RB Eagles 5.6
185 Delanie Walker TE Titans 5.6
186 Larry Donnell TE Giants 5.6
187 Jared Cook TE Rams 5.6
188 Bryce Brown RB Bills 5.6
189 Tyler Eifert TE Bengals 5.5
190 Andre Roberts WR Redskins 5.5
191 Darren Fells TE Cardinals 5.5
192 Kansas City Chiefs DEF 5.4
193 Pittsburgh Steelers DEF 5.3
194 Philadelphia Eagles DEF 5.3
195 Jimmy Graham TE Seahawks 5.3
196 Shane Vereen RB Giants 5.3
  Name Pos Team Points
197 Ryan Grant WR Redskins 5.3
198 Chris Thompson RB Redskins 5.2
199 Jermaine Kearse WR Seahawks 5.2
200 Tavon Austin WR Rams 5.2
2015 Fantasy QB Leaders
  Name Team Pass Yds Pass TDs Pass Ints Rush Yds Rush TDs Points
1 Carson Palmer Cardinals 342.2 2.7 1.2 -0.6 0 27.2
2 Matt Ryan Falcons 312.1 2.3 0.8 3.8 0 25.5
3 Eli Manning Giants 309 2.2 0.6 -0.5 0 24.7
4 Philip Rivers Chargers 314.1 2.2 0.7 -0 0 24.4
5 Peyton Manning Broncos 305.6 2.2 0.9 -0.4 0 23.8
6 Aaron Rodgers Packers 267.8 1.9 0.6 11.2 0.1 22.4
7 Mike Vick Steelers 260.7 1.6 0.7 23.3 0.2 22.2
8 Alex Smith Chiefs 244.3 1.8 0.8 20.5 0.1 22.1
9 Blake Bortles Jaguars 288.1 1.8 1.3 13.1 0.1 21.5
10 Tyrod Taylor Bills 230.7 1.6 0.7 29.7 0.2 21.5
  Name Team Pass Yds Pass TDs Pass Ints Rush Yds Rush TDs Points
11 Drew Brees Saints 297.9 2 1.2 0.4 0 21.3
12 Jay Cutler Bears 283.9 1.6 0.7 9.2 0.1 21
13 Jameis Winston Buccaneers 261.4 1.6 0.8 16.2 0.1 20.6
14 Colin Kaepernick 49ers 232.6 1.4 1.1 33.6 0.3 20.5
15 Tom Brady Patriots 289.6 1.8 1.2 0.9 0 20.4
16 Sam Bradford Eagles 269.5 1.8 1 4.4 0 19.9
17 Russell Wilson Seahawks 206.1 1.1 0.9 41.9 0.3 18.9
18 Matt Hasselbeck Colts 272 1.5 1 4.2 0 18.4
19 Derek Carr Raiders 287.6 1.6 1.7 3.5 0 18
20 Joe Flacco Ravens 235.9 1.5 0.5 3.5 0 17.9
  Name Team Pass Yds Pass TDs Pass Ints Rush Yds Rush TDs Points
21 Josh McCown Browns 259.6 1.4 0.8 4.5 0 17.9
22 Matthew Stafford Lions 267.9 1.5 1.4 5.4 0 17.7
23 Kirk Cousins Redskins 275 1.5 1.5 2.6 0 17.5
24 Andy Dalton Bengals 234.8 1.4 0.9 7 0 16.9
25 Marcus Mariota Titans 233.4 1.3 1.3 17.3 0.1 16.9
26 Nick Foles Rams 206.4 1.2 0.9 15.6 0.1 15.5
27 Brandon Weeden Cowboys 233.8 1.1 0.9 10.3 0.1 15.4
28 Ryan Mallett Texans 223.6 1.1 0.9 10.2 0 15
2015 Fantasy RB Leaders
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
1 Le'Veon Bell Steelers 83.2 0.9 41 0.3 19.2
2 Jamaal Charles Chiefs 83.5 0.8 31.5 0.2 18
3 Arian Foster Texans 94.6 0.7 17.3 0.1 16.1
4 Matt Forte Bears 66.8 0.7 34.8 0.2 15.4
5 Justin Forsett Ravens 83.1 0.8 16.2 0.1 15.2
6 Eddie Lacy Packers 75.2 0.8 18 0.1 14.7
7 Devonta Freeman Falcons 59.4 0.7 27.5 0.2 14.5
8 Marshawn Lynch Seahawks 86.4 0.7 12.1 0 14.5
9 Ameer Abdullah Lions 67.5 0.6 25.4 0.1 14
10 Mark Ingram Saints 54 0.5 33.1 0.2 12.8
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
11 DeMarco Murray Eagles 60.8 0.6 19.8 0.1 12.6
12 Todd Gurley Rams 74 0.6 9.7 0 12.4
13 Doug Martin Buccaneers 61.9 0.6 18.4 0.1 12.1
14 Melvin Gordon Chargers 59.5 0.7 14.4 0.1 12
15 Carlos Hyde 49ers 64.8 0.6 15.9 0.1 12
63 Tre Mason Rams 9.5 0.1 1 0 1.8
16 Frank Gore Colts 57.5 0.6 17.8 0.1 11.7
17 Ronnie Hillman Broncos 54.1 0.6 17.1 0.1 11.5
18 T.J. Yeldon Jaguars 59 0.6 14.7 0.1 11.3
19 Chris Johnson Cardinals 54 0.6 13.7 0.1 11.2
20 Latavius Murray Raiders 54.8 0.5 15.8 0.1 10.6
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
21 LeGarrette Blount Patriots 59.2 0.7 2.5 0 10.2
22 Giovani Bernard Bengals 40.2 0.4 19.8 0.1 9.3
23 Boobie Dixon Bills 57.2 0.5 4.8 0 9.2
24 Alfred Morris Redskins 54.3 0.5 7 0 9.1
25 Duke Johnson Jr. Browns 37.2 0.3 26.7 0.1 9.1
26 Jeremy Hill Bengals 50 0.5 8.3 0 8.9
27 Joseph Randle Cowboys 49.8 0.4 11.5 0.1 8.7
28 Rashad Jennings Giants 35.6 0.4 20.5 0.1 8.6
29 Danny Woodhead Chargers 23.4 0.3 28.5 0.2 8.4
30 Isaiah Crowell Browns 53.8 0.4 3.4 0 8.1
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
31 Darren Sproles Eagles 26.4 0.3 22 0.2 7.9
32 Alfred Blue Texans 39.2 0.4 7 0 7.1
33 C.J. Anderson Broncos 28 0.4 13.6 0.1 6.9
34 Andre Williams Giants 28.8 0.4 10.7 0.1 6.7
35 James Starks Packers 30.9 0.3 10 0.1 6.7
36 Bishop Sankey Titans 41.3 0.2 9.8 0 6.7
37 Dion Lewis Patriots 21.8 0.3 19.8 0.1 6.5
38 Andre Ellington Cardinals 18.1 0.2 23.6 0.2 6.4
39 Lorenzo Taliaferro Ravens 27.5 0.3 7.2 0.1 5.7
40 Ryan Mathews Eagles 25.9 0.4 6.5 0 5.6
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
41 Bryce Brown Bills 34.4 0.3 3.2 0 5.6
42 Shane Vereen Giants 14.2 0.1 20.6 0.2 5.3
43 Chris Thompson Redskins 11.8 0.1 24.7 0.2 5.2
44 Roy Helu Jr. Raiders 9.8 0.1 26.7 0.2 5
45 Reggie Bush 49ers 20.7 0.2 13.5 0.1 5
46 Jacquizz Rodgers Bears 16.9 0.2 14 0.1 5
47 C.J. Spiller Saints 10.5 0.1 15.9 0.1 4.1
48 Charcandrick West Chiefs 21.8 0.2 3.5 0 4.1
49 Tevin Coleman Falcons 16.7 0.3 3.7 0.1 4.1
50 Charles Sims Buccaneers 17.4 0.2 7.1 0.1 4
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
51 Dexter McCluster Titans 17.2 0.1 12 0.1 4
52 Benny Cunningham Rams 13.6 0.1 11.5 0.1 3.9
53 Theo Riddick Lions 5.6 0.1 19.8 0.1 3.7
54 Toby Gerhart Jaguars 13.6 0.2 8.1 0.1 3.5
55 Terrance West Titans 19.4 0.1 2.5 0 3.1
56 Darren McFadden Cowboys 16.1 0.1 4.9 0 3
57 Josh Robinson Colts 18 0.2 0.2 0 2.9
58 David Johnson Cardinals 7 0.1 7.7 0.1 2.6
59 Thomas Rawls Seahawks 16.5 0.1 0.5 0 2.6
60 Khiry Robinson Saints 10.2 0.1 5.9 0.1 2.6
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
61 Matt Jones Redskins 12.7 0.2 2.1 0 2.5
62 DeAngelo Williams Steelers 10.3 0.1 1.6 0 2.2
64 Javorius Allen Ravens 5.6 0.1 1 0 1
2015 Fantasy WR Leaders
  Name Team Recs Rec Yds Rec TDs Points
1 Larry Fitzgerald Cardinals 5.5 86.2 0.6 12.3
2 Julio Jones Falcons 6.1 85.9 0.6 12
3 Odell Beckham Jr. Giants 5.7 84 0.6 12
4 Antonio Brown Steelers 5.6 81 0.5 11.1
5 Demaryius Thomas Broncos 5.9 78 0.5 10.9
6 Vincent Jackson Buccaneers 5.1 81.5 0.4 10.8
7 James Jones Packers 5.1 76.5 0.5 10.6
8 Emmanuel Sanders Broncos 5.5 71.6 0.6 10.5
9 Jeremy Maclin Chiefs 4.6 72.4 0.5 10.4
  Name Team Recs Rec Yds Rec TDs Points
10 Allen Hurns Jaguars 5.4 76.9 0.4 10.4
11 Mike Evans Buccaneers 5.4 75.2 0.5 10.4
12 Calvin Johnson Lions 5.6 80.3 0.4 10.4
13 Randall Cobb Packers 5.7 73.9 0.5 10.2
14 A.J. Green Bengals 4.3 75.2 0.4 10.2
15 Julian Edelman Patriots 6.2 75.2 0.4 10.1
16 Terrance Williams Cowboys 5.4 76.6 0.4 9.9
17 Alshon Jeffery Bears 5.3 71.6 0.4 9.5
18 Golden Tate Lions 5.6 71.2 0.4 9.5
  Name Team Recs Rec Yds Rec TDs Points
19 DeAndre Hopkins Texans 5.5 74.9 0.3 9.4
20 Michael Floyd Cardinals 3.8 60.9 0.5 9.4
21 Roddy White Falcons 4.6 68.2 0.4 9.3
22 T.Y. Hilton Colts 4.7 71.3 0.4 9.3
23 Marques Colston Saints 4.4 67.1 0.4 9.3
24 Keenan Allen Chargers 5.8 68.5 0.4 9.2
25 Anquan Boldin 49ers 4.5 68.4 0.4 9.2
26 Kamar Aiken Ravens 4.2 65.4 0.4 9
27 Amari Cooper Raiders 4.8 67.7 0.4 9
  Name Team Recs Rec Yds Rec TDs Points
28 Malcom Floyd Chargers 3.6 62.3 0.4 8.9
29 Pierre Garcon Redskins 4.9 70.1 0.3 8.8
30 Eddie Royal Bears 4.1 66.6 0.4 8.8
31 Allen Robinson Jaguars 4.9 65.4 0.4 8.7
32 Michael Crabtree Raiders 4.6 68.4 0.3 8.6
33 Brandin Cooks Saints 5 63 0.4 8.4
34 Rueben Randle Giants 4.6 61.3 0.4 8.3
35 Percy Harvin Bills 3.9 54.9 0.3 8.3
36 John Brown Cardinals 4.6 60.2 0.4 8.3
  Name Team Recs Rec Yds Rec TDs Points
37 Torrey Smith 49ers 4 60.3 0.4 8.2
38 Sammy Watkins Bills 4.5 58.9 0.4 8.2
39 Preston Parker Giants 3.4 56.4 0.4 8.2
40 Cole Beasley Cowboys 4.7 64.9 0.3 8.1
41 Leonard Hankerson Falcons 4.4 52.9 0.4 7.9
42 Nate Washington Texans 4.2 62 0.3 7.8
43 Breshad Perriman Ravens 4.7 57.2 0.3 7.8
44 Stevie Johnson Chargers 4.1 56.4 0.3 7.7
45 Danny Amendola Patriots 4 56.7 0.3 7.6
  Name Team Recs Rec Yds Rec TDs Points
46 Jordan Matthews Eagles 4.6 57.5 0.3 7.6
47 Kenny Britt Rams 3.9 58.8 0.3 7.5
48 Harry Douglas Titans 3.6 55.8 0.3 7.4
49 Riley Cooper Eagles 3.7 55.1 0.3 7.3
50 Jordan Norwood Broncos 3.5 50.7 0.4 7.2
51 Travis Benjamin Browns 3.8 55.5 0.3 7.2
52 Doug Baldwin Seahawks 3.6 52.9 0.3 6.9
53 Brian Hartline Browns 3.4 50.9 0.3 6.7
54 Kendall Wright Titans 4.5 50.6 0.3 6.7
  Name Team Recs Rec Yds Rec TDs Points
55 Bryan Walters Jaguars 3 46.8 0.3 6.6
56 Andrew Hawkins Browns 3.6 49.2 0.3 6.5
57 Lance Moore Lions 2.6 46 0.3 6.5
58 Robert Woods Bills 3.6 43.2 0.3 6.3
59 Marvin Jones Bengals 3.4 44.4 0.3 6.1
60 Jamison Crowder Redskins 3.6 46.2 0.2 6.1
61 Willie Snead Saints 3.3 42.9 0.3 6
62 Donte Moncrief Colts 4.3 45.5 0.2 6
63 Markus Wheaton Steelers 3.9 45.2 0.2 6
  Name Team Recs Rec Yds Rec TDs Points
64 Ty Montgomery Packers 3.2 38.2 0.3 5.7
65 Andre Roberts Redskins 3 38.9 0.3 5.5
66 Ryan Grant Redskins 3.6 38.3 0.2 5.3
67 Jermaine Kearse Seahawks 3.2 39.7 0.2 5.2
68 Tavon Austin Rams 3 33.6 0.2 5.2
69 Stedman Bailey Rams 2.9 37.4 0.2 5.1
70 Seth Roberts Raiders 3.8 39.2 0.2 5.1
71 Jaron Brown Cardinals 2.6 32 0.3 4.9
72 De'Anthony Thomas Chiefs 2.5 29.8 0.2 4.9
  Name Team Recs Rec Yds Rec TDs Points
73 Phillip Dorsett Colts 3.3 35.4 0.2 4.8
74 Marlon Brown Ravens 2.8 34.5 0.2 4.8
75 Martavis Bryant Steelers 2.4 33.8 0.2 4.8
76 Aaron Dobson Patriots 2.5 32.5 0.2 4.7
77 Justin Hunter Titans 2.4 34.4 0.2 4.5
78 Marquess Wilson Bears 2.5 31.8 0.2 4.4
79 Tyler Lockett Seahawks 2.6 32.2 0.2 4.3
80 Mohamed Sanu Bengals 2.1 30.5 0.2 4.2
2015 Fantasy TE Leaders
  Name Team Recs Rec Yds Rec TDs Points
1 Rob Gronkowski Patriots 5.6 68.3 0.4 9.1
2 Travis Kelce Chiefs 4.5 55.8 0.4 8.2
3 Martellus Bennett Bears 4.7 55.1 0.3 7.2
4 Jason Witten Cowboys 5.6 55.8 0.2 7
5 Antonio Gates Chargers 3.9 47.5 0.3 6.7
6 Owen Daniels Broncos 4.7 47.4 0.3 6.6
7 Jacob Tamme Falcons 4.1 43.6 0.4 6.6
8 Julius Thomas Jaguars 4 48.3 0.3 6.6
9 Charles Clay Bills 4.2 46.8 0.3 6.5
10 Dwayne Allen Colts 4.1 50.1 0.2 6.4
  Name Team Recs Rec Yds Rec TDs Points
11 Gary Barnidge Browns 3.7 47.4 0.3 6.3
12 Zach Ertz Eagles 3.7 45.1 0.3 6.2
13 Heath Miller Steelers 3.9 43.9 0.3 6
14 Delanie Walker Titans 3.4 42.6 0.2 5.6
15 Larry Donnell Giants 3.4 38.6 0.3 5.6
16 Jared Cook Rams 3.8 41.7 0.2 5.6
17 Tyler Eifert Bengals 3.8 41.9 0.2 5.5
18 Darren Fells Cardinals 3 36.1 0.3 5.5
19 Jimmy Graham Seahawks 3.5 41.1 0.2 5.3
20 Richard Rodgers Packers 3.2 35.1 0.3 5.1
  Name Team Recs Rec Yds Rec TDs Points
21 Benjamin Watson Saints 3.3 38.1 0.2 5
22 Brandon Myers Buccaneers 3.2 34.2 0.2 4.5
23 Maxx Williams Ravens 2.7 30.8 0.2 4.2
24 Coby Fleener Colts 2.3 28.6 0.2 4.1
25 Vernon Davis 49ers 2.5 28.9 0.2 4
26 Ladarius Green Chargers 2.2 26.4 0.2 4
27 Derek Carrier Redskins 2.6 27.1 0.1 3.5
28 Scott Chandler Patriots 1.8 20.5 0.2 3.2
29 Marcedes Lewis Jaguars 1.9 21.6 0.2 3.1
30 Mychal Rivera Raiders 2.2 23.5 0.1 3
  Name Team Recs Rec Yds Rec TDs Points
31 Jermaine Gresham Cardinals 1.8 20.3 0.1 2.9
32 Brent Celek Eagles 2.1 19.9 0.1 2.8
33 Josh Hill Saints 1.5 16.7 0.2 2.6
34 Garrett Graham Texans 1.8 19 0.1 2.6
35 Virgil Green Broncos 1.2 14.2 0.1 2.2
36 Levine Toilolo Falcons 1.3 13.9 0.1 2.1
37 Luke Willson Seahawks 1.2 13.7 0.1 2
38 Clive Walford Raiders 1.4 14 0.1 1.9
39 Garrett Celek 49ers 1.1 11.2 0.1 1.6
40 Anthony Fasano Titans 1.1 10.2 0.1 1.5
  Name Team Recs Rec Yds Rec TDs Points
41 Gavin Escobar Cowboys 0.9 9.1 0.1 1.3
42 Lance Kendricks Rams 1 9.4 0 1.2
43 Tim Wright Lions 0.8 8.7 0 1.1
44 C.J. Fiedorowicz Texans 0.8 7.4 0.1 1.1
45 James O'Shaughnessy Chiefs 0.5 4.5 0.1 0.8
46 Clay Harbor Jaguars 0.5 4.6 0 0.7
47 Jim Dray Browns 0.3 3.9 0 0.6
48 Brandon Pettigrew Lions 0.4 4.5 0 0.6
49 Luke Stocker Buccaneers 0.4 4.4 0 0.6
50 Lee Smith Raiders 0.4 3.4 0 0.6
  Name Team Recs Rec Yds Rec TDs Points
51 James Casey Broncos 0.1 1.2 0 0.2
52 Nick Boyle Ravens 0.1 1.2 0 0.2
53 Jesse James Steelers 0.1 1.3 0 0.2
54 Anthony McCoy Redskins 0.1 1.3 0 0.2
55 Joseph Fauria Cardinals 0.1 1.1 0 0.2
56 Rob Housler Browns 0.1 0.6 0 0.1
57 Jack Doyle Colts 0.1 0.6 0 0.1
58 Kennard Backman Packers 0 0.5 0 0.1
59 Jerome Cunningham Giants 0 0.6 0 0.1
60 Troy Niklas Cardinals 0 0.4 0 0
  Name Team Recs Rec Yds Rec TDs Points
61 Jordan Thompson Lions 0 0.2 0 0
62 MarQueis Gray Bills 0 0.2 0 0
63 James Hanna Cowboys 0 0.1 0 0
64 Michael Williams Patriots 0 0.2 0 0
2015 Fantasy K Leaders
  Name Team FGM FGA XPM XPA Points
1 Adam Vinatieri Colts 2.3 2.4 2.2 2.2 10.3
2 Matt Bryant Falcons 2 2.2 3.3 3.4 10.2
3 Stephen Gostkowski Patriots 2 2.2 2.7 2.8 10
4 Dan Carpenter Bills 2.1 2.3 2.5 2.6 9.9
5 Brandon McManus Broncos 1.9 2.2 3.1 3.2 9.9
6 Josh Brown Giants 1.9 2 3.1 3.1 9.8
7 Chandler Catanzaro Cardinals 1.7 1.9 3.5 3.6 9.7
8 Justin Tucker Ravens 1.9 2.1 2.6 2.6 9.3
9 Connor Barth Buccaneers 1.8 2 2.4 2.4 8.9
10 Cairo Santos Chiefs 1.7 2 2.9 3 8.9
  Name Team FGM FGA XPM XPA Points
11 Josh Lambo Chargers 1.6 1.8 3 3.1 8.6
12 Jason Myers Jaguars 1.7 1.9 2.5 2.5 8.4
13 Nick Novak Texans 1.8 2 2.1 2.1 8.4
14 Mason Crosby Packers 1.5 1.8 2.9 3.1 8.3
15 Steven Hauschka Seahawks 1.8 1.9 2.1 2.2 8.3
16 Dan Bailey Cowboys 1.9 2 1.5 1.6 8.2
17 Caleb Sturgis Eagles 1.5 1.9 2.8 3 8.2
18 Chris Boswell Steelers 1.6 1.8 2.6 2.7 8.1
19 Mike Nugent Bengals 1.6 2 2.1 2.3 7.8
20 Robbie Gould Bears 1.5 1.8 2.3 2.4 7.7
  Name Team FGM FGA XPM XPA Points
21 Matt Prater Lions 1.6 1.8 2.1 2.2 7.6
22 Travis Coons Browns 1.6 1.8 1.9 2 7.6
23 Zach Hocker Saints 1.4 1.7 2.4 2.6 7.6
24 Dustin Hopkins Redskins 1.5 1.7 2.1 2.2 7.4
25 Ryan Succop Titans 1.6 1.8 1.8 1.8 7.4
26 Phil Dawson 49ers 1.4 1.7 2.2 2.3 7.3
27 Greg Zuerlein Rams 1.5 1.8 1.9 2 7.3
28 Sebastian Janikowski Raiders 1.4 1.6 2 2.1 7.1
2015 Fantasy Defense Leaders
  Team Sacks Ints Pts Allowed Points
1 Denver Broncos 2.8 1.7 20 7.7
2 New England Patriots 3.1 0.9 17.3 7.3
3 Buffalo Bills 2.1 1.3 18.4 7.3
4 Arizona Cardinals 2.7 1.4 21.1 6.9
5 Baltimore Ravens 2.8 0.8 19.9 6.7
6 Tampa Bay Buccaneers 2.9 1.3 23.7 6.6
