WhatIfSports Week 15 fantasy football projections: Pick up Denard Robinson

WhatIfSports.com utilized its NFL simulation engine to rank individual players and defensive units by projected fantasy points. Every Week 1 game was played 501 times to generate player and team data. The simulation accounted for current rosters, depth charts, injuries and suspensions.  

Fantasy points use the FOX Sports Fantasy Football default scoring, where: 

QBs, RBs, WRs and TEs: TDs are 6 points

QBs: 25 passing yards is 1 point

QBs: Interceptions are -2 points

RBs: 10 rushing yards is 1 point

QBs, RBs, WRs and TEs: Fumbles lost are -2 points

WRs, TE and RBs: Ten yards receiving is 1 point

QBs, RBs, WRs and TEs: Two-point conversion are 2 points

K: Extra points are 1 point and all field goals are at least 3 points with an extra bonus point for field goals made over 40 yards and another bonus point for field goals made over 50 yards

DEF: A sack is 1 point, an interception is 2 points and each DEF touchdown is 6 points

In addition, view our Week 15 NFL predictions, Week 15 NFL power rankings or visit our NFL archive for fantasy projections from past weeks. Also check out our sortable fantasy football player projections.

2015 Fantasy Football Top 200
  Name Pos Team Points
1 Philip Rivers QB Chargers 24.5
2 Matt Ryan QB Falcons 24.3
3 Blake Bortles QB Jaguars 24
4 Drew Brees QB Saints 24
5 Ryan Tannehill QB Dolphins 23.6
6 Alex Smith QB Chiefs 23.5
7 Matthew Stafford QB Lions 23.1
8 Aaron Rodgers QB Packers 23
9 Jameis Winston QB Buccaneers 22.6
10 Russell Wilson QB Seahawks 22.4
11 Tom Brady QB Patriots 21.6
12 Carson Palmer QB Cardinals 21.4
13 Cam Newton QB Panthers 21.1
14 Jay Cutler QB Bears 19.7
  Name Pos Team Points
15 AJ McCarron QB Bengals 19.6
16 Ben Roethlisberger QB Steelers 19.4
17 Teddy Bridgewater QB Vikings 19.4
18 Tyrod Taylor QB Bills 19.4
19 Kirk Cousins QB Redskins 19
20 Adrian Peterson RB Vikings 18.7
21 Case Keenum QB Rams 18.6
22 Brock Osweiler QB Broncos 17.9
23 Derek Carr QB Raiders 17.7
24 Ryan Fitzpatrick QB Jets 17.4
25 LeSean McCoy RB Bills 17.2
26 Matt Schaub QB Ravens 17
27 Lamar Miller RB Dolphins 16.9
28 Matt Hasselbeck QB Colts 16.5
  Name Pos Team Points
29 David Johnson RB Cardinals 16
30 Johnny Manziel QB Browns 15.2
31 Chris Ivory RB Jets 15.1
32 Charcandrick West RB Chiefs 14.9
33 Devonta Freeman RB Falcons 14.8
34 Sam Bradford QB Eagles 14.7
35 Denard Robinson RB Jaguars 14.3
36 T.J. Yates QB Texans 14.3
37 Shaun Draughn RB 49ers 14.1
38 Marcus Mariota QB Titans 14.1
39 Javorius Allen RB Ravens 14
40 Todd Gurley RB Rams 13.8
41 Matt Forte RB Bears 13.7
42 Matt Cassel QB Cowboys 13.4
  Name Pos Team Points
43 DeAngelo Williams RB Steelers 13.3
44 Eddie Lacy RB Packers 13.3
45 Giovani Bernard RB Bengals 13.1
46 Bryce Brown RB Seahawks 13.1
47 Blaine Gabbert QB 49ers 13
48 Latavius Murray RB Raiders 13
49 Doug Martin RB Buccaneers 12.8
50 Eli Manning QB Giants 12.6
51 Brandon Bolden RB Patriots 12.6
52 Allen Robinson WR Jaguars 12.6
53 Mike Evans WR Buccaneers 12.1
54 Julio Jones WR Falcons 12
55 Larry Fitzgerald WR Cardinals 12
56 Melvin Gordon RB Chargers 12
  Name Pos Team Points
57 A.J. Green WR Bengals 11.7
58 Tim Hightower RB Saints 11.6
59 Darren McFadden RB Cowboys 11.5
60 Matt Jones RB Redskins 11.4
61 Calvin Johnson WR Lions 11.3
62 Jeremy Maclin WR Chiefs 11.2
63 Kamar Aiken WR Ravens 11
64 DeSean Jackson WR Redskins 10.9
65 Ameer Abdullah RB Lions 10.8
66 Antonio Brown WR Steelers 10.7
67 Frank Gore RB Colts 10.7
68 Brandon Marshall WR Jets 10.5
69 Jeremy Hill RB Bengals 10.3
70 Stephen Gostkowski K Patriots 10.2
  Name Pos Team Points
71 Randall Cobb WR Packers 10.2
72 Alshon Jeffery WR Bears 10
73 Steven Hauschka K Seahawks 10
74 Dez Bryant WR Cowboys 10
75 Brandin Cooks WR Saints 9.9
76 Stevie Johnson WR Chargers 9.9
77 Golden Tate WR Lions 9.5
78 DeMarco Murray RB Eagles 9.5
79 Connor Barth K Buccaneers 9.5
80 C.J. Anderson RB Broncos 9.4
81 Danny Amendola WR Patriots 9.4
82 Randy Bullock K Jets 9.3
83 Mike Nugent K Bengals 9.3
84 Dan Carpenter K Bills 9.3
  Name Pos Team Points
85 Jarvis Landry WR Dolphins 9.3
86 Michael Crabtree WR Raiders 9.2
87 Chandler Catanzaro K Cardinals 9.2
88 James Jones WR Packers 9.2
89 Rob Gronkowski TE Patriots 9.1
90 Graham Gano K Panthers 9.1
91 Adam Vinatieri K Colts 9.1
92 Cairo Santos K Chiefs 9.1
93 Mason Crosby K Packers 9
94 Blair Walsh K Vikings 8.9
95 Fozzy Whittaker RB Panthers 8.9
96 Anquan Boldin WR 49ers 8.9
97 Brandon LaFell WR Patriots 8.9
98 Danny Woodhead RB Chargers 8.8
  Name Pos Team Points
99 Brandon McManus K Broncos 8.8
100 Carolina Panthers DEF 8.8
101 James White RB Patriots 8.7
102 Demaryius Thomas WR Broncos 8.7
103 Odell Beckham Jr. WR Giants 8.5
104 Nick Novak K Texans 8.5
105 Kai Forbath K Saints 8.5
106 Amari Cooper WR Raiders 8.5
107 Josh Lambo K Chargers 8.5
108 Sammy Watkins WR Bills 8.5
109 Ronnie Hillman RB Broncos 8.5
110 Benjamin Watson TE Saints 8.5
111 Jason Myers K Jaguars 8.5
112 Chris Boswell K Steelers 8.5
  Name Pos Team Points
113 Doug Baldwin WR Seahawks 8.4
114 DeAndre Hopkins WR Texans 8.4
115 Malcom Floyd WR Chargers 8.4
116 T.Y. Hilton WR Colts 8.3
117 Shayne Graham K Falcons 8.3
118 Roddy White WR Falcons 8.3
119 Allen Hurns WR Jaguars 8.2
120 Isaiah Crowell RB Browns 8.2
121 Martavis Bryant WR Steelers 8.2
122 Andrew Franks K Dolphins 8.2
123 Dustin Hopkins K Redskins 8.2
124 Travis Kelce TE Chiefs 8.2
125 Marques Colston WR Saints 8.2
126 Eric Decker WR Jets 8.1
  Name Pos Team Points
127 John Brown WR Cardinals 8.1
128 Stefon Diggs WR Vikings 8.1
129 Justin Tucker K Ravens 8.1
130 Jeremy Langford RB Bears 8
131 Cincinnati Bengals DEF 7.9
132 Nate Washington WR Texans 7.9
133 Chris Polk RB Texans 7.9
134 Jordan Reed TE Redskins 7.9
135 Matt Prater K Lions 7.8
136 Sebastian Janikowski K Raiders 7.8
137 New England Patriots DEF 7.8
138 Jamison Crowder WR Redskins 7.7
139 Dan Bailey K Cowboys 7.7
140 Greg Zuerlein K Rams 7.6
  Name Pos Team Points
141 Jordan Matthews WR Eagles 7.5
142 Robbie Gould K Bears 7.5
143 Josh Brown K Giants 7.4
144 Kenny Britt WR Rams 7.4
145 Willie Snead WR Saints 7.4
146 Arizona Cardinals DEF 7.4
147 Emmanuel Sanders WR Broncos 7.3
148 Jared Cook TE Rams 7.3
149 New York Jets DEF 7.3
150 Harry Douglas WR Titans 7.3
151 Caleb Sturgis K Eagles 7.3
152 Marvin Jones WR Bengals 7.2
153 Heath Miller TE Steelers 7.2
154 Pierre Garcon WR Redskins 7.2
  Name Pos Team Points
155 Kenny Stills WR Dolphins 7.1
156 Jonathan Grimes RB Texans 7.1
157 Antonio Andrews RB Titans 7.1
158 Davante Adams WR Packers 7.1
159 Eddie Royal WR Bears 7.1
160 Green Bay Packers DEF 7
161 Phil Dawson K 49ers 6.9
162 Rashad Jennings RB Giants 6.8
163 Travis Coons K Browns 6.8
164 Julius Thomas TE Jaguars 6.8
165 Robert Woods WR Bills 6.7
166 Riley Cooper WR Eagles 6.7
167 Denver Broncos DEF 6.7
168 Eric Ebron TE Lions 6.7
  Name Pos Team Points
169 Greg Olsen TE Panthers 6.6
170 Jarius Wright WR Vikings 6.6
171 Ryan Succop K Titans 6.6
172 Jordan Cameron TE Dolphins 6.5
173 Houston Texans DEF 6.5
174 Jacob Tamme TE Falcons 6.5
175 Delanie Walker TE Titans 6.5
176 Jermaine Kearse WR Seahawks 6.4
177 Travis Benjamin WR Browns 6.3
178 Andre Johnson WR Colts 6.3
179 Dorial Green-Beckham WR Titans 6.3
180 James Starks RB Packers 6.3
181 Seattle Seahawks DEF 6.3
182 Duke Johnson Jr. RB Browns 6.3
  Name Pos Team Points
183 Austin Seferian-Jenkins TE Buccaneers 6.3
184 Adam Humphries WR Buccaneers 6.2
185 Torrey Smith WR 49ers 6.2
186 DeVante Parker WR Dolphins 6.2
187 Dontrelle Inman WR Chargers 6.2
188 Jerricho Cotchery WR Panthers 6.2
189 Chris Hogan WR Bills 6.1
190 Jay Ajayi RB Dolphins 6.1
191 Indianapolis Colts DEF 6.1
192 Justin Hardy WR Falcons 6.1
193 Markus Wheaton WR Steelers 6
194 Tavon Austin WR Rams 6
195 Michael Floyd WR Cardinals 6
196 Jason Witten TE Cowboys 5.9
  Name Pos Team Points
197 St. Louis Rams DEF 5.9
198 Buffalo Bills DEF 5.9
199 Rueben Randle WR Giants 5.8
200 Pittsburgh Steelers DEF 5.8
2015 Fantasy QB Leaders
  Name Team Pass Yds Pass TDs Pass Ints Rush Yds Rush TDs Points
1 Philip Rivers Chargers 314.3 2.3 0.9 0.6 0 24.5
2 Matt Ryan Falcons 319.1 2.1 0.9 4.3 0 24.3
3 Blake Bortles Jaguars 291.1 2.1 1.3 15.9 0.1 24
4 Drew Brees Saints 308.1 2.2 0.7 0.2 0 24
5 Ryan Tannehill Dolphins 273.1 1.8 0.7 20.7 0.2 23.6
6 Alex Smith Chiefs 257.7 1.9 0.5 19.4 0.1 23.5
7 Matthew Stafford Lions 295.8 2 0.8 6.9 0 23.1
8 Aaron Rodgers Packers 274.5 1.9 0.8 13.6 0.1 23
9 Jameis Winston Buccaneers 283.4 1.8 0.9 15.6 0.1 22.6
10 Russell Wilson Seahawks 208.6 1.3 0.4 45.9 0.4 22.4
  Name Team Pass Yds Pass TDs Pass Ints Rush Yds Rush TDs Points
11 Tom Brady Patriots 284 1.9 0.7 0.9 0 21.6
12 Carson Palmer Cardinals 292 2 1.2 -0.5 0 21.4
13 Cam Newton Panthers 223.7 1.5 1.1 37.1 0.3 21.1
14 Jay Cutler Bears 274.3 1.6 0.8 8.8 0 19.7
15 AJ McCarron Bengals 246.1 1.8 0.9 4.5 0 19.6
16 Ben Roethlisberger Steelers 282.7 1.6 0.9 2.8 0 19.4
17 Teddy Bridgewater Vikings 228 1.6 0.6 15.5 0.1 19.4
18 Tyrod Taylor Bills 218.2 1.3 0.7 29.9 0.2 19.4
19 Kirk Cousins Redskins 284.2 1.7 1.5 1.5 0 19
20 Case Keenum Rams 250.2 1.5 0.9 9 0 18.6
  Name Team Pass Yds Pass TDs Pass Ints Rush Yds Rush TDs Points
21 Brock Osweiler Broncos 248.2 1.5 0.9 6.2 0 17.9
22 Derek Carr Raiders 276.2 1.5 1.3 4.2 0 17.7
23 Ryan Fitzpatrick Jets 230.4 1.3 0.7 11.1 0 17.4
24 Matt Schaub Ravens 251 1.4 0.8 1 0 17
25 Matt Hasselbeck Colts 261.4 1.3 1.3 5 0 16.5
26 Johnny Manziel Browns 199.4 0.9 0.9 25.8 0.2 15.2
27 Sam Bradford Eagles 250.3 1.2 1.6 4.1 0 14.7
28 T.J. Yates Texans 236.5 1.2 1.1 0.7 0 14.3
29 Marcus Mariota Titans 207.6 0.9 1 16.8 0.1 14.1
30 Matt Cassel Cowboys 231.7 1 1.3 6.2 0 13.4
  Name Team Pass Yds Pass TDs Pass Ints Rush Yds Rush TDs Points
31 Blaine Gabbert 49ers 214.6 1 1.4 8 0 13
32 Eli Manning Giants 239.8 1 1.5 0.3 0 12.6
2015 Fantasy RB Leaders
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
1 Adrian Peterson Vikings 105.6 1 14.7 0.1 18.7
2 LeSean McCoy Bills 88 0.8 26.7 0.2 17.2
3 Lamar Miller Dolphins 83.2 0.9 24.6 0.2 16.9
4 David Johnson Cardinals 75.1 0.8 28.5 0.2 16
5 Chris Ivory Jets 90.1 0.8 8.9 0 15.1
6 Charcandrick West Chiefs 75.6 0.6 24.6 0.2 14.9
7 Devonta Freeman Falcons 60.1 0.7 33.9 0.2 14.8
8 Denard Robinson Jaguars 72.9 0.8 17.1 0.1 14.3
9 Shaun Draughn 49ers 79.1 0.5 24.6 0.1 14.1
10 Javorius Allen Ravens 68.8 0.5 29.9 0.2 14
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
11 Todd Gurley Rams 78.9 0.7 13.4 0.1 13.8
12 Matt Forte Bears 56.9 0.5 35.9 0.2 13.7
13 DeAngelo Williams Steelers 66.9 0.7 17.7 0.1 13.3
14 Eddie Lacy Packers 67.7 0.7 16.4 0.1 13.3
15 Giovani Bernard Bengals 54.6 0.6 26.1 0.2 13.1
16 Bryce Brown Seahawks 79 0.7 5.2 0 13.1
17 Latavius Murray Raiders 70.8 0.7 15.4 0.1 13
18 Doug Martin Buccaneers 67.9 0.7 13.9 0.1 12.8
19 Brandon Bolden Patriots 66.6 0.7 10.4 0.1 12.6
20 Melvin Gordon Chargers 58.1 0.6 19.5 0.1 12
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
21 Tim Hightower Saints 64.6 0.7 5.9 0 11.6
22 Darren McFadden Cowboys 57.1 0.5 23.4 0.1 11.5
23 Matt Jones Redskins 63.5 0.5 14.7 0.1 11.4
24 Ameer Abdullah Lions 51.2 0.5 18.8 0.1 10.8
25 Frank Gore Colts 55.2 0.5 19.3 0.1 10.7
26 Jeremy Hill Bengals 55.9 0.6 9.4 0.1 10.3
27 DeMarco Murray Eagles 40.5 0.4 25.7 0.1 9.5
28 C.J. Anderson Broncos 43.1 0.4 20.6 0.1 9.4
29 Fozzy Whittaker Panthers 51.6 0.4 9.5 0 8.9
30 Danny Woodhead Chargers 25.6 0.3 32.5 0.2 8.8
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
31 James White Patriots 29.1 0.4 22.7 0.2 8.7
32 Ronnie Hillman Broncos 44.3 0.4 13.8 0.1 8.5
33 Isaiah Crowell Browns 55.5 0.4 2.4 0 8.2
34 Jeremy Langford Bears 31.2 0.4 18.2 0.1 8
35 Chris Polk Texans 47.2 0.4 8.8 0 7.9
36 Jonathan Grimes Texans 39.5 0.3 11.2 0 7.1
37 Antonio Andrews Titans 50.7 0.3 2 0 7.1
38 Rashad Jennings Giants 37.1 0.3 11.9 0.1 6.8
39 James Starks Packers 28.1 0.3 9 0.1 6.3
40 Duke Johnson Jr. Browns 29.8 0.2 17.6 0.1 6.3
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
41 Jay Ajayi Dolphins 29.9 0.4 2.9 0 6.1
42 Mike Tolbert Panthers 25.4 0.2 10 0.1 5.4
43 Theo Riddick Lions 16 0.2 18.1 0.1 5.2
44 Charles Sims Buccaneers 17.3 0.2 12.6 0.1 5.1
45 Fred Jackson Seahawks 27.2 0.2 5.2 0 4.9
46 Joique Bell Lions 20.4 0.3 7.7 0 4.7
47 Karlos Williams Bills 26.3 0.3 1.6 0 4.7
48 Jerick McKinnon Vikings 21 0.3 4.7 0 4.6
49 Darren Sproles Eagles 14.1 0.2 16.8 0.1 4.5
50 Ryan Mathews Eagles 21.4 0.2 6.5 0 4.5
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
51 Stepfan Taylor Cardinals 17.8 0.2 8.7 0.1 4.4
52 Knile Davis Chiefs 21.2 0.2 4.9 0 4.3
53 Travaris Cadet 49ers 23.2 0.2 8 0 4.3
54 Alfred Morris Redskins 23.3 0.2 3.4 0 4.1
55 Bilal Powell Jets 21.1 0.2 6.2 0.1 4.1
56 Terrance West Ravens 22.8 0.2 2.9 0 4
57 Daniel Herron Colts 19.4 0.2 5.4 0 3.9
58 David Cobb Titans 22.9 0.2 3.6 0 3.8
59 Shane Vereen Giants 11.4 0.1 16.1 0.1 3.7
60 Joe Banyard Jaguars 12.6 0.2 6.5 0.1 3.2
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
61 C.J. Spiller Saints 9.3 0.1 8.5 0.1 3.2
62 Christine Michael Seahawks 16.4 0.2 2.7 0 3.1
63 Cameron Artis-Payne Panthers 17.9 0.1 2.6 0 2.9
64 Tre Mason Rams 9.1 0.1 10.4 0 2.8
2015 Fantasy WR Leaders
  Name Team Recs Rec Yds Rec TDs Points
1 Allen Robinson Jaguars 5.9 89.8 0.6 12.6
2 Mike Evans Buccaneers 5.7 89.5 0.5 12.1
3 Julio Jones Falcons 6.2 88.1 0.5 12
4 Larry Fitzgerald Cardinals 5.6 85.8 0.6 12
5 A.J. Green Bengals 4.6 80.9 0.6 11.7
6 Calvin Johnson Lions 5.8 84.1 0.5 11.3
7 Jeremy Maclin Chiefs 5 78.6 0.6 11.2
8 Kamar Aiken Ravens 5.5 83.9 0.4 11
9 DeSean Jackson Redskins 5 81.3 0.5 10.9
  Name Team Recs Rec Yds Rec TDs Points
10 Antonio Brown Steelers 5.8 83.9 0.4 10.7
11 Brandon Marshall Jets 5.8 79.9 0.4 10.5
12 Randall Cobb Packers 5.8 72.4 0.5 10.2
13 Alshon Jeffery Bears 5.6 76.3 0.4 10
14 Dez Bryant Cowboys 5.3 80.3 0.3 10
15 Brandin Cooks Saints 5.4 69.9 0.5 9.9
16 Stevie Johnson Chargers 5.3 70.3 0.5 9.9
17 Golden Tate Lions 5.4 68.7 0.4 9.5
18 Danny Amendola Patriots 5.3 70.9 0.4 9.4
  Name Team Recs Rec Yds Rec TDs Points
19 Jarvis Landry Dolphins 5.7 69.2 0.4 9.3
20 Michael Crabtree Raiders 4.9 72.7 0.3 9.2
21 James Jones Packers 4.2 64.3 0.5 9.2
22 Anquan Boldin 49ers 4.9 70.3 0.3 8.9
23 Brandon LaFell Patriots 4.9 63.3 0.4 8.9
24 Demaryius Thomas Broncos 4.9 65.2 0.4 8.7
25 Odell Beckham Jr. Giants 5.5 69.8 0.3 8.5
26 Amari Cooper Raiders 5.2 65.8 0.3 8.5
27 Sammy Watkins Bills 4.9 62.5 0.4 8.5
  Name Team Recs Rec Yds Rec TDs Points
28 Doug Baldwin Seahawks 4.2 61.7 0.4 8.4
29 DeAndre Hopkins Texans 5 65.6 0.3 8.4
30 Malcom Floyd Chargers 3.6 59.1 0.4 8.4
31 T.Y. Hilton Colts 4.7 64.1 0.3 8.3
32 Roddy White Falcons 3.9 61.9 0.4 8.3
33 Allen Hurns Jaguars 4.4 59 0.4 8.2
34 Martavis Bryant Steelers 4.3 62 0.3 8.2
35 Marques Colston Saints 4.2 62.7 0.3 8.2
36 Eric Decker Jets 4.9 59.8 0.4 8.1
  Name Team Recs Rec Yds Rec TDs Points
37 John Brown Cardinals 4.7 58.8 0.4 8.1
38 Stefon Diggs Vikings 4.2 58 0.4 8.1
39 Nate Washington Texans 3.9 62.1 0.3 7.9
40 Jamison Crowder Redskins 5 57.5 0.3 7.7
41 Jordan Matthews Eagles 5 59.8 0.3 7.5
42 Kenny Britt Rams 3.7 55 0.3 7.4
43 Willie Snead Saints 3.9 51 0.4 7.4
44 Emmanuel Sanders Broncos 4.5 54.2 0.3 7.3
45 Harry Douglas Titans 4.5 59.5 0.2 7.3
  Name Team Recs Rec Yds Rec TDs Points
46 Marvin Jones Bengals 3.9 50.9 0.4 7.2
47 Pierre Garcon Redskins 4.4 52 0.3 7.2
48 Kenny Stills Dolphins 2.9 49.8 0.4 7.1
49 Davante Adams Packers 3.9 50.7 0.3 7.1
50 Eddie Royal Bears 3.1 53.2 0.3 7.1
51 Robert Woods Bills 4.1 52.3 0.3 6.7
52 Riley Cooper Eagles 3.3 54.4 0.2 6.7
53 Jarius Wright Vikings 3.2 47.2 0.3 6.6
54 Jermaine Kearse Seahawks 3.5 46.2 0.3 6.4
  Name Team Recs Rec Yds Rec TDs Points
55 Travis Benjamin Browns 3.5 49.7 0.2 6.3
56 Andre Johnson Colts 3.3 48.8 0.2 6.3
57 Dorial Green-Beckham Titans 4.4 50 0.2 6.3
58 Adam Humphries Buccaneers 3.7 45 0.3 6.2
59 Torrey Smith 49ers 3.2 47.8 0.2 6.2
60 DeVante Parker Dolphins 3.6 44.6 0.3 6.2
61 Dontrelle Inman Chargers 3.9 45.7 0.3 6.2
62 Jerricho Cotchery Panthers 2.9 45.8 0.3 6.2
63 Chris Hogan Bills 3 43.8 0.3 6.1
  Name Team Recs Rec Yds Rec TDs Points
64 Justin Hardy Falcons 3.4 42.8 0.3 6.1
65 Markus Wheaton Steelers 3.4 43.9 0.3 6
66 Tavon Austin Rams 2.9 35.9 0.2 6
67 Michael Floyd Cardinals 3.3 41.1 0.3 6
68 Rueben Randle Giants 3.8 47.2 0.2 5.8
69 Cecil Shorts III Texans 3.7 41.6 0.2 5.5
70 Phillip Dorsett Colts 3.2 41.6 0.2 5.4
71 Mike Wallace Vikings 2.4 38.8 0.3 5.4
72 Ted Ginn Jr. Panthers 2.7 38.4 0.3 5.4
  Name Team Recs Rec Yds Rec TDs Points
73 Seth Roberts Raiders 3.5 41.9 0.2 5.4
74 Dwayne Harris Giants 3.1 41.9 0.2 5.3
75 Lance Moore Lions 2.5 37.8 0.3 5.3
76 Mohamed Sanu Bengals 2.5 36.8 0.3 5.3
77 Terrance Williams Cowboys 3.5 42.4 0.1 5.1
78 Albert Wilson Chiefs 2.7 35.6 0.3 5.1
79 Marc Mariani Bears 3 36.7 0.2 5
80 Donteea Dye Buccaneers 2.8 35.4 0.2 5
2015 Fantasy TE Leaders
  Name Team Recs Rec Yds Rec TDs Points
1 Rob Gronkowski Patriots 4.8 65.2 0.4 9.1
2 Benjamin Watson Saints 4.9 59.9 0.4 8.5
3 Travis Kelce Chiefs 4.7 56.6 0.4 8.2
4 Jordan Reed Redskins 5 58.1 0.3 7.9
5 Jared Cook Rams 4.6 54.1 0.3 7.3
6 Heath Miller Steelers 4.7 52.5 0.3 7.2
7 Julius Thomas Jaguars 4.2 48.4 0.3 6.8
8 Eric Ebron Lions 3.7 46.4 0.3 6.7
9 Greg Olsen Panthers 4.2 47.9 0.3 6.6
10 Jordan Cameron Dolphins 4 47.4 0.3 6.5
  Name Team Recs Rec Yds Rec TDs Points
11 Jacob Tamme Falcons 4.1 48.2 0.3 6.5
12 Delanie Walker Titans 4.6 51.4 0.2 6.5
13 Austin Seferian-Jenkins Buccaneers 3.6 46 0.3 6.3
14 Jason Witten Cowboys 4.4 46.8 0.2 5.9
15 Coby Fleener Colts 4.3 43.9 0.2 5.7
16 Luke Willson Seahawks 3.5 39.1 0.3 5.5
17 Kyle Rudolph Vikings 3.5 38.9 0.3 5.4
18 Gary Barnidge Browns 3.3 41.4 0.2 5.3
19 Antonio Gates Chargers 3 36 0.3 5.2
20 Richard Rodgers Packers 3.3 36.7 0.2 5
  Name Team Recs Rec Yds Rec TDs Points
21 Zach Miller Bears 3.7 39.1 0.2 5
22 Zach Ertz Eagles 3.6 38.5 0.1 4.7
23 Darren Fells Cardinals 2.7 33.5 0.2 4.6
24 Ladarius Green Chargers 2.4 29 0.3 4.5
25 Will Tye Giants 3.4 32.8 0.2 4.2
26 Owen Daniels Broncos 3.2 30.3 0.2 4.2
27 Josh Hill Saints 2 21.6 0.2 3.5
28 Maxx Williams Ravens 2.3 26.6 0.1 3.5
29 Vance McDonald 49ers 2.7 26.1 0.1 3.4
30 Ryan Griffin Texans 2.4 27.3 0.1 3.4
  Name Team Recs Rec Yds Rec TDs Points
31 Tyler Kroft Bengals 2.3 24.1 0.2 3.3
32 Marcedes Lewis Jaguars 1.9 21.2 0.2 3.2
33 Scott Chandler Patriots 2 19.9 0.1 2.9
34 Chris Gragg Bills 2.1 20 0.1 2.8
35 Mychal Rivera Raiders 2.2 21.7 0.1 2.8
36 Ed Dickson Panthers 1.8 18.5 0.1 2.7
37 Jeff Cumberland Jets 1.8 20.3 0.1 2.7
38 Jermaine Gresham Cardinals 1.6 18.7 0.1 2.6
39 Brent Celek Eagles 1.6 18.3 0.1 2.6
40 Dwayne Allen Colts 2 19.2 0.1 2.6
  Name Team Recs Rec Yds Rec TDs Points
41 Cameron Brate Buccaneers 1.5 17.1 0.1 2.5
42 Dion Sims Dolphins 1.5 15.8 0.1 2.5
43 Lance Kendricks Rams 1.5 15.7 0.1 2.4
44 Clive Walford Raiders 1.4 15.4 0.1 2.3
45 Anthony Fasano Titans 1.3 14.7 0.1 2
46 Vernon Davis Broncos 1.4 14.3 0.1 1.9
47 Andrew Quarless Packers 1.2 12 0.1 1.7
48 Rhett Ellison Vikings 1.2 11.8 0.1 1.6
49 Kellen Davis Jets 1 9.9 0.1 1.3
50 C.J. Fiedorowicz Texans 1 9.1 0.1 1.3
  Name Team Recs Rec Yds Rec TDs Points
51 Demetrius Harris Chiefs 0.6 6.5 0.1 1
52 James Hanna Cowboys 0.6 6.9 0 0.9
53 Ryan Hewitt Bengals 0.6 6.1 0.1 0.9
54 Blake Bell 49ers 0.6 5.7 0 0.7
55 Lee Smith Raiders 0.5 4.6 0 0.7
56 Clay Harbor Jaguars 0.4 3.6 0 0.7
57 Luke Stocker Buccaneers 0.3 3.5 0 0.5
58 Tim Wright Lions 0.3 3.2 0 0.5
59 Jerome Cunningham Giants 0.3 2.7 0 0.3
60 Jesse James Steelers 0.2 2.1 0 0.3
  Name Team Recs Rec Yds Rec TDs Points
61 Jim Dray Browns 0.2 1.9 0 0.2
62 Jace Amaro Jets 0.1 1 0 0.2
63 Jack Doyle Colts 0.1 1 0 0.2
64 Ray Hamilton Redskins 0.1 0.6 0 0.2
2015 Fantasy K Leaders
  Name Team FGM FGA XPM XPA Points
1 Stephen Gostkowski Patriots 2 2.2 3 3 10.2
2 Steven Hauschka Seahawks 2 2.3 2.8 2.9 10
3 Connor Barth Buccaneers 1.9 2 2.8 2.8 9.5
4 Randy Bullock Jets 2 2.3 2.3 2.4 9.3
5 Mike Nugent Bengals 1.8 2.2 2.9 3.1 9.3
6 Dan Carpenter Bills 1.9 2.2 2.5 2.5 9.3
7 Chandler Catanzaro Cardinals 1.8 2 2.9 3 9.2
8 Graham Gano Panthers 1.9 2.3 2.4 2.5 9.1
9 Adam Vinatieri Colts 2 2.2 2 2 9.1
10 Cairo Santos Chiefs 1.8 2 2.8 2.9 9.1
  Name Team FGM FGA XPM XPA Points
11 Mason Crosby Packers 1.7 2.1 2.9 3 9
12 Blair Walsh Vikings 1.7 2 2.8 2.9 8.9
13 Brandon McManus Broncos 1.8 2.1 2.2 2.3 8.8
14 Nick Novak Texans 1.9 2.1 1.8 1.9 8.5
15 Kai Forbath Saints 1.6 1.8 2.8 2.9 8.5
16 Josh Lambo Chargers 1.6 1.8 2.9 3.1 8.5
17 Jason Myers Jaguars 1.6 1.8 3 3.1 8.5
18 Chris Boswell Steelers 1.7 2 2.3 2.3 8.5
19 Shayne Graham Falcons 1.6 1.8 2.8 2.9 8.3
20 Andrew Franks Dolphins 1.5 1.8 3 3.2 8.2
  Name Team FGM FGA XPM XPA Points
21 Dustin Hopkins Redskins 1.6 1.9 2.3 2.4 8.2
22 Justin Tucker Ravens 1.7 1.8 2 2.1 8.1
23 Matt Prater Lions 1.5 1.8 2.7 2.8 7.8
24 Sebastian Janikowski Raiders 1.6 1.8 2.1 2.2 7.8
25 Dan Bailey Cowboys 1.7 1.9 1.5 1.5 7.7
26 Greg Zuerlein Rams 1.5 1.9 2.2 2.4 7.6
27 Robbie Gould Bears 1.5 1.7 2.3 2.4 7.5
