WhatIfSports NFL Week 2 power rankings: Chiefs on the move with possible return of Charles
WhatIfSports.com utilizes its NFL simulation engine to present a comprehensive and unbiased ranking of all 32 teams. We simulate thousands of NFL games and use the winning percentages from those games to evaluate every team. All 32 teams are ranked below with their average points for and against from the simulated games. All rosters and depth charts are up-to-date as of Tuesday of each week.
NFL Week 2 Power Rankings | |||||
---|---|---|---|---|---|
Team | Change | Win Pct | PS/G | PA/G | |
1. | Kansas City Chiefs | +6 | 69.3 | 25.2 | 18.2 |
2. | Seattle Seahawks | +1 | 68.4 | 27.1 | 20.6 |
3. | Carolina Panthers | -1 | 67.2 | 25.0 | 19.1 |
4. | Arizona Cardinals | -3 | 66.6 | 27.4 | 21.1 |
5. | Pittsburgh Steelers | - | 64.6 | 27.1 | 21.7 |
6. | Houston Texans | +2 | 64.3 | 25.1 | 19.9 |
7. | Green Bay Packers | -1 | 63.9 | 25.2 | 20.4 |
8. | New York Jets | -4 | 63.4 | 24.9 | 20.1 |
9. | Indianapolis Colts | - | 60.1 | 24.0 | 20.9 |
10. | Cincinnati Bengals | - | 60.0 | 24.9 | 21.7 |
11. | Denver Broncos | - | 58.8 | 22.6 | 19.4 |
12. | New England Patriots | +2 | 56.8 | 23.4 | 21.2 |
13. | Baltimore Ravens | - | 51.8 | 22.8 | 22.3 |
14. | Minnesota Vikings | +2 | 51.7 | 23.3 | 22.5 |
15. | Jacksonville Jaguars | - | 50.5 | 24.4 | 24.1 |
16. | Buffalo Bills | -4 | 50.2 | 22.5 | 22.2 |
Team | Change | Win Pct | PS/G | PA/G | |
17. | Atlanta Falcons | +1 | 47.3 | 23.8 | 24.8 |
18. | Oakland Raiders | -1 | 46.9 | 21.7 | 22.7 |
19. | Washington Redskins | +3 | 46.7 | 23.1 | 24.2 |
20. | Miami Dolphins | -1 | 46.0 | 23.1 | 24.4 |
21. | New York Giants | +4 | 45.3 | 24.8 | 26.5 |
22. | Tampa Bay Buccaneers | +1 | 44.8 | 23.9 | 25.3 |
23. | Tennessee Titans | -2 | 44.5 | 22.2 | 24.0 |
24. | Chicago Bears | - | 42.3 | 22.8 | 25.2 |
25. | Philadelphia Eagles | +5 | 37.4 | 20.2 | 24.9 |
26. | Los Angeles Rams | -6 | 36.0 | 19.5 | 24.1 |
27. | New Orleans Saints | - | 34.5 | 24.1 | 29.7 |
28. | San Diego Chargers | -2 | 34.2 | 21.9 | 27.4 |
29. | Detroit Lions | - | 33.2 | 20.4 | 26.1 |
30. | San Francisco 49ers | +2 | 32.5 | 21.5 | 27.8 |
31. | Dallas Cowboys | -3 | 31.5 | 19.7 | 26.4 |
32. | Cleveland Browns | -1 | 27.2 | 20.9 | 29.5 |
In addition, view our Week 2 predictions, Week 2 player projections or visit our NFL archive for power rankings from past weeks.