WhatIfSports NFL Week 16 power rankings: Chiefs remain near the top despite slip-up

WhatIfSports NFL Week 16 Power Rankings

WhatIfSports.com utilizes its NFL simulation engine to present a comprehensive and unbiased ranking of all 32 teams. We simulate thousands of NFL games and use the winning percentages from those games to evaluate every team. All 32 teams are ranked below with their average points for and against from the simulated games. All rosters and depth charts are up-to-date as of Tuesday of each week.










































































































































































































































































































































































































































































































































































Team Change Win Pct PS/G PA/G
1. New York Giants - 72.2 26.2 18.2
2. Dallas Cowboys - 67.4 25.8 19.8
3. New England Patriots +2 66.3 25.5 20.0
4. Oakland Raiders - 64.8 24.9 19.7
5. Seattle Seahawks +1 63.5 25.7 20.9
6. Kansas City Chiefs -3 61.3 24.2 19.7
7. Pittsburgh Steelers - 60.1 26.4 22.8
8. Tennessee Titans - 55.7 23.2 21.0
9. Tampa Bay Buccaneers +3 55.4 22.4 20.4
10. Baltimore Ravens +1 55.2 22.6 20.9
11. Denver Broncos -2 54.2 21.1 19.5
12. Atlanta Falcons +2 53.7 25.6 24.5
13. Minnesota Vikings +6 53.6 23.5 22.1
14. Green Bay Packers +1 53.1 22.0 20.9
15. Detroit Lions -5 52.9 24.7 23.5
16. Indianapolis Colts +2 52.2 24.3 23.4
Team Change Win Pct PS/G PA/G
17. Washington Redskins -1 50.8 24.2 23.9
18. Houston Texans +6 50.1 22.1 22.1
19. New Orleans Saints +1 48.4 24.1 24.5
20. Buffalo Bills +1 48.0 22.7 23.4
21. Arizona Cardinals -4 47.1 23.7 24.7
22. Miami Dolphins -9 45.6 21.4 23.0
23. Carolina Panthers +2 45.3 22.0 23.6
24. San Diego Chargers +2 42.2 22.7 25.4
25. Cincinnati Bengals -2 41.8 20.1 23.0
26. Philadelphia Eagles -4 41.1 20.2 22.9
27. Los Angeles Rams - 36.9 18.2 22.5
28. Chicago Bears - 36.0 20.1 24.9
29. New York Jets - 34.7 20.2 25.5
30. Jacksonville Jaguars +1 33.6 20.9 26.9
31. San Francisco 49ers -1 32.3 20.7 27.1
32. Cleveland Browns - 22.7 20.3 30.9


In addition, view our Week 16 predictions, Week 16 player projections or visit our NFL archive for power rankings from past weeks.