WhatIfSports college football Week 7 power rankings: Georgia loses star player in defeat

WhatIfSports.com utilizes its college football simulation engine to present a comprehensive and unbiased ranking of all 128 FBS teams. We simulate thousands of games and use those winning percentages to evaluate every team. All 128 teams are ranked below with their average points for and against from the simulated games. Simulations are based on updated rosters and depth charts.

College Football Week 7 Power Rankings
  Team Change Win Pct PS/G PA/G
1. Ohio State Buckeyes - 75.2 33.8 24.0
2. Alabama Crimson Tide +3 72.6 30.3 22.1
3. Michigan State Spartans +1 71.9 31.1 23.5
4. Baylor Bears -1 71.4 34.4 26.5
5. TCU Horned Frogs -3 71.4 34.5 26.0
6. Florida State Seminoles +1 70.5 32.7 24.9
7. Clemson Tigers +3 69.7 30.5 24.0
8. Utah Utes +7 68.8 30.8 24.5
9. Notre Dame Fighting Irish - 68.2 31.4 24.8
10. Florida Gators +1 68.2 29.1 22.7
11. Texas A&M Aggies -5 68.0 33.4 26.5
12. LSU Tigers +2 66.9 30.7 24.3
13. Ole Miss Rebels -5 66.6 30.8 25.0
14. UCLA Bruins -2 65.9 31.1 25.9
15. USC Trojans +3 65.6 31.9 26.6
16. Stanford Cardinal - 64.6 31.3 26.1
17. Michigan Wolverines +4 64.4 28.6 23.5
18. Mississippi State Bulldogs +2 64.3 30.6 25.5
19. Kentucky Wildcats +6 63.8 30.3 25.4
20. Oklahoma State Cowboys -1 62.8 30.2 25.9
  Team Change Win Pct PS/G PA/G
21. Kansas State Wildcats +2 62.6 32.7 28.5
22. Tennessee Volunteers +18 62.6 30.5 26.4
23. West Virginia Mountaineers +3 61.9 31.2 27.2
24. Auburn Tigers +8 61.5 30.0 25.6
25. Louisville Cardinals -1 61.5 28.8 25.0
26. North Carolina Tar Heels +1 61.0 31.9 28.0
27. Oregon Ducks +9 61.0 31.3 27.7
28. Miami (FL) Hurricanes +1 60.9 31.3 27.4
29. Northwestern Wildcats +4 60.8 27.8 23.7
30. Oklahoma Sooners -13 60.5 29.5 25.8
31. Arizona State Sun Devils - 60.4 30.1 26.2
32. California Golden Bears +2 60.2 32.3 28.8
33. Arkansas Razorbacks +2 60.0 29.6 26.3
34. Georgia Bulldogs -21 59.9 28.1 24.2
35. Temple Owls +2 59.4 29.1 26.1
36. Duke Blue Devils -8 59.3 29.5 25.8
37. Washington Huskies +11 59.2 28.9 26.1
38. Missouri Tigers -16 59.2 28.0 24.4
39. Arizona Wildcats +3 58.4 31.0 28.0
40. Iowa Hawkeyes -10 58.0 28.7 25.7
  Team Change Win Pct PS/G PA/G
41. Texas Tech Red Raiders - 58.0 32.8 29.9
42. Minnesota Golden Gophers -4 57.7 28.3 25.7
43. Wisconsin Badgers -4 57.6 28.4 25.3
44. South Carolina Gamecocks +9 57.0 29.9 27.4
45. Georgia Tech Yellow Jackets - 56.8 29.3 27.1
46. Pittsburgh Panthers -3 56.5 30.2 28.2
47. BYU Cougars -3 56.5 29.5 27.0
48. Boise State Broncos -1 56.3 29.1 26.9
49. Cincinnati Bearcats -3 55.9 33.3 31.1
50. Navy Midshipmen +10 55.6 30.6 29.1
51. Penn State Nittany Lions +5 55.4 27.1 25.1
52. Nebraska Cornhuskers -3 54.6 28.3 27.2
53. Virginia Tech Hokies -1 54.5 27.1 25.5
54. Texas Longhorns +8 54.4 28.1 26.6
55. Indiana Hoosiers +3 54.3 29.5 28.0
56. Memphis Tigers -1 53.2 28.9 27.7
57. Houston Cougars -3 52.3 28.6 27.9
58. Illinois Fighting Illini -1 52.2 28.8 28.2
59. North Carolina State Wolfpack -9 52.2 28.8 27.6
60. Toledo Rockets +3 52.1 29.6 28.9
  Team Change Win Pct PS/G PA/G
61. Washington State Cougars +11 52.0 31.4 30.5
62. Utah State Aggies -3 51.4 29.0 28.1
63. Boston College Eagles -12 51.1 25.9 25.5
64. Oregon State Beavers +6 49.9 28.8 29.2
65. Colorado State Rams - 48.8 30.5 30.7
66. Western Kentucky Hilltoppers +2 48.4 32.1 32.6
67. Louisiana Tech Bulldogs - 48.3 28.4 28.6
68. East Carolina Pirates -7 48.3 29.3 29.6
69. Bowling Green Falcons -3 48.0 31.3 31.7
70. Arkansas State Red Wolves -6 47.5 29.2 29.9
71. Georgia Southern Eagles - 47.3 28.9 29.9
72. Maryland Terrapins +4 46.6 26.9 28.3
73. Rutgers Scarlet Knights +12 46.3 27.2 28.7
74. Marshall Thundering Herd -1 46.3 28.3 29.7
75. Vanderbilt Commodores +3 46.3 27.0 28.5
76. Iowa State Cyclones -1 46.1 27.5 28.7
77. Colorado Buffaloes -8 46.0 29.7 30.7
78. Purdue Boilermakers +4 45.3 26.5 28.3
79. Virginia Cavaliers -5 45.1 25.1 26.7
80. Middle Tennessee Blue Raiders - 44.4 27.9 30.0
  Team Change Win Pct PS/G PA/G
81. Northern Illinois Huskies +6 44.3 27.2 29.2
82. Ohio Bobcats +4 44.2 26.7 28.8
83. Ball State Cardinals +9 44.1 28.6 31.2
84. Air Force Falcons -7 43.6 27.4 29.7
85. Hawaii Rainbow Warriors +3 43.1 26.6 29.9
86. Appalachian State Mountaineers -7 43.0 27.7 30.1
87. South Florida Bulls +7 42.4 25.8 28.4
88. Connecticut Huskies +17 42.2 26.4 29.1
89. Rice Owls -5 42.1 27.6 30.4
90. Western Michigan Broncos -7 42.0 27.8 30.4
91. Wake Forest Demon Deacons -2 41.2 24.6 27.6
92. San Diego State Aztecs -11 41.0 26.4 29.4
93. Akron Zips -3 41.0 28.3 31.3
94. Louisiana-Lafayette Ragin' Cajuns +8 40.7 27.3 30.8
95. Southern Miss Golden Eagles -2 40.2 28.8 32.1
96. Fresno State Bulldogs +5 40.1 27.8 31.0
97. Central Michigan Chippewas -1 40.0 26.4 29.7
98. Troy Trojans +8 39.8 25.9 29.8
99. Syracuse Orange -8 39.7 24.2 27.7
100. Buffalo Bulls - 38.9 29.0 33.0
  Team Change Win Pct PS/G PA/G
101. Tulsa Golden Hurricane +13 38.7 27.2 31.6
102. San Jose State Spartans -4 38.5 27.7 31.2
103. Tulane Green Wave - 37.7 24.7 29.0
104. Massachusetts Minutemen +3 37.7 27.8 32.4
105. FIU Golden Panthers -8 37.5 24.4 28.7
106. South Alabama Jaguars +4 37.3 25.7 30.4
107. UCF Knights -8 37.0 22.9 27.6
108. Nevada Wolf Pack -4 36.8 25.8 29.9
109. UTEP Miners -1 36.6 25.2 29.9
110. New Mexico Lobos +1 36.3 27.2 32.4
111. Texas State Bobcats -16 35.5 27.7 32.2
112. Kansas Jayhawks +4 35.3 24.7 29.7
113. UNLV Rebels -1 35.3 26.4 31.6
114. New Mexico State Aggies -5 35.1 27.7 32.6
115. Old Dominion Monarchs - 34.7 28.0 33.3
116. UTSA Roadrunners +1 34.4 23.2 28.7
117. Florida Atlantic Owls +1 33.6 26.6 32.2
118. SMU Mustangs -5 33.6 24.7 30.6
119. Kent State Golden Flashes +2 33.4 26.4 32.5
120. Louisiana-Monroe Warhawks - 32.6 24.7 30.8
  Team Change Win Pct PS/G PA/G
121. Wyoming Cowboys -2 32.3 27.1 33.5
122. Miami (OH) RedHawks - 31.4 24.9 31.8
123. Army West Point Black Knights +1 29.8 24.1 31.9
124. Georgia State Panthers -1 28.1 25.8 34.0
125. Charlotte 49ers +2 26.7 25.2 34.3
126. Idaho Vandals +2 26.0 24.0 33.1
127. Eastern Michigan Eagles -1 25.7 24.5 34.0
128. North Texas Mean Green -3 23.0 21.4 31.3

In addition, view our Week 7 predictions or visit our college football archive for power rankings from past weeks. For more rankings, check out the FOX Sports weekly Top 25 power rankings.