WhatIfSports 2014 NFL Week 8 Projections
Using the WhatIfSports.com NFL simulation engine, the individual fantasy players and defensive units are ranked by projected fantasy points using the FOX Sports Fantasy Football default scoring where:
QBs, RBs, WRs and TEs: TDs are 6 points
QBs: 25 passing yards is 1 point
QBs: Interceptions are -2 points
RBs: 10 rushing yards is 1 point
QBs, RBs, WRs and TEs: Fumbles lost are -2 points
WRs, TE and RBs: Ten yards receiving is 1 point
QBs, RBs, WRs and TEs: Two-point conversion are 2 points
K: Extra points are 1 point and all field goals are at least 3 points with an extra bonus point for field goals made over 40 yards and another bonus point for field goals made over 50 yards
DEF: A sack is 1 point, an interception is 2 points and each DEF touchdown is 6 points
| 2014 Week 8 Fantasy Football Leaders | ||||
|---|---|---|---|---|
| Name | Pos | Team | Points | |
| 1 | Aaron Rodgers | QB | Packers | 24.7 |
| 2 | Tony Romo | QB | Cowboys | 24.3 |
| 3 | Peyton Manning | QB | Broncos | 23.3 |
| 4 | Matthew Stafford | QB | Lions | 22.6 |
| 5 | Brian Hoyer | QB | Browns | 21.7 |
| 6 | Andrew Luck | QB | Colts | 21.5 |
| 7 | Cam Newton | QB | Panthers | 21.2 |
| 8 | Philip Rivers | QB | Chargers | 20.4 |
| 9 | Russell Wilson | QB | Seahawks | 19.9 |
| 10 | Arian Foster | RB | Texans | 19.9 |
| 11 | Ryan Tannehill | QB | Dolphins | 19.8 |
| 12 | Nick Foles | QB | Eagles | 19.5 |
| 13 | Mike Glennon | QB | Buccaneers | 19.3 |
| 14 | Teddy Bridgewater | QB | Vikings | 19.2 |
| Name | Pos | Team | Points | |
| 15 | Drew Brees | QB | Saints | 19.1 |
| 16 | Alex Smith | QB | Chiefs | 19.1 |
| 17 | Matt Ryan | QB | Falcons | 18.8 |
| 18 | Kyle Orton | QB | Bills | 18.7 |
| 19 | Ryan Fitzpatrick | QB | Texans | 18.7 |
| 20 | Jay Cutler | QB | Bears | 18.6 |
| 21 | Tom Brady | QB | Patriots | 17.7 |
| 22 | Matt Forte | RB | Bears | 17.4 |
| 23 | Shane Vereen | RB | Patriots | 16.9 |
| 24 | Carson Palmer | QB | Cardinals | 16.8 |
| 25 | Geno Smith | QB | Jets | 16.6 |
| 26 | Marshawn Lynch | RB | Seahawks | 16.5 |
| 27 | Colt McCoy | QB | Redskins | 16.5 |
| 28 | Jamaal Charles | RB | Chiefs | 16.3 |
| Name | Pos | Team | Points | |
| 29 | Blake Bortles | QB | Jaguars | 16.2 |
| 30 | DeMarco Murray | RB | Cowboys | 16.1 |
| 31 | Austin Davis | QB | Rams | 15.6 |
| 32 | Le'Veon Bell | RB | Steelers | 15.5 |
| 33 | Ben Roethlisberger | QB | Steelers | 15.4 |
| 34 | Zach Mettenberger | QB | Titans | 15.4 |
| 35 | Justin Forsett | RB | Ravens | 15.1 |
| 36 | Andy Dalton | QB | Bengals | 14.9 |
| 37 | Andre Ellington | RB | Cardinals | 14.7 |
| 38 | Derek Carr | QB | Raiders | 14.4 |
| 39 | Darren McFadden | RB | Raiders | 14.3 |
| 40 | Eddie Lacy | RB | Packers | 14.2 |
| 41 | Joe Flacco | QB | Ravens | 13.8 |
| 42 | Ronnie Hillman | RB | Broncos | 13.8 |
| Name | Pos | Team | Points | |
| 43 | Alfred Morris | RB | Redskins | 13.3 |
| 44 | Jordy Nelson | WR | Packers | 13.2 |
| 45 | Dez Bryant | WR | Cowboys | 13.2 |
| 46 | Joique Bell | RB | Lions | 12.9 |
| 47 | Branden Oliver | RB | Chargers | 12.5 |
| 48 | Lamar Miller | RB | Dolphins | 12.5 |
| 49 | Demaryius Thomas | WR | Broncos | 12.4 |
| 50 | Tre Mason | RB | Rams | 12.3 |
| 51 | Jerick McKinnon | RB | Vikings | 12 |
| 52 | Mark Ingram | RB | Saints | 11.9 |
| 53 | Bishop Sankey | RB | Titans | 11.6 |
| 54 | Chris Ivory | RB | Jets | 11.4 |
| 55 | Giovani Bernard | RB | Bengals | 11.3 |
| 56 | Antonio Brown | WR | Steelers | 11 |
| Name | Pos | Team | Points | |
| 57 | Trent Richardson | RB | Colts | 10.9 |
| 58 | Vincent Jackson | WR | Buccaneers | 10.8 |
| 59 | Marques Colston | WR | Saints | 10.8 |
| 60 | LeSean McCoy | RB | Eagles | 10.8 |
| 61 | Golden Tate | WR | Lions | 10.7 |
| 62 | Malcom Floyd | WR | Chargers | 10.7 |
| 63 | Ben Tate | RB | Browns | 10.3 |
| 64 | Mike Wallace | WR | Dolphins | 10.1 |
| 65 | Dan Bailey | K | Cowboys | 10.1 |
| 66 | Justin Tucker | K | Ravens | 10 |
| 67 | Andre Johnson | WR | Texans | 9.7 |
| 68 | Matt Prater | K | Lions | 9.7 |
| 69 | Billy Cundiff | K | Browns | 9.7 |
| 70 | Julio Jones | WR | Falcons | 9.6 |
| Name | Pos | Team | Points | |
| 71 | Dan Carpenter | K | Bills | 9.5 |
| 72 | Blair Walsh | K | Vikings | 9.5 |
| 73 | Knile Davis | RB | Chiefs | 9.5 |
| 74 | Eric Decker | WR | Jets | 9.4 |
| 75 | Adam Vinatieri | K | Colts | 9.4 |
| 76 | Mason Crosby | K | Packers | 9.4 |
| 77 | Andre Holmes | WR | Raiders | 9.4 |
| 78 | Brandon McManus | K | Broncos | 9.4 |
| 79 | Steve Smith Sr. | WR | Ravens | 9.4 |
| 80 | Randall Cobb | WR | Packers | 9.3 |
| 81 | Bryce Brown | RB | Bills | 9.3 |
| 82 | Jonathan Stewart | RB | Panthers | 9.2 |
| 83 | DeSean Jackson | WR | Redskins | 9.2 |
| 84 | Eddie Royal | WR | Chargers | 9.2 |
| Name | Pos | Team | Points | |
| 85 | Doug Baldwin | WR | Seahawks | 9.1 |
| 86 | Cairo Santos | K | Chiefs | 9.1 |
| 87 | Andrew Hawkins | WR | Browns | 9.1 |
| 88 | Ahmad Bradshaw | RB | Colts | 9 |
| 89 | Reggie Bush | RB | Lions | 9 |
| 90 | Jeremy Maclin | WR | Eagles | 8.8 |
| 91 | Chandler Catanzaro | K | Cardinals | 8.8 |
| 92 | Caleb Sturgis | K | Dolphins | 8.7 |
| 93 | T.Y. Hilton | WR | Colts | 8.7 |
| 94 | Steven Hauschka | K | Seahawks | 8.5 |
| 95 | Randy Bullock | K | Texans | 8.5 |
| 96 | Alshon Jeffery | WR | Bears | 8.5 |
| 97 | Doug Martin | RB | Buccaneers | 8.5 |
| 98 | Robbie Gould | K | Bears | 8.5 |
| Name | Pos | Team | Points | |
| 99 | Stephen Gostkowski | K | Patriots | 8.4 |
| 100 | Greg Jennings | WR | Vikings | 8.4 |
| 101 | Julian Edelman | WR | Patriots | 8.4 |
| 102 | Roddy White | WR | Falcons | 8.4 |
| 103 | Terrance Williams | WR | Cowboys | 8.3 |
| 104 | Shaun Suisham | K | Steelers | 8.3 |
| 105 | Jimmy Graham | TE | Saints | 8.3 |
| 106 | Cody Parkey | K | Eagles | 8.2 |
| 107 | Larry Fitzgerald | WR | Cardinals | 8.2 |
| 108 | Graham Gano | K | Panthers | 8.2 |
| 109 | Miles Austin | WR | Browns | 8.1 |
| 110 | Cordarrelle Patterson | WR | Vikings | 8.1 |
| 111 | Brandon Marshall | WR | Bears | 8.1 |
| 112 | Nick Novak | K | Chargers | 8 |
| Name | Pos | Team | Points | |
| 113 | Jerricho Cotchery | WR | Panthers | 8 |
| 114 | Steven Jackson | RB | Falcons | 8 |
| 115 | Denard Robinson | WR | Jaguars | 8 |
| 116 | Anthony Dixon | RB | Bills | 8 |
| 117 | Matt Bryant | K | Falcons | 7.9 |
| 118 | Ryan Succop | K | Titans | 7.8 |
| 119 | Jason Witten | TE | Cowboys | 7.8 |
| 120 | Brian Hartline | WR | Dolphins | 7.7 |
| 121 | Kendall Wright | WR | Titans | 7.7 |
| 122 | Michael Floyd | WR | Cardinals | 7.7 |
| 123 | Jordan Cameron | TE | Browns | 7.7 |
| 124 | Sammy Watkins | WR | Bills | 7.7 |
| 125 | Julius Thomas | TE | Broncos | 7.7 |
| 126 | Patrick Murray | K | Buccaneers | 7.7 |
| Name | Pos | Team | Points | |
| 127 | Nick Folk | K | Jets | 7.6 |
| 128 | Isaiah Crowell | RB | Browns | 7.6 |
| 129 | Pierre Garcon | WR | Redskins | 7.6 |
| 130 | Keenan Allen | WR | Chargers | 7.6 |
| 131 | Cecil Shorts III | WR | Jaguars | 7.5 |
| 132 | DeAndre Hopkins | WR | Texans | 7.4 |
| 133 | Torrey Smith | WR | Ravens | 7.4 |
| 134 | Greg Zuerlein | K | Rams | 7.4 |
| 135 | Kelvin Benjamin | WR | Panthers | 7.3 |
| 136 | Cleveland Browns | DEF | 7.3 | |
| 137 | Mike Nugent | K | Bengals | 7.3 |
| 138 | Shayne Graham | K | Saints | 7.3 |
| 139 | Detroit Lions | DEF | 7.3 | |
| 140 | Hakeem Nicks | WR | Colts | 7.3 |
| Name | Pos | Team | Points | |
| 141 | Emmanuel Sanders | WR | Broncos | 7.2 |
| 142 | Josh Scobee | K | Jaguars | 7.2 |
| 143 | Storm Johnson | RB | Jaguars | 7.2 |
| 144 | James Jones | WR | Raiders | 7.2 |
| 145 | Kai Forbath | K | Redskins | 7.2 |
| 146 | Miami Dolphins | DEF | 7.2 | |
| 147 | Brandon Tate | WR | Bengals | 7.1 |
| 148 | Dwayne Bowe | WR | Chiefs | 7.1 |
| 149 | Louis Murphy Jr. | WR | Buccaneers | 7.1 |
| 150 | Brandon Pettigrew | TE | Lions | 7 |
| 151 | Markus Wheaton | WR | Steelers | 7 |
| 152 | Delanie Walker | TE | Titans | 7 |
| 153 | Mike Evans | WR | Buccaneers | 6.9 |
| 154 | Rob Gronkowski | TE | Patriots | 6.9 |
| Name | Pos | Team | Points | |
| 155 | Sebastian Janikowski | K | Raiders | 6.8 |
| 156 | Martellus Bennett | TE | Bears | 6.8 |
| 157 | James Starks | RB | Packers | 6.8 |
| 158 | Mohamed Sanu | WR | Bengals | 6.7 |
| 159 | Wes Welker | WR | Broncos | 6.7 |
| 160 | Darren Sproles | RB | Eagles | 6.7 |
| 161 | Robert Woods | WR | Bills | 6.6 |
| 162 | Green Bay Packers | DEF | 6.6 | |
| 163 | Baltimore Ravens | DEF | 6.6 | |
| 164 | Buffalo Bills | DEF | 6.6 | |
| 165 | Greg Olsen | TE | Panthers | 6.6 |
| 166 | Minnesota Vikings | DEF | 6.5 | |
| 167 | Shonn Greene | RB | Titans | 6.5 |
| 168 | Kenny Britt | WR | Rams | 6.5 |
| Name | Pos | Team | Points | |
| 169 | Riley Cooper | WR | Eagles | 6.5 |
| 170 | Nate Washington | WR | Titans | 6.4 |
| 171 | Jermaine Kearse | WR | Seahawks | 6.4 |
| 172 | Jarius Wright | WR | Vikings | 6.4 |
| 173 | Kansas City Chiefs | DEF | 6.3 | |
| 174 | Brian Quick | WR | Rams | 6.2 |
| 175 | Denver Broncos | DEF | 6.2 | |
| 176 | Bobby Rainey | RB | Buccaneers | 6.1 |
| 177 | Harry Douglas | WR | Falcons | 6 |
| 178 | Juwan Thompson | RB | Broncos | 6 |
| 179 | Brandon LaFell | WR | Patriots | 6 |
| 180 | Jeremy Kerley | WR | Jets | 5.9 |
| 181 | Brandin Cooks | WR | Saints | 5.9 |
| 182 | Chicago Bears | DEF | 5.9 | |
| Name | Pos | Team | Points | |
| 183 | Tavon Austin | WR | Rams | 5.8 |
| 184 | Davante Adams | WR | Packers | 5.8 |
| 185 | Chris Hogan | WR | Bills | 5.7 |
| 186 | Greg Salas | WR | Jets | 5.7 |
| 187 | New England Patriots | DEF | 5.7 | |
| 188 | Travis Benjamin | WR | Browns | 5.7 |
| 189 | Garrett Graham | TE | Texans | 5.6 |
| 190 | Charles Clay | TE | Dolphins | 5.6 |
| 191 | Houston Texans | DEF | 5.6 | |
| 192 | A.J. Jenkins | WR | Chiefs | 5.6 |
| 193 | Dallas Cowboys | DEF | 5.6 | |
| 194 | Carolina Panthers | DEF | 5.6 | |
| 195 | Justin Hunter | WR | Titans | 5.5 |
| 196 | Chris Johnson | RB | Jets | 5.5 |
| Name | Pos | Team | Points | |
| 197 | Jacksonville Jaguars | DEF | 5.5 | |
| 198 | Jared Cook | TE | Rams | 5.5 |
| 199 | Cincinnati Bengals | DEF | 5.5 | |
| 200 | Maurice Jones-Drew | RB | Raiders | 5.4 |
For additional statistics, view our sortable Fantasy Football Player Projections.