WhatIfSports 2014 NFL Week 6 Projections
Using the WhatIfSports.com NFL simulation engine, the individual fantasy players and defensive units are ranked by projected fantasy points using the FOX Sports Fantasy Football default scoring where:
QBs, RBs, WRs and TEs: TDs are 6 points
QBs: 25 passing yards is 1 point
QBs: Interceptions are -2 points
RBs: 10 rushing yards is 1 point
QBs, RBs, WRs and TEs: Fumbles lost are -2 points
WRs, TE and RBs: Ten yards receiving is 1 point
QBs, RBs, WRs and TEs: Two-point conversion are 2 points
K: Extra points are 1 point and all field goals are at least 3 points with an extra bonus point for field goals made over 40 yards and another bonus point for field goals made over 50 yards
DEF: A sack is 1 point, an interception is 2 points and each DEF touchdown is 6 points
| 2014 Week 6 Fantasy Football Leaders | ||||
|---|---|---|---|---|
| Name | Pos | Team | Points | |
| 1 | Peyton Manning | QB | Broncos | 25.1 |
| 2 | Philip Rivers | QB | Chargers | 24 |
| 3 | Jay Cutler | QB | Bears | 23.6 |
| 4 | Joe Flacco | QB | Ravens | 21.3 |
| 5 | Colin Kaepernick | QB | 49ers | 21.2 |
| 6 | Matthew Stafford | QB | Lions | 20.6 |
| 7 | Carson Palmer | QB | Cardinals | 20.5 |
| 8 | Aaron Rodgers | QB | Packers | 20.5 |
| 9 | Brian Hoyer | QB | Browns | 20.2 |
| 10 | Charlie Whitehurst | QB | Titans | 20.1 |
| 11 | Tom Brady | QB | Patriots | 20.1 |
| 12 | Nick Foles | QB | Eagles | 19.9 |
| 13 | Matt Forte | RB | Bears | 19.5 |
| 14 | Ben Roethlisberger | QB | Steelers | 19.4 |
| Name | Pos | Team | Points | |
| 15 | Matt Ryan | QB | Falcons | 19.2 |
| 16 | Russell Wilson | QB | Seahawks | 18.8 |
| 17 | Andrew Luck | QB | Colts | 18.7 |
| 18 | Kirk Cousins | QB | Redskins | 18.4 |
| 19 | Frank Gore | RB | 49ers | 18.2 |
| 20 | Mike Glennon | QB | Buccaneers | 17.9 |
| 21 | Blake Bortles | QB | Jaguars | 17.7 |
| 22 | Ryan Tannehill | QB | Dolphins | 17.6 |
| 23 | Le'Veon Bell | RB | Steelers | 17.2 |
| 24 | Andre Ellington | RB | Cardinals | 16.9 |
| 25 | Geno Smith | QB | Jets | 16.5 |
| 26 | Austin Davis | QB | Rams | 16.2 |
| 27 | Eli Manning | QB | Giants | 16.1 |
| 28 | Tony Romo | QB | Cowboys | 16.1 |
| Name | Pos | Team | Points | |
| 29 | Kyle Orton | QB | Bills | 15.8 |
| 30 | Derek Carr | QB | Raiders | 15.6 |
| 31 | Ryan Fitzpatrick | QB | Texans | 15.6 |
| 32 | Cam Newton | QB | Panthers | 15.3 |
| 33 | Teddy Bridgewater | QB | Vikings | 14.9 |
| 34 | Andy Dalton | QB | Bengals | 14.7 |
| 35 | Marshawn Lynch | RB | Seahawks | 14.7 |
| 36 | Arian Foster | RB | Texans | 14.5 |
| 37 | LeSean McCoy | RB | Eagles | 14.2 |
| 38 | Giovani Bernard | RB | Bengals | 14.1 |
| 39 | Eddie Lacy | RB | Packers | 14 |
| 40 | Bishop Sankey | RB | Titans | 13.5 |
| 41 | Branden Oliver | RB | Chargers | 13.4 |
| 42 | Lamar Miller | RB | Dolphins | 13.3 |
| Name | Pos | Team | Points | |
| 43 | Ronnie Hillman | RB | Broncos | 13.1 |
| 44 | Antonio Brown | WR | Steelers | 12.4 |
| 45 | Demaryius Thomas | WR | Broncos | 11.9 |
| 46 | Jordy Nelson | WR | Packers | 11.7 |
| 47 | Steve Smith Sr. | WR | Ravens | 11.6 |
| 48 | Ben Tate | RB | Browns | 11.5 |
| 49 | Andre Williams | RB | Giants | 11.2 |
| 50 | DeMarco Murray | RB | Cowboys | 11.2 |
| 51 | Dez Bryant | WR | Cowboys | 10.8 |
| 52 | Percy Harvin | WR | Seahawks | 10.7 |
| 53 | Alfred Morris | RB | Redskins | 10.7 |
| 54 | Golden Tate | WR | Lions | 10.4 |
| 55 | Toby Gerhart | RB | Jaguars | 10.4 |
| 56 | Phil Dawson | K | 49ers | 10.4 |
| Name | Pos | Team | Points | |
| 57 | Joique Bell | RB | Lions | 10.3 |
| 58 | Fred Jackson | RB | Bills | 10.3 |
| 59 | Justin Forsett | RB | Ravens | 10.3 |
| 60 | Malcom Floyd | WR | Chargers | 10.3 |
| 61 | Justin Tucker | K | Ravens | 10.3 |
| 62 | Vincent Jackson | WR | Buccaneers | 10.2 |
| 63 | Julio Jones | WR | Falcons | 10.2 |
| 64 | Nick Novak | K | Chargers | 10 |
| 65 | Alshon Jeffery | WR | Bears | 10 |
| 66 | Doug Martin | RB | Buccaneers | 9.9 |
| 67 | Trent Richardson | RB | Colts | 9.9 |
| 68 | Eric Decker | WR | Jets | 9.8 |
| 69 | Chris Ivory | RB | Jets | 9.8 |
| 70 | Jonathan Stewart | RB | Panthers | 9.8 |
| Name | Pos | Team | Points | |
| 71 | Brandon McManus | K | Broncos | 9.7 |
| 72 | Steven Jackson | RB | Falcons | 9.7 |
| 73 | Steven Hauschka | K | Seahawks | 9.7 |
| 74 | Ryan Succop | K | Titans | 9.6 |
| 75 | Mike Wallace | WR | Dolphins | 9.6 |
| 76 | Victor Cruz | WR | Giants | 9.5 |
| 77 | Eddie Royal | WR | Chargers | 9.4 |
| 78 | Andrew Hawkins | WR | Browns | 9.4 |
| 79 | Julian Edelman | WR | Patriots | 9.4 |
| 80 | Keenan Allen | WR | Chargers | 9.3 |
| 81 | Andre Johnson | WR | Texans | 9.3 |
| 82 | Darren McFadden | RB | Raiders | 9.3 |
| 83 | Pierre Garcon | WR | Redskins | 9.3 |
| 84 | Robbie Gould | K | Bears | 9.2 |
| Name | Pos | Team | Points | |
| 85 | Matt Prater | K | Lions | 9.2 |
| 86 | DeSean Jackson | WR | Redskins | 9.1 |
| 87 | Chandler Catanzaro | K | Cardinals | 9.1 |
| 88 | Ahmad Bradshaw | RB | Colts | 9.1 |
| 89 | Michael Floyd | WR | Cardinals | 9.1 |
| 90 | Torrey Smith | WR | Ravens | 9 |
| 91 | Mason Crosby | K | Packers | 9 |
| 92 | Kendall Wright | WR | Titans | 9 |
| 93 | Zac Stacy | RB | Rams | 9 |
| 94 | Matt Asiata | RB | Vikings | 8.9 |
| 95 | Wes Welker | WR | Broncos | 8.9 |
| 96 | James Jones | WR | Raiders | 8.9 |
| 97 | Darren Sproles | RB | Eagles | 8.9 |
| 98 | Roddy White | WR | Falcons | 8.9 |
| Name | Pos | Team | Points | |
| 99 | Brandon Marshall | WR | Bears | 8.8 |
| 100 | Dan Carpenter | K | Bills | 8.8 |
| 101 | Stephen Gostkowski | K | Patriots | 8.8 |
| 102 | Jeremy Maclin | WR | Eagles | 8.7 |
| 103 | Cody Parkey | K | Eagles | 8.7 |
| 104 | Miles Austin | WR | Browns | 8.6 |
| 105 | Reggie Wayne | WR | Colts | 8.6 |
| 106 | Billy Cundiff | K | Browns | 8.5 |
| 107 | Graham Gano | K | Panthers | 8.5 |
| 108 | Shaun Suisham | K | Steelers | 8.4 |
| 109 | Randall Cobb | WR | Packers | 8.4 |
| 110 | Sammy Watkins | WR | Bills | 8.3 |
| 111 | Larry Fitzgerald | WR | Cardinals | 8.3 |
| 112 | Shonn Greene | RB | Titans | 8.3 |
| Name | Pos | Team | Points | |
| 113 | Adam Vinatieri | K | Colts | 8.2 |
| 114 | Blair Walsh | K | Vikings | 8.2 |
| 115 | Randy Bullock | K | Texans | 8.2 |
| 116 | C.J. Spiller | RB | Bills | 8.2 |
| 117 | Martellus Bennett | TE | Bears | 8.1 |
| 118 | Stevan Ridley | RB | Patriots | 8 |
| 119 | Josh Brown | K | Giants | 8 |
| 120 | Brandon Tate | WR | Bengals | 7.9 |
| 121 | Markus Wheaton | WR | Steelers | 7.9 |
| 122 | Cecil Shorts III | WR | Jaguars | 7.9 |
| 123 | Cordarrelle Patterson | WR | Vikings | 7.9 |
| 124 | Reggie Bush | RB | Lions | 7.8 |
| 125 | Tennessee Titans | DEF | 7.8 | |
| 126 | Brandon LaFell | WR | Patriots | 7.8 |
| Name | Pos | Team | Points | |
| 127 | Kai Forbath | K | Redskins | 7.8 |
| 128 | Dan Bailey | K | Cowboys | 7.8 |
| 129 | Mike Nugent | K | Bengals | 7.8 |
| 130 | Nate Washington | WR | Titans | 7.8 |
| 131 | Matt Bryant | K | Falcons | 7.7 |
| 132 | Carolina Panthers | DEF | 7.7 | |
| 133 | Caleb Sturgis | K | Dolphins | 7.6 |
| 134 | Carlos Hyde | RB | 49ers | 7.5 |
| 135 | Anquan Boldin | WR | 49ers | 7.5 |
| 136 | Denver Broncos | DEF | 7.4 | |
| 137 | Emmanuel Sanders | WR | Broncos | 7.4 |
| 138 | Patrick Murray | K | Buccaneers | 7.3 |
| 139 | Greg Zuerlein | K | Rams | 7.2 |
| 140 | T.Y. Hilton | WR | Colts | 7.2 |
| Name | Pos | Team | Points | |
| 141 | Darrin Reaves | RB | Panthers | 7.2 |
| 142 | Greg Jennings | WR | Vikings | 7.2 |
| 143 | Terrance Williams | WR | Cowboys | 7.1 |
| 144 | Sebastian Janikowski | K | Raiders | 7 |
| 145 | Nick Folk | K | Jets | 7 |
| 146 | Josh Scobee | K | Jaguars | 6.9 |
| 147 | Kenny Britt | WR | Rams | 6.9 |
| 148 | Brian Hartline | WR | Dolphins | 6.9 |
| 149 | Julius Thomas | TE | Broncos | 6.8 |
| 150 | Jeremy Hill | RB | Bengals | 6.8 |
| 151 | Chicago Bears | DEF | 6.8 | |
| 152 | Delanie Walker | TE | Titans | 6.8 |
| 153 | Baltimore Ravens | DEF | 6.8 | |
| 154 | Justin Hunter | WR | Titans | 6.8 |
| Name | Pos | Team | Points | |
| 155 | Detroit Lions | DEF | 6.8 | |
| 156 | Cincinnati Bengals | DEF | 6.7 | |
| 157 | Tavon Austin | WR | Rams | 6.7 |
| 158 | DeAndre Hopkins | WR | Texans | 6.7 |
| 159 | Mike Evans | WR | Buccaneers | 6.7 |
| 160 | Mohamed Sanu | WR | Bengals | 6.6 |
| 161 | Doug Baldwin | WR | Seahawks | 6.6 |
| 162 | Seattle Seahawks | DEF | 6.6 | |
| 163 | Louis Murphy Jr. | WR | Buccaneers | 6.6 |
| 164 | Brian Quick | WR | Rams | 6.5 |
| 165 | Philadelphia Eagles | DEF | 6.5 | |
| 166 | Jordan Cameron | TE | Browns | 6.5 |
| 167 | Marqise Lee | WR | Jaguars | 6.5 |
| 168 | Jerricho Cotchery | WR | Panthers | 6.4 |
| Name | Pos | Team | Points | |
| 169 | New England Patriots | DEF | 6.4 | |
| 170 | Jarius Wright | WR | Vikings | 6.3 |
| 171 | San Diego Chargers | DEF | 6.3 | |
| 172 | Riley Cooper | WR | Eagles | 6.2 |
| 173 | Mike Williams | WR | Bills | 6.2 |
| 174 | Andre Roberts | WR | Redskins | 6.2 |
| 175 | Shane Vereen | RB | Patriots | 6.2 |
| 176 | Chris Johnson | RB | Jets | 6.2 |
| 177 | San Francisco 49ers | DEF | 6.1 | |
| 178 | Jason Witten | TE | Cowboys | 6.1 |
| 179 | Jeremy Ross | WR | Lions | 6.1 |
| 180 | Rueben Randle | WR | Giants | 6 |
| 181 | Bernard Pierce | RB | Ravens | 6 |
| 182 | Devin Hester | WR | Falcons | 6 |
| Name | Pos | Team | Points | |
| 183 | Minnesota Vikings | DEF | 6 | |
| 184 | Owen Daniels | TE | Ravens | 5.9 |
| 185 | Rob Gronkowski | TE | Patriots | 5.9 |
| 186 | Jared Cook | TE | Rams | 5.9 |
| 187 | Andre Holmes | WR | Raiders | 5.9 |
| 188 | Vernon Davis | TE | 49ers | 5.9 |
| 189 | Michael Crabtree | WR | 49ers | 5.8 |
| 190 | Travis Benjamin | WR | Browns | 5.8 |
| 191 | James Starks | RB | Packers | 5.8 |
| 192 | Arizona Cardinals | DEF | 5.8 | |
| 193 | Buffalo Bills | DEF | 5.7 | |
| 194 | Houston Texans | DEF | 5.7 | |
| 195 | Cleveland Browns | DEF | 5.7 | |
| 196 | Allen Robinson | WR | Jaguars | 5.6 |
| Name | Pos | Team | Points | |
| 197 | Pittsburgh Steelers | DEF | 5.6 | |
| 198 | Heath Miller | TE | Steelers | 5.6 |
| 199 | Jermaine Kearse | WR | Seahawks | 5.5 |
| 200 | Kelvin Benjamin | WR | Panthers | 5.5 |
For additional statistics, view our sortable Fantasy Football Player Projections.