WhatIfSports 2014 NFL Week 4 Projections
Using the WhatIfSports.com NFL simulation engine, the individual fantasy players and defensive units are ranked by projected fantasy points using the FOX Sports Fantasy Football default scoring where:
QBs, RBs, WRs and TEs: TDs are 6 points
QBs: 25 passing yards is 1 point
QBs: Interceptions are -2 points
RBs: 10 rushing yards is 1 point
QBs, RBs, WRs and TEs: Fumbles lost are -2 points
WRs, TE and RBs: Ten yards receiving is 1 point
QBs, RBs, WRs and TEs: Two-point conversion are 2 points
K: Extra points are 1 point and all field goals are at least 3 points with an extra bonus point for field goals made over 40 yards and another bonus point for field goals made over 50 yards
DEF: A sack is 1 point, an interception is 2 points and each DEF touchdown is 6 points
| 2014 Week 4 Fantasy Football Leaders | ||||
|---|---|---|---|---|
| Name | Pos | Team | Points | |
| 1 | Philip Rivers | QB | Chargers | 25.1 |
| 2 | Matt Ryan | QB | Falcons | 25.1 |
| 3 | Ben Roethlisberger | QB | Steelers | 24.3 |
| 4 | Drew Brees | QB | Saints | 22.8 |
| 5 | Donald Brown | RB | Chargers | 21.7 |
| 6 | Nick Foles | QB | Eagles | 21.2 |
| 7 | Ryan Tannehill | QB | Dolphins | 20.6 |
| 8 | Aaron Rodgers | QB | Packers | 19.9 |
| 9 | Andrew Luck | QB | Colts | 19.8 |
| 10 | Tony Romo | QB | Cowboys | 19.7 |
| 11 | Jay Cutler | QB | Bears | 19.6 |
| 12 | Matt Forte | RB | Bears | 18.8 |
| 13 | Kirk Cousins | QB | Redskins | 18.6 |
| 14 | Colin Kaepernick | QB | 49ers | 18.6 |
| Name | Pos | Team | Points | |
| 15 | Mike Glennon | QB | Buccaneers | 18.5 |
| 16 | Matthew Stafford | QB | Lions | 18.3 |
| 17 | Ryan Fitzpatrick | QB | Texans | 18.1 |
| 18 | Eli Manning | QB | Giants | 17.8 |
| 19 | Tom Brady | QB | Patriots | 17.7 |
| 20 | Teddy Bridgewater | QB | Vikings | 17.3 |
| 21 | Cam Newton | QB | Panthers | 17.1 |
| 22 | Le'Veon Bell | RB | Steelers | 16.3 |
| 23 | Blake Bortles | QB | Jaguars | 15.9 |
| 24 | Geno Smith | QB | Jets | 15.8 |
| 25 | Jake Locker | QB | Titans | 15.6 |
| 26 | Alfred Morris | RB | Redskins | 15.4 |
| 27 | DeMarco Murray | RB | Cowboys | 15.3 |
| 28 | EJ Manuel | QB | Bills | 15.2 |
| Name | Pos | Team | Points | |
| 29 | LeSean McCoy | RB | Eagles | 14.9 |
| 30 | Alex Smith | QB | Chiefs | 14.9 |
| 31 | Joe Flacco | QB | Ravens | 14.7 |
| 32 | Derek Carr | QB | Raiders | 14.5 |
| 33 | Eddie Lacy | RB | Packers | 13.9 |
| 34 | Rashad Jennings | RB | Giants | 13.8 |
| 35 | Arian Foster | RB | Texans | 13.2 |
| 36 | Lamar Miller | RB | Dolphins | 13 |
| 37 | Jamaal Charles | RB | Chiefs | 12.9 |
| 38 | Antonio Brown | WR | Steelers | 12.7 |
| 39 | Toby Gerhart | RB | Jaguars | 12.1 |
| 40 | Stevan Ridley | RB | Patriots | 11.9 |
| 41 | Calvin Johnson | WR | Lions | 11.8 |
| 42 | Jordy Nelson | WR | Packers | 11.7 |
| Name | Pos | Team | Points | |
| 43 | Dez Bryant | WR | Cowboys | 11.2 |
| 44 | Julio Jones | WR | Falcons | 10.9 |
| 45 | Frank Gore | RB | 49ers | 10.9 |
| 46 | Andre Johnson | WR | Texans | 10.8 |
| 47 | C.J. Spiller | RB | Bills | 10.8 |
| 48 | Matt Asiata | RB | Vikings | 10.6 |
| 49 | Doug Martin | RB | Buccaneers | 10.6 |
| 50 | Roddy White | WR | Falcons | 10.6 |
| 51 | Vincent Jackson | WR | Buccaneers | 10.5 |
| 52 | Mike Wallace | WR | Dolphins | 10.4 |
| 53 | Victor Cruz | WR | Giants | 10.2 |
| 54 | Trent Richardson | RB | Colts | 10.2 |
| 55 | Nick Novak | K | Chargers | 10.1 |
| 56 | Shaun Suisham | K | Steelers | 10 |
| Name | Pos | Team | Points | |
| 57 | Marques Colston | WR | Saints | 9.9 |
| 58 | Malcom Floyd | WR | Chargers | 9.8 |
| 59 | Bernard Pierce | RB | Ravens | 9.7 |
| 60 | Steve Smith Sr. | WR | Ravens | 9.7 |
| 61 | Stephen Gostkowski | K | Patriots | 9.6 |
| 62 | Joique Bell | RB | Lions | 9.6 |
| 63 | Khiry Robinson | RB | Saints | 9.6 |
| 64 | Ahmad Bradshaw | RB | Colts | 9.5 |
| 65 | DeSean Jackson | WR | Redskins | 9.5 |
| 66 | Jimmy Graham | TE | Saints | 9.3 |
| 67 | Eric Decker | WR | Jets | 9.3 |
| 68 | Cordarrelle Patterson | WR | Vikings | 9.3 |
| 69 | Julian Edelman | WR | Patriots | 9.3 |
| 70 | Matt Bryant | K | Falcons | 9.3 |
| Name | Pos | Team | Points | |
| 71 | Justin Tucker | K | Ravens | 9.2 |
| 72 | Dan Bailey | K | Cowboys | 9.1 |
| 73 | Dan Carpenter | K | Bills | 9.1 |
| 74 | Keenan Allen | WR | Chargers | 9 |
| 75 | Eddie Royal | WR | Chargers | 9 |
| 76 | Caleb Sturgis | K | Dolphins | 9 |
| 77 | Markus Wheaton | WR | Steelers | 9 |
| 78 | DeAngelo Williams | RB | Panthers | 8.9 |
| 79 | Shane Vereen | RB | Patriots | 8.9 |
| 80 | Chris Ivory | RB | Jets | 8.9 |
| 81 | Pierre Garcon | WR | Redskins | 8.9 |
| 82 | Alshon Jeffery | WR | Bears | 8.8 |
| 83 | Shayne Graham | K | Saints | 8.8 |
| 84 | Cody Parkey | K | Eagles | 8.8 |
| Name | Pos | Team | Points | |
| 85 | Brandon Marshall | WR | Bears | 8.7 |
| 86 | Phil Dawson | K | 49ers | 8.7 |
| 87 | James Jones | WR | Raiders | 8.7 |
| 88 | Adam Vinatieri | K | Colts | 8.7 |
| 89 | Jeremy Maclin | WR | Eagles | 8.7 |
| 90 | Steven Jackson | RB | Falcons | 8.6 |
| 91 | Darren McFadden | RB | Raiders | 8.6 |
| 92 | Shonn Greene | RB | Titans | 8.5 |
| 93 | Justin Forsett | RB | Ravens | 8.5 |
| 94 | Reggie Wayne | WR | Colts | 8.5 |
| 95 | Kai Forbath | K | Redskins | 8.4 |
| 96 | Mason Crosby | K | Packers | 8.3 |
| 97 | Josh Brown | K | Giants | 8.3 |
| 98 | Graham Gano | K | Panthers | 8.2 |
| Name | Pos | Team | Points | |
| 99 | Robbie Gould | K | Bears | 8.2 |
| 100 | Harry Douglas | WR | Falcons | 8.2 |
| 101 | Nate Freese | K | Lions | 8.2 |
| 102 | Nick Folk | K | Jets | 8.2 |
| 103 | Darren Sproles | RB | Eagles | 8 |
| 104 | Anquan Boldin | WR | 49ers | 8 |
| 105 | Blair Walsh | K | Vikings | 8 |
| 106 | Reggie Bush | RB | Lions | 7.9 |
| 107 | Randy Bullock | K | Texans | 7.9 |
| 108 | Ryan Succop | K | Titans | 7.9 |
| 109 | Terrance Williams | WR | Cowboys | 7.8 |
| 110 | Jason Witten | TE | Cowboys | 7.7 |
| 111 | Greg Jennings | WR | Vikings | 7.6 |
| 112 | Dwayne Bowe | WR | Chiefs | 7.6 |
| Name | Pos | Team | Points | |
| 113 | Randall Cobb | WR | Packers | 7.6 |
| 114 | Patrick Murray | K | Buccaneers | 7.6 |
| 115 | Kendall Wright | WR | Titans | 7.5 |
| 116 | Fred Jackson | RB | Bills | 7.5 |
| 117 | Cecil Shorts III | WR | Jaguars | 7.4 |
| 118 | Torrey Smith | WR | Ravens | 7.4 |
| 119 | DeAndre Hopkins | WR | Texans | 7.4 |
| 120 | Cairo Santos | K | Chiefs | 7.3 |
| 121 | Golden Tate | WR | Lions | 7.2 |
| 122 | Mike Evans | WR | Buccaneers | 7 |
| 123 | Bishop Sankey | RB | Titans | 7 |
| 124 | Sebastian Janikowski | K | Raiders | 7 |
| 125 | Miami Dolphins | DEF | 7 | |
| 126 | Sammy Watkins | WR | Bills | 7 |
| Name | Pos | Team | Points | |
| 127 | Jerricho Cotchery | WR | Panthers | 7 |
| 128 | Carolina Panthers | DEF | 6.9 | |
| 129 | Brandin Cooks | WR | Saints | 6.9 |
| 130 | Heath Miller | TE | Steelers | 6.9 |
| 131 | Baltimore Ravens | DEF | 6.8 | |
| 132 | Chris Johnson | RB | Jets | 6.8 |
| 133 | San Diego Chargers | DEF | 6.8 | |
| 134 | T.Y. Hilton | WR | Colts | 6.7 |
| 135 | Josh Scobee | K | Jaguars | 6.7 |
| 136 | Preston Parker | WR | Giants | 6.7 |
| 137 | Larry Donnell | TE | Giants | 6.6 |
| 138 | Maurice Jones-Drew | RB | Raiders | 6.5 |
| 139 | Allen Hurns | WR | Jaguars | 6.5 |
| 140 | Knile Davis | RB | Chiefs | 6.5 |
| Name | Pos | Team | Points | |
| 141 | Nate Washington | WR | Titans | 6.4 |
| 142 | Jacquizz Rodgers | RB | Falcons | 6.4 |
| 143 | New England Patriots | DEF | 6.4 | |
| 144 | Riley Cooper | WR | Eagles | 6.3 |
| 145 | Brian Hartline | WR | Dolphins | 6.3 |
| 146 | LeGarrette Blount | RB | Steelers | 6.3 |
| 147 | Robert Woods | WR | Bills | 6.2 |
| 148 | Buffalo Bills | DEF | 6.2 | |
| 149 | Martellus Bennett | TE | Bears | 6.2 |
| 150 | Pierre Thomas | RB | Saints | 6.1 |
| 151 | Michael Crabtree | WR | 49ers | 6.1 |
| 152 | James Starks | RB | Packers | 6.1 |
| 153 | Kenny Stills | WR | Saints | 6.1 |
| 154 | Jerome Simpson | WR | Vikings | 6 |
| Name | Pos | Team | Points | |
| 155 | Detroit Lions | DEF | 6 | |
| 156 | Charles Clay | TE | Dolphins | 6 |
| 157 | Tennessee Titans | DEF | 5.9 | |
| 158 | Rueben Randle | WR | Giants | 5.9 |
| 159 | Washington Redskins | DEF | 5.9 | |
| 160 | Greg Olsen | TE | Panthers | 5.8 |
| 161 | Houston Texans | DEF | 5.8 | |
| 162 | Chicago Bears | DEF | 5.8 | |
| 163 | Andre Roberts | WR | Redskins | 5.7 |
| 164 | Davante Adams | WR | Packers | 5.7 |
| 165 | Levine Toilolo | TE | Falcons | 5.6 |
| 166 | New York Jets | DEF | 5.6 | |
| 167 | Allen Robinson | WR | Jaguars | 5.6 |
| 168 | Branden Oliver | RB | Chargers | 5.6 |
| Name | Pos | Team | Points | |
| 169 | Rob Gronkowski | TE | Patriots | 5.6 |
| 170 | Kelvin Benjamin | WR | Panthers | 5.6 |
| 171 | New York Giants | DEF | 5.5 | |
| 172 | Pittsburgh Steelers | DEF | 5.5 | |
| 173 | Denard Robinson | WR | Jaguars | 5.4 |
| 174 | Brandon Gibson | WR | Dolphins | 5.4 |
| 175 | Brandon Myers | TE | Buccaneers | 5.3 |
| 176 | Minnesota Vikings | DEF | 5.3 | |
| 177 | Jeremy Kerley | WR | Jets | 5.3 |
| 178 | Garrett Graham | TE | Texans | 5.3 |
| 179 | Niles Paul | TE | Redskins | 5.2 |
| 180 | Delanie Walker | TE | Titans | 5.2 |
| 181 | Justin Hunter | WR | Titans | 5.2 |
| 182 | New Orleans Saints | DEF | 5.2 | |
| Name | Pos | Team | Points | |
| 183 | Mike Williams | WR | Bills | 5.1 |
| 184 | Stevie Johnson | WR | 49ers | 5.1 |
| 185 | Denarius Moore | WR | Raiders | 5.1 |
| 186 | Bobby Rainey | RB | Buccaneers | 5.1 |
| 187 | Vernon Davis | TE | 49ers | 5.1 |
| 188 | Donnie Avery | WR | Chiefs | 5.1 |
| 189 | Santonio Holmes | WR | Bears | 5 |
| 190 | Atlanta Falcons | DEF | 5 | |
| 191 | Joseph Morgan | WR | Saints | 5 |
| 192 | Kansas City Chiefs | DEF | 5 | |
| 193 | Hakeem Nicks | WR | Colts | 5 |
| 194 | Dallas Cowboys | DEF | 4.9 | |
| 195 | Andre Holmes | WR | Raiders | 4.8 |
| 196 | Justin Brown | WR | Steelers | 4.8 |
| Name | Pos | Team | Points | |
| 197 | Oakland Raiders | DEF | 4.7 | |
| 198 | Indianapolis Colts | DEF | 4.7 | |
| 199 | Green Bay Packers | DEF | 4.7 | |
| 200 | Jason Avant | WR | Panthers | 4.7 |
For additional statistics, view our sortable Fantasy Football Player Projections.