WhatIfSports 2014 NFL Week 14 Projections
Using the WhatIfSports.com NFL simulation engine, the individual fantasy players and defensive units are ranked by projected fantasy points using the FOX Sports Fantasy Football default scoring where:
QBs, RBs, WRs and TEs: TDs are 6 points
QBs: 25 passing yards is 1 point
QBs: Interceptions are -2 points
RBs: 10 rushing yards is 1 point
QBs, RBs, WRs and TEs: Fumbles lost are -2 points
WRs, TE and RBs: Ten yards receiving is 1 point
QBs, RBs, WRs and TEs: Two-point conversion are 2 points
K: Extra points are 1 point and all field goals are at least 3 points with an extra bonus point for field goals made over 40 yards and another bonus point for field goals made over 50 yards
DEF: A sack is 1 point, an interception is 2 points and each DEF touchdown is 6 points
2014 Week 14 Fantasy Football Leaders | ||||
---|---|---|---|---|
Name | Pos | Team | Points | |
1 | Matthew Stafford | QB | Lions | 25.5 |
2 | Drew Brees | QB | Saints | 24.8 |
3 | Colin Kaepernick | QB | 49ers | 22.7 |
4 | Tony Romo | QB | Cowboys | 21.9 |
5 | Aaron Rodgers | QB | Packers | 21.8 |
6 | Cam Newton | QB | Panthers | 21.4 |
7 | Peyton Manning | QB | Broncos | 21.3 |
8 | Ryan Fitzpatrick | QB | Texans | 20.2 |
9 | Mark Sanchez | QB | Eagles | 20 |
10 | Tom Brady | QB | Patriots | 19.9 |
11 | Russell Wilson | QB | Seahawks | 19.6 |
12 | Andrew Luck | QB | Colts | 19.6 |
13 | Jay Cutler | QB | Bears | 19 |
14 | Le'Veon Bell | RB | Steelers | 18.9 |
Name | Pos | Team | Points | |
15 | Andy Dalton | QB | Bengals | 18.9 |
16 | Shaun Hill | QB | Rams | 18.9 |
17 | Arian Foster | RB | Texans | 18.7 |
18 | Ben Roethlisberger | QB | Steelers | 18.4 |
19 | Teddy Bridgewater | QB | Vikings | 18 |
20 | Eli Manning | QB | Giants | 17.9 |
21 | DeMarco Murray | RB | Cowboys | 17.8 |
22 | Philip Rivers | QB | Chargers | 17.7 |
23 | Matt Forte | RB | Bears | 17.6 |
24 | Kyle Orton | QB | Bills | 17.5 |
25 | Josh McCown | QB | Buccaneers | 17 |
26 | Brian Hoyer | QB | Browns | 16.9 |
27 | Drew Stanton | QB | Cardinals | 16.9 |
28 | Ryan Tannehill | QB | Dolphins | 16.7 |
Name | Pos | Team | Points | |
29 | Alex Smith | QB | Chiefs | 16.5 |
30 | Colt McCoy | QB | Redskins | 16.3 |
31 | Eddie Lacy | RB | Packers | 16.1 |
32 | Matt Ryan | QB | Falcons | 15.6 |
33 | Blake Bortles | QB | Jaguars | 15.4 |
34 | Mark Ingram | RB | Saints | 15.3 |
35 | Geno Smith | QB | Jets | 15.2 |
36 | Zach Mettenberger | QB | Titans | 15 |
37 | Marshawn Lynch | RB | Seahawks | 14.7 |
38 | Joe Flacco | QB | Ravens | 14.5 |
39 | Derek Carr | QB | Raiders | 14.2 |
40 | Andre Williams | RB | Giants | 14.1 |
41 | Fred Jackson | RB | Bills | 14.1 |
42 | Calvin Johnson | WR | Lions | 13.5 |
Name | Pos | Team | Points | |
43 | Jamaal Charles | RB | Chiefs | 13.4 |
44 | Jonathan Stewart | RB | Panthers | 13.4 |
45 | Bishop Sankey | RB | Titans | 13.1 |
46 | C.J. Anderson | RB | Broncos | 13.1 |
47 | Frank Gore | RB | 49ers | 13 |
48 | Dez Bryant | WR | Cowboys | 12.8 |
49 | Justin Forsett | RB | Ravens | 12.7 |
50 | Alfred Morris | RB | Redskins | 12.4 |
51 | Demaryius Thomas | WR | Broncos | 12.1 |
52 | Joique Bell | RB | Lions | 11.9 |
53 | Tre Mason | RB | Rams | 11.7 |
54 | A.J. Green | WR | Bengals | 11.7 |
55 | Jordy Nelson | WR | Packers | 11.6 |
56 | Denard Robinson | RB | Jaguars | 11.5 |
Name | Pos | Team | Points | |
57 | LeGarrette Blount | RB | Patriots | 11.5 |
58 | Ryan Mathews | RB | Chargers | 11.4 |
59 | Marques Colston | WR | Saints | 11.3 |
60 | Antonio Brown | WR | Steelers | 11.3 |
61 | LeSean McCoy | RB | Eagles | 11.2 |
62 | Giovani Bernard | RB | Bengals | 11.1 |
63 | Lamar Miller | RB | Dolphins | 11 |
64 | Kenny Stills | WR | Saints | 10.8 |
65 | T.Y. Hilton | WR | Colts | 10.7 |
66 | Trent Richardson | RB | Colts | 10.6 |
67 | Matt Asiata | RB | Vikings | 10.5 |
68 | Matt Prater | K | Lions | 10.4 |
69 | Jeremy Hill | RB | Bengals | 10.4 |
70 | Phil Dawson | K | 49ers | 10.3 |
Name | Pos | Team | Points | |
71 | Daniel Herron | RB | Colts | 10.3 |
72 | Jeremy Maclin | WR | Eagles | 10.3 |
73 | Isaiah Crowell | RB | Browns | 10.2 |
74 | Percy Harvin | WR | Jets | 10.2 |
75 | Marion Grice | RB | Cardinals | 10.2 |
76 | Brandon Marshall | WR | Bears | 10.1 |
77 | Mason Crosby | K | Packers | 10 |
78 | Anquan Boldin | WR | 49ers | 9.8 |
79 | Shane Vereen | RB | Patriots | 9.7 |
80 | Vincent Jackson | WR | Buccaneers | 9.7 |
81 | Stephen Gostkowski | K | Patriots | 9.7 |
82 | Golden Tate | WR | Lions | 9.6 |
83 | Randy Bullock | K | Texans | 9.5 |
84 | Malcom Floyd | WR | Chargers | 9.4 |
Name | Pos | Team | Points | |
85 | Alshon Jeffery | WR | Bears | 9.4 |
86 | Emmanuel Sanders | WR | Broncos | 9.3 |
87 | Josh Gordon | WR | Browns | 9.3 |
88 | Andre Johnson | WR | Texans | 9.3 |
89 | Dan Bailey | K | Cowboys | 9.2 |
90 | Blair Walsh | K | Vikings | 9.1 |
91 | Mike Wallace | WR | Dolphins | 9.1 |
92 | Julian Edelman | WR | Patriots | 9 |
93 | Justin Tucker | K | Ravens | 9 |
94 | Randall Cobb | WR | Packers | 9 |
95 | Larry Fitzgerald | WR | Cardinals | 8.9 |
96 | Steven Jackson | RB | Falcons | 8.8 |
97 | Dan Carpenter | K | Bills | 8.8 |
98 | Steve Smith Sr. | WR | Ravens | 8.8 |
Name | Pos | Team | Points | |
99 | Doug Baldwin | WR | Seahawks | 8.8 |
100 | Mike Nugent | K | Bengals | 8.8 |
101 | Torrey Smith | WR | Ravens | 8.8 |
102 | Shayne Graham | K | Saints | 8.8 |
103 | Odell Beckham Jr. | WR | Giants | 8.7 |
104 | Rob Gronkowski | TE | Patriots | 8.7 |
105 | Jimmy Graham | TE | Saints | 8.7 |
106 | Julio Jones | WR | Falcons | 8.7 |
107 | Adam Vinatieri | K | Colts | 8.7 |
108 | Cody Parkey | K | Eagles | 8.7 |
109 | Cecil Shorts III | WR | Jaguars | 8.7 |
110 | Greg Zuerlein | K | Rams | 8.7 |
111 | Shaun Suisham | K | Steelers | 8.7 |
112 | Green Bay Packers | DEF | 8.7 | |
Name | Pos | Team | Points | |
113 | Steven Hauschka | K | Seahawks | 8.6 |
114 | Terrance West | RB | Browns | 8.5 |
115 | Chandler Catanzaro | K | Cardinals | 8.5 |
116 | Josh Brown | K | Giants | 8.5 |
117 | Ryan Succop | K | Titans | 8.5 |
118 | Cairo Santos | K | Chiefs | 8.4 |
119 | Graham Gano | K | Panthers | 8.4 |
120 | Mike Evans | WR | Buccaneers | 8.3 |
121 | Greg Jennings | WR | Vikings | 8.3 |
122 | DeAndre Hopkins | WR | Texans | 8.3 |
123 | Roddy White | WR | Falcons | 8.3 |
124 | Connor Barth | K | Broncos | 8.3 |
125 | Brandon LaFell | WR | Patriots | 8.2 |
126 | Jay Feely | K | Bears | 8.1 |
Name | Pos | Team | Points | |
127 | Detroit Lions | DEF | 8.1 | |
128 | Billy Cundiff | K | Browns | 8 |
129 | Darren McFadden | RB | Raiders | 8 |
130 | Robert Woods | WR | Bills | 7.9 |
131 | Michael Crabtree | WR | 49ers | 7.9 |
132 | Sammy Watkins | WR | Bills | 7.9 |
133 | Kelvin Benjamin | WR | Panthers | 7.8 |
134 | Eric Decker | WR | Jets | 7.8 |
135 | Kai Forbath | K | Redskins | 7.8 |
136 | Caleb Sturgis | K | Dolphins | 7.8 |
137 | Minnesota Vikings | DEF | 7.7 | |
138 | Nick Novak | K | Chargers | 7.7 |
139 | Terrance Williams | WR | Cowboys | 7.6 |
140 | Rueben Randle | WR | Giants | 7.6 |
Name | Pos | Team | Points | |
141 | Houston Texans | DEF | 7.6 | |
142 | Nick Folk | K | Jets | 7.6 |
143 | Jason Witten | TE | Cowboys | 7.5 |
144 | Chris Johnson | RB | Jets | 7.4 |
145 | Kenny Britt | WR | Rams | 7.4 |
146 | Jerricho Cotchery | WR | Panthers | 7.4 |
147 | Martellus Bennett | TE | Bears | 7.3 |
148 | Eddie Royal | WR | Chargers | 7.3 |
149 | Kendall Wright | WR | Titans | 7.2 |
150 | Matt Bryant | K | Falcons | 7.2 |
151 | Chris Ivory | RB | Jets | 7.2 |
152 | Baltimore Ravens | DEF | 7.2 | |
153 | Jarvis Landry | WR | Dolphins | 7.1 |
154 | Mohamed Sanu | WR | Bengals | 7 |
Name | Pos | Team | Points | |
155 | Reggie Bush | RB | Lions | 7 |
156 | Reggie Wayne | WR | Colts | 6.9 |
157 | Keenan Allen | WR | Chargers | 6.9 |
158 | Allen Hurns | WR | Jaguars | 6.8 |
159 | Jordan Matthews | WR | Eagles | 6.8 |
160 | Patrick Murray | K | Buccaneers | 6.8 |
161 | Doug Martin | RB | Buccaneers | 6.8 |
162 | Tavon Austin | WR | Rams | 6.8 |
163 | Buffalo Bills | DEF | 6.8 | |
164 | Davante Adams | WR | Packers | 6.7 |
165 | Vernon Davis | TE | 49ers | 6.7 |
166 | Michael Floyd | WR | Cardinals | 6.7 |
167 | Nate Washington | WR | Titans | 6.6 |
168 | Taylor Gabriel | WR | Browns | 6.6 |
Name | Pos | Team | Points | |
169 | Wes Welker | WR | Broncos | 6.6 |
170 | Dwayne Bowe | WR | Chiefs | 6.6 |
171 | Darren Sproles | RB | Eagles | 6.6 |
172 | Josh Scobee | K | Jaguars | 6.6 |
173 | Markus Wheaton | WR | Steelers | 6.6 |
174 | James Jones | WR | Raiders | 6.6 |
175 | Sebastian Janikowski | K | Raiders | 6.5 |
176 | Greg Olsen | TE | Panthers | 6.5 |
177 | Charles Johnson | WR | Vikings | 6.4 |
178 | San Francisco 49ers | DEF | 6.3 | |
179 | Kansas City Chiefs | DEF | 6.3 | |
180 | Andrew Hawkins | WR | Browns | 6.3 |
181 | Stedman Bailey | WR | Rams | 6.3 |
182 | Pierre Garcon | WR | Redskins | 6.3 |
Name | Pos | Team | Points | |
183 | Dexter McCluster | RB | Titans | 6.2 |
184 | John Brown | WR | Cardinals | 6.2 |
185 | Scott Chandler | TE | Bills | 6.2 |
186 | Jermaine Kearse | WR | Seahawks | 6.2 |
187 | Jared Cook | TE | Rams | 6.2 |
188 | Miami Dolphins | DEF | 6.1 | |
189 | St. Louis Rams | DEF | 6 | |
190 | Denver Broncos | DEF | 6 | |
191 | Julius Thomas | TE | Broncos | 6 |
192 | Larry Donnell | TE | Giants | 6 |
193 | New England Patriots | DEF | 5.9 | |
194 | Delanie Walker | TE | Titans | 5.9 |
195 | Stepfan Taylor | RB | Cardinals | 5.9 |
196 | Chris Hogan | WR | Bills | 5.8 |
Name | Pos | Team | Points | |
197 | Austin Seferian-Jenkins | TE | Buccaneers | 5.8 |
198 | Preston Parker | WR | Giants | 5.6 |
199 | Tennessee Titans | DEF | 5.6 | |
200 | Santana Moss | WR | Redskins | 5.6 |
For additional statistics, view our sortable Fantasy Football Player Projections.