Timberwolves, FOX Sports North announce 2015-16 telecast schedule
The Minnesota Timberwolves and FOX Sports North announced on Wednesday the 2015-16 telecast schedule for the team.
FOX Sports North will televise 75 games, plus two preseason matchups, with Wolves Live before and after every contest.
The games will also be streamed live on FOX Sports GO, which is available to customers of participating pay-TV providers on iOS, Android, Fire tablets and Fire phones, Amazon Fire TV and Fire TV Stick, select Windows devices and online at FOXSportsGO.com. Fans can download the mobile app for free from the iTunes App Store, Google Play, Amazon App Store and Windows Store.
Regular-season coverage begins Oct. 28 at 8:30 p.m. with a one-hour episode of "Wolves Live" prior to the road game against the Los Angeles Lakers. For the home opener, on Nov. 2 against the Portland Trail Blazers, FOX Sports North will offer another one-hour pregame episode of "Wolves Live."
Timberwolves broadcasts will feature play-by-play announcer Dave Benz, color analyst Jim Petersen and reporter Marney Gellner. Tom Hanneman will host "Wolves Live" before and after every game, along with analysis from Kevin Lynch and Quincy Lewis.
FOX Sports North will continue to air "Wolves Weekly," beginning with a special season-preview edition debuting on Oct. 23.
The 75-game schedule includes nine telecasts on FOX Sports North PLUS (channel listings here).
Date | Day | Opponent | Time | |
---|---|---|---|---|
Oct. 20 | Tuesday | Preseason: at Milwaukee (M) | 7 p.m. | |
Oct. 23 | Friday | Preseason: Milwaukee | 7 p.m. | |
Oct. 28 | Wednesday | at L.A. Lakers | 9:30 p.m. * | |
Oct. 30 | Friday | at Denver | 8 p.m. + | |
Nov. 2 | Monday | Portland | 7 p.m. | |
Nov. 5 | Thursday | Miami | 7 p.m. + | |
Nov. 7 | Saturday | at Chicago | 5 p.m. + | |
Nov. 9 | Monday | at Atlanta | 7 p.m. | |
Nov. 10 | Tuesday | Charlotte | 7 p.m. + | |
Nov. 13 | Friday | at Indiana | 6 p.m. | |
Nov. 15 | Sunday | Memphis | 2:30 p.m. | |
Nov. 17 | Tuesday | at Miami | 6:30 p.m. | |
Nov. 18 | Wednesday | at Orlando | 6 p.m. | |
Nov. 20 | Friday | Detroit | 7 p.m. | |
Nov. 23 | Monday | Philadelphia | 7 p.m. | |
Nov. 25 | Wednesday | Atlanta | 7 p.m. | |
Nov. 27 | Friday | at Sacramento | 9 p.m. | |
Nov. 29 | Sunday | at L.A. Clippers | 2:30 p.m. | |
Dec. 1 | Tuesday | Orlando | 7 p.m. | |
Dec. 5 | Saturday | Portland | 7 p.m. + | |
Dec. 7 | Monday | L.A. Clippers | 7 p.m. | |
Dec. 9 | Wednesday | L.A. Lakers | 7 p.m. | |
Dec. 11 | Friday | at Denver | 8 p.m. + | |
Dec. 13 | Sunday | at Phoenix | 2:30 p.m. | |
Dec. 15 | Tuesday | Denver | 7 p.m. | |
Dec. 16 | Wednesday | at New York | 6:30 p.m. | |
Dec. 18 | Friday | Sacramento | 7 p.m. | |
Dec. 20 | Sunday | at Brooklyn | 12 p.m. | |
Dec. 21 | Monday | at Boston | 6:30 p.m. + | |
Dec. 23 | Wednesday | San Antonio | 7 p.m. | |
Dec. 26 | Saturday | Indiana | 7 p.m. + | |
Dec. 28 | Monday | at San Antonio | 7:30 p.m. | |
Dec. 30 | Wednesday | Utah | 7 p.m. | |
Dec. 31 | Thursday | at Detroit | 5 p.m. + | |
Jan. 2 | Saturday | Milwaukee | 7 p.m. | |
Jan. 6 | Wednesday | Denver | 7 p.m. | |
Jan. 10 | Sunday | Dallas | 2:30 p.m. | |
Jan. 12 | Tuesday | Oklahoma City | 7 p.m. | |
Jan. 13 | Wednesday | at Houston | 7 p.m. | |
Jan. 17 | Sunday | Phoenix | 2:30 p.m. | |
Jan. 19 | Tuesday | at New Orleans | 7 p.m. | |
Jan. 20 | Wednesday | at Dallas | 7:30 p.m. | |
Jan. 23 | Saturday | Memphis | 7 p.m. | |
Jan. 25 | Monday | at Cleveland | 6 p.m. | |
Jan. 27 | Wednesday | Oklahoma City | 7 p.m. | |
Jan. 29 | Friday | at Utah | 8 p.m. | |
Jan. 31 | Sunday | at Portland | 8 p.m. | |
Feb. 2 | Tuesday | at L.A. Lakers | 9:30 p.m. | |
Feb. 8 | Monday | New Orleans | 7 p.m. | |
Feb. 10 | Wednesday | Toronto | 7 p.m. | |
Feb. 19 | Friday | at Memphis | 7 p.m. | |
Feb. 20 | Saturday | New York | 7 p.m. | |
Feb. 22 | Monday | Boston | 7 p.m. | |
Feb. 24 | Wednesday | at Toronto | 6:30 p.m. | |
Feb. 27 | Saturday | at New Orleans | 6 p.m. | |
Feb. 28 | Sunday | at Dallas | 6 p.m. | |
Mar. 2 | Wednesday | Washington | 7 p.m. | |
Mar. 4 | Friday | at Milwaukee | 7 p.m. | |
Mar. 5 | Saturday | Brooklyn | 7 p.m. | |
Mar. 7 | Monday | at Charlotte | 6 p.m. | |
Mar. 8 | Tuesday | San Antonio | 7 p.m. | |
Mar. 11 | Friday | at Oklahoma City | 7 p.m. | |
Mar. 14 | Monday | at Phoenix | 9 p.m. | |
Mar. 16 | Wednesday | at Memphis | 7 p.m. | |
Mar. 18 | Friday | at Houston | 7 p.m. | |
Mar. 21 | Monday | Golden State | 7 p.m. | |
Mar. 23 | Wednesday | Sacramento | 7 p.m. | |
Mar. 25 | Friday | at Washington | 6 p.m. | |
Mar. 26 | Saturday | Utah | 7 p.m. | |
Mar. 28 | Monday | Phoenix | 7 p.m. | |
Mar. 30 | Wednesday | L.A. Clippers | 7 p.m. | |
Apr. 3 | Sunday | Dallas | 2:30 p.m. | |
Apr. 5 | Tuesday | at Golden State | 9:30 p.m. | |
Apr. 7 | Thursday | at Sacramento | 9 p.m. | |
Apr. 9 | Saturday | at Portland | 9:30 p.m. | |
Apr. 11 | Monday | Houston | 7 p.m. | |
Apr. 13 | Wednesday | New Orleans | 7 p.m. + |
+ airs on FOX Sports North PLUS
*ESPN side-by-side broadcast
(M) Game played in Madison, Wis.