Tampa Bay Lightning 2014-15 schedule released
The Tampa Bay Lightning have announced their 82-game regular season schedule for the 2014-15 season today. The Lightning's 22nd season will open with a three-game homestand that kicks off on Thursday, October 9 against the Florida Panthers at the Tampa Bay Times Forum. The Lightning's first seven opponents to start the season failed to make the postseason last year.
Tampa Bay will play each of their Atlantic Division opponents four times, two at home and two on the road, with the exception of Montreal (two home, three away) and Buffalo (three home, two away). The Lightning play all five games against their opponent from the 2014 Stanley Cup playoffs in the new year, with the first meeting taking place on Tuesday, January 6 at Bell Centre. Of the Lightning's final 20 games, 16 will be played against Atlantic Division opponents.
The Lightning will again play each of their non-division opponents within the Eastern Conference three times. Of the eight non-divisional opponents, the Bolts will play the New Jersey Devils, Carolina Hurricanes, Washington Capitals and Columbus Blue Jackets at the Times Forum on two occasions. Tampa Bay hosts Sidney Crosby and the Pittsburgh Penguins on Tuesday, December 23, their final game before the Christmas break.
Similar to last season, Tampa Bay will play two games, one at home and one on the road, against each Western Conference team. That includes the Stanley Cup Champion Los Angeles Kings, who will visit the Times Forum on Saturday, February 7 for a 5 p.m. puck-drop.
Fans can catch all the action in 2014-15 by becoming a Lightning Season Ticket Member or by joining the Lightning's new exclusive Blue Line Club. This new club and its amenities will be offered to full Season Ticket Members (STMs) sitting above row K in sections between the blue lines for all games next season. Blue Line Club members will receive a replica Steven Stamkos third jersey (one per seat), VIP garage parking (one for every four season tickets), a $10 food and beverage credit for every seat for each game ($440 for the season) in concession credit to be pre-loaded on each jersey or a special season ticket member ID card. Current Lightning STM's needing to renew their seats and hockey fans looking to purchase new season tickets are encouraged to visit bethethunder.com or call the Lightning sales team at 813.301.6600.
The Lightning will kick their 2014-15 season off with three consecutive games at the Times Forum, beginning with their home opener on October 9 versus the Panthers. Tampa Bay will play six consecutive home games beginning on March 14 against the Winnipeg Jets, which is the Lightning's longest homestand of the season. The Bolts will finish the regular season with three home games in a row, including their season-finale matchup against the Boston Bruins on Saturday, April 11. The Lightning will play 12 of their final 19 games at the Times Forum.
ON THE ROAD
The Bolts will make four, five-game road trips during the 2014-15 regular season. Tampa Bay's first road trip of the season is a five-game trip that sees them travel to Western Canada and will play five Western Conference opponents. The Bolts travel out west to take on the three California based teams in mid-February, part of a five-game road trip that also sees the Lightning take on Phoenix and Colorado. Tampa Bay finishes their road portion of the schedule with a five-game trip, all against Atlantic Division rivals.
BACK-TO-BACK
The Lightning will play 12 sets of back-to-back games in 2014-15, including one in which both games will be hosted at the Times Forum (February 7 vs. LA Kings/February 8 vs. Anaheim Ducks). The Bolts will play a total of 11 times with back-to-back games being played on the road. Tampa Bay will play in a pair of back-to-back scenarios during a six-game span during their five-game road trip in mid-December.
2014-15 Tampa Bay Lightning schedule
OCTOBER 2014 |
|||
Date | Visitor | Home | Time (ET) |
Thu Oct. 9, 2014 | Panthers | Lightning | 7:30 PM |
Sat Oct. 11, 2014 | Senators | Lightning | 7:00 PM |
Tue Oct. 14, 2014 | Devils | Lightning | 7:30 PM |
Sat Oct. 18, 2014 | Lightning | Canucks | 10:00 PM |
Mon Oct. 20, 2014 | Lightning | Oilers | 9:30 PM |
Tue Oct. 21, 2014 | Lightning | Flames | 9:00 PM |
Fri Oct. 24, 2014 | Lightning | Jets | 8:00 PM |
Sat Oct. 25, 2014 | Lightning | Wild | 8:00 PM |
Tue Oct. 28, 2014 | Coyotes | Lightning | 7:30 PM |
Thu Oct. 30, 2014 | Flyers | Lightning | 7:30 PM |
NOVEMBER 2014 |
|||
Date | Visitor | Home | Time (ET) |
Sat Nov 1, 2014 | Capitals | Lightning | 7:00 PM |
Thu Nov 6, 2014 | Flames | Lightning | 7:30 PM |
Sat Nov 8, 2014 | Lightning | Blue Jackets | 7:00 PM |
Sun Nov 9, 2014 | Lightning | Red Wings | 6:00 PM |
Tue Nov 11, 2014 | Lightning | Blackhawks | 8:30 PM |
Thu Nov 13, 2014 | Sharks | Lightning | 7:30 PM |
Sat Nov 15, 2014 | Islanders | Lightning | 7:00 PM |
Mon Nov 17, 2014 | Lightning | Rangers | 7:00 PM |
Tue Nov 18, 2014 | Lightning | Islanders | 7:00 PM |
Thu Nov 20, 2014 | Lightning | Maple Leafs | 7:30 PM |
Sat Nov 22, 2014 | Wild | Lightning | 7:00 PM |
Wed Nov 26, 2014 | Rangers | Lightning | 7:30 PM |
Sat Nov 29, 2014 | Senators | Lightning | 7:00 PM |
DECEMBER 2014 |
|||
Date | Visitor | Home | Time (ET) |
Mon Dec 1, 2014 | Lightning | Rangers | 7:00 PM |
Tue Dec 2, 2014 | Lightning | Sabres | 7:00 PM |
Thu Dec 4, 2014 | Sabres | Lightning | 7:30 PM |
Sat Dec 6, 2014 | Blue Jackets | Lightning | 7:00 PM |
Tue Dec 9, 2014 | Capitals | Lightning | 7:30 PM |
Thu Dec 11, 2014 | Hurricanes | Lightning | 7:30 PM |
Sat Dec 13, 2014 | Lightning | Capitals | 7:00 PM |
Mon Dec 15, 2014 | Lightning | Penguins | 7:00 PM |
Tue Dec 16, 2014 | Lightning | Flyers | 7:00 PM |
Fri Dec 19, 2014 | Lightning | Devils | 7:00 PM |
Sat Dec 20, 2014 | Lightning | Islanders | 7:00 PM |
Tue Dec 23, 2014 | Penguins | Lightning | 7:30 PM |
Sat Dec 27, 2014 | Hurricanes | Lightning | 7:00 PM |
Mon Dec 29, 2014 | Maple Leafs | Lightning | 7:30 PM |
Wed Dec 31, 2014 | Lightning | Sabres | 6:00 PM |
JANUARY 2015 |
|||
Date | Visitor | Home | Time (ET) |
Fri Jan 2, 2015 | Lightning | Penguins | 7:00 PM |
Sun Jan 4, 2015 | Lightning | Senators | 7:00 PM |
Tue Jan 6, 2015 | Lightning | Canadiens | 7:30 PM |
Fri Jan 9, 2015 | Sabres | Lightning | 7:30 PM |
Mon Jan 12, 2015 | Lightning | Flyers | 7:00 PM |
Tue Jan 13, 2015 | Lightning | Bruins | 7:00 PM |
Thu Jan 15, 2015 | Oilers | Lightning | 7:30 PM |
Sat Jan 17, 2015 | Avalanche | Lightning | 7:00 PM |
Tue Jan 20, 2015 | Canucks | Lightning | 7:30 PM |
Tue Jan 27, 2015 | Lightning | Hurricanes | 7:00 PM |
Thu Jan 29, 2015 | Red Wings | Lightning | 7:30 PM |
Sat Jan 31, 2015 | Blue Jackets | Lightning | 7:30 PM |
FEBRUARY |
|||
Date | Visitor | Home | Time (ET) |
Tue Feb 3, 2015 | Lightning | Blues | 8:00 PM |
Thu Feb 5, 2015 | Lightning | Stars | 8:30 PM |
Sat Feb 7, 2015 | Kings | Lightning | 5:00 PM |
Sun Feb 8, 2015 | Ducks | Lightning | 5:00 PM |
Tue Feb 10, 2015 | Lightning | Predators | 8:00 PM |
Thu Feb 12, 2015 | Blues | Lightning | 7:30 PM |
Sun Feb 15, 2015 | Lightning | Sharks | 8:00 PM |
Mon Feb 16, 2015 | Lightning | Kings | 10:30 PM |
Wed Feb 18, 2015 | Lightning | Ducks | 10:00 PM |
Sat Feb 21, 2015 | Lightning | Coyotes | 8:00 PM |
Sun Feb 22, 2015 | Lightning | Avalanche | 6:00 PM |
Fri Feb 27, 2015 | Blackhawks | Lightning | 7:30 PM |
MARCH 2015 |
|||
Date | Visitor | Home | Time (ET) |
Sun Mar 1, 2015 | Lightning | Panthers | 5:00 PM |
Tue Mar 3, 2015 | Sabres | Lightning | 7:30 PM |
Thu Mar 5, 2015 | Maple Leafs | Lightning | 7:30 PM |
Sat Mar 7, 2015 | Stars | Lightning | 7:00 PM |
Tue Mar 10, 2015 | Lightning | Canadiens | 7:30 PM |
Thu Mar 12, 2015 | Lightning | Bruins | 7:00 PM |
Sat Mar 14, 2015 | Jets | Lightning | 7:00 PM |
Mon Mar 16, 2015 | Canadiens | Lightning | 7:30 PM |
Fri Mar 20, 2015 | Red Wings | Lightning | 7:30 PM |
Sun Mar 22, 2015 | Bruins | Lightning | 5:00 PM |
Tue Mar 24, 2015 | Panthers | Lightning | 7:30 PM |
Thu Mar 26, 2015 | Predators | Lightning | 7:30 PM |
Sat Mar 28, 2015 | Lightning | Red Wings | 2:00 PM |
Mon Mar 30, 2015 | Lightning | Canadiens | 7:30 PM |
Tue Mar 31, 2015 | Lightning | Maple Leafs | 7:30 PM |
APRIL 2015 |
|||
Date | Visitor | Home | Time (ET) |
Thu Apr 2, 2015 | Lightning | Senators | 7:30 PM |
Sat Apr 4, 2015 | Lightning | Panthers | 7:00 PM |
Tue Apr 7, 2015 | Canadiens | Lightning | 7:30 PM |
Thu Apr 9, 2015 | Devils | Lightning | 7:30 PM |
Sat Apr 11, 2015 | Bruins | Lightning | 7:30 PM |