StaTuesday: Yelich joins Brewers' rare 5-hit club
It didn't take long for Christian Yelich to put himself into the Milwaukee Brewers record book.
On March 31 in San Diego, Yelich pounded out five hits -- four singles and a double -- in Milwaukee's 7-3 win over the Padres.
It marked the 40th time a Brewers player has racked up at least five hits in a game and the first time it had ever been done in March (previous earliest date: April 11).
Yelich joined four other left fielders who have turned the trick: Ryan Braun (twice), John Briggs, Geoff Jenkins and Randy Ready. Other than pitcher, every position has had a player record a five-hit game for the Brewers, with catcher being the least often (just twice).
In addition to Braun, five other Brewers have had multiple five-hit games with Milwaukee: Jeff Cirillo (three times), Jenkins (3), Mark Loretta (2), Paul Molitor (3) and Fernando Vina (2).
Milwaukee has had two players with five hits in the same game three times -- Darryl Hamilton and Molitor both did it in an 11-2 win over Minnesota on July 28, 1991 as did Scott Fletcher and Kevin Seitzer in a 22-2 pasting of Toronto on Aug. 28, 1992. Ironically, both the Twins and Blue Jays would win the World Series in those seasons. In addition, Braun and Prince Fielder both collected five hits in an 18-1 victory over the Cubs on Aug. 2, 2010.
Yelich didn't hit a home run in his five-hit game, but that's not rare. Just 10 Brewers homered in theirs: Braun, Cecil Cooper, Jonathan Lucroy and Vina had two homers; Cirillo, Von Joshua, Loretta, Don Money and Lyle Overbay had one.
Also on the common side is not drawing a walk. Yelich, like most other Brewers with five or more hits, did not reach by a walk or hit by pitch. Only Vina was hit and just four players walked (Keon Broxton, Loretta, Jenkins and Kevin Reimer).
Yelich also had three runs and an RBI. The most runs for a Brewer when compiling five or more hits is four, done five times. The most RBI is five, done by Fielder and Fletcher.
There's a lot of season left, so perhaps Yelich has another five-hit game in him. If he can do it again, it would be just the third time in Milwaukee franchise history that a player has two such games. Cirillo did it twice in 1999 and Jenkins two times in 2005.
Here's the complete list of Brewers with five-hit games:
PLAYER | DATE | OPP | RESULT | POS | H | AB |
Christian Yelich | 3/31/2018 | Padres | W, 7-3 | LF | 5 | 5 |
Keon Broxton | 8/6/2016 | Dbacks | W, 15-6 | CF | 5 | 5 |
Elian Herrera | 7/13/2014 | Cardinals | W, 11-2 | SS | 5 | 5 |
Jonathan Lucroy | 5/31/2013 | Phillies | W, 8-5 | C | 5 | 5 |
Jean Segura | 5/28/2013 | Twins | L, 6-5 | SS | 6 | 7 |
Rickie Weeks | 8/30/2012 | Cubs | L, 12-11 | 2B | 5 | 5 |
Ryan Braun | 8/2/2010 | Cubs | W, 18-1 | LF | 5 | 7 |
Prince Fielder | 8/2/2010 | Cubs | W, 18-1 | 1B | 5 | 7 |
Ryan Braun | 4/21/2009 | Phillies | L, 11-4 | LF | 5 | 5 |
Mike Cameron | 8/24/2008 | Pirates | W, 4-3 | CF | 5 | 5 |
Bill Hall | 9/15/2005 | Dbacks | W, 14-2 | SS/2B | 5 | 6 |
Geoff Jenkins | 9/5/2005 | Reds | W, 6-1 | RF | 5 | 5 |
Geoff Jenkins | 8/4/2005 | Mets | W, 12-9 | RF | 5 | 5 |
Carlos Lee | 6/5/2005 | Dodgers | L, 10-6 | LF | 5 | 5 |
Lyle Overbay | 5/1/2005 | Reds | W, 13-3 | 1B | 5 | 5 |
Geoff Jenkins | 4/11/2003 | Dbacks | W, 11-7 | LF | 5 | 5 |
Tyler Houston | 5/15/2001 | Phillies | W, 14-10 | 3B | 5 | 6 |
Mark Loretta | 5/11/2000 | Cubs | W, 14-8 | SS | 5 | 5 |
Jeff Cirillo | 8/27/1999 | Padres | L, 8-7 | 3B | 5 | 5 |
Mark Loretta | 7/17/1999 | Royals | W, 11-3 | 1B | 5 | 6 |
Jeff Cirillo | 7/3/1999 | Pirates | W, 9-4 | 3B | 5 | 5 |
Jeff Cirillo | 6/28/1998 | White Sox | L, 10-8 | 3B | 5 | 5 |
Fernando Vina | 4/16/1998 | Expos | W, 5-3 | 2B | 5 | 5 |
Fernando Vina | 9/12/1996 | Rangers | W, 15-4 | 2B | 5 | 6 |
Kevin Reimer | 8/24/1993 | A's | W, 7-6 | DH/RF | 6 | 6 |
Scott Fletcher | 8/28/1992 | Blue Jays | W, 22-2 | 2B/SS | 5 | 6 |
Kevin Seitzer | 8/28/1992 | Blue Jays | W, 22-2 | 3B | 5 | 7 |
Darryl Hamilton | 7/28/1991 | Twins | W, 11-2 | CF | 5 | 6 |
Paul Molitor | 7/28/1991 | Twins | W, 11-2 | DH | 5 | 6 |
Paul Molitor | 9/9/1989 | Mariners | W, 7-3 | 3B | 5 | 5 |
Mike Felder | 6/11/1987 | Tigers | W, 8-5 | CF | 5 | 6 |
Randy Ready | 9/10/1985 | Yankees | L, 13-10 | LF | 5 | 5 |
Paul Molitor | 7/27/1983 | Twins | W, 13-9 | 3B | 5 | 5 |
Robin Yount | 7/2/1982 | Red Sox | W, 14-5 | SS | 5 | 5 |
Cecil Cooper | 8/11/1981 | Indians | W, 6-1 | 1B | 5 | 5 |
Charlie Moore | 7/11/1980 | Red Sox | W, 7-6 | C | 5 | 5 |
Don Money | 7/13/1978 | Royals | W, 13-2 | 1B | 5 | 5 |
Von Joshua | 8/10/1977 | Tigers | L, 5-3 | CF | 5 | 5 |
George Scott | 9/2/1975 | Tigers | W, 6-5 | 1B | 5 | 5 |
John Briggs | 8/4/1973 | Indians | W, 9-4 | LF | 6 | 6 |
And, oh, by the way, Yelich might be the only player in Major League Baseball to have the last five-hit game for two teams. On Oct. 3, 2015 in the first game of a doubleheader against Philadelphia, Yelich went 5 for 5 while playing for Miami. No Marlins player has had five hits since.
Dave Heller is the author of Ken Williams: A Slugger in Ruth's Shadow (a Larry Ritter Book Award nominee), Facing Ted Williams - Players From the Golden Age of Baseball Recall the Greatest Hitter Who Ever Lived and As Good As It Got: The 1944 St. Louis Browns