RotoWire NFL Dollar Values
The following dollar value rankings are based on a $100 budget per team for a 12-team league with one quarterback, two running backs, two wide receivers, one tight end, one RB/WR/TE flex, one kicker and one team defense. Scoring is four points for a passing touchdown, six points for a rushing/receiving touchdown, one point per 20 yards passing, one point per 10 yards rushing/receiving, three points per field goal and one point per PAT.
| Player, Team, Position | Dollars | BYE |
| 1. Adrian Peterson, MIN, RB | 36 | Wk 9 |
| 2. Arian Foster, HOU, RB | 34 | Wk 11 |
| 3. Jamaal Charles, KC, RB | 33 | Wk 6 |
| 4. Ray Rice, BAL, RB | 31 | Wk 5 |
| 5. LeSean McCoy, PHI, RB | 30 | Wk 7 |
| 6. Maurice Jones-Drew, JAC, RB | 29 | Wk 9 |
| 7. Darren McFadden, OAK, RB | 28 | Wk 8 |
| 8. Chris Johnson, TEN, RB | 27 | Wk 6 |
| 9. Michael Turner, ATL, RB | 25 | Wk 8 |
| 10. Rashard Mendenhall, PIT, RB | 25 | Wk 11 |
| 11. Frank Gore, SF, RB | 24 | Wk 7 |
| 12. Ahmad Bradshaw, NYG, RB | 23 | Wk 7 |
| 13. Matt Forte, CHI, RB | 22 | Wk 8 |
| 14. LeGarrette Blount, TB, RB | 21 | Wk 8 |
| 15. Peyton Hillis, CLE, RB | 20 | Wk 5 |
| 16. Shonn Greene, NYJ, RB | 20 | Wk 8 |
| 17. Daniel Thomas, MIA, RB | 19 | Wk 5 |
| 18. Jahvid Best, DET, RB | 18 | Wk 9 |
| 19. Steven Jackson, STL, RB | 18 | Wk 5 |
| 20. Ryan Mathews, SD, RB | 17 | Wk 6 |
| 21. DeAngelo Williams, CAR, RB | 16 | Wk 9 |
| 22. Aaron Rodgers, GB, QB | 16 | Wk 8 |
| 23. Fred Jackson, BUF, RB | 15 | Wk 7 |
| 24. Knowshon Moreno, DEN, RB | 15 | Wk 6 |
| 25. Andre Johnson, HOU, WR | 14 | Wk 11 |
| 26. Calvin Johnson, DET, WR | 14 | Wk 9 |
| 27. Larry Fitzgerald, ARZ, WR | 14 | Wk 6 |
| 28. Mark Ingram, NO, RB | 13 | Wk 11 |
| 29. Miles Austin, DAL, WR | 13 | Wk 5 |
| 30. Drew Brees, NO, QB | 12 | Wk 11 |
| 31. Jonathan Stewart, CAR, RB | 12 | Wk 9 |
| 32. Chris Wells, ARZ, RB | 12 | Wk 6 |
| 33. Hakeem Nicks, NYG, WR | 12 | Wk 7 |
| 34. Michael Vick, PHI, QB | 11 | Wk 7 |
| 35. Roddy White, ATL, WR | 11 | Wk 8 |
| 36. Dwayne Bowe, KC, WR | 11 | Wk 6 |
| 37. Greg Jennings, GB, WR | 11 | Wk 8 |
| 38. Felix Jones, DAL, RB | 11 | Wk 5 |
| 39. Ryan Grant, GB, RB | 10 | Wk 8 |
| 40. Mike Wallace, PIT, WR | 10 | Wk 11 |
| 41. Mike Williams, TB, WR | 10 | Wk 8 |
| 42. DeSean Jackson, PHI, WR | 10 | Wk 7 |
| 43. Brandon Lloyd, DEN, WR | 10 | Wk 6 |
| 44. Cedric Benson, CIN, RB | 10 | Wk 7 |
| 45. Antonio Gates, SD, TE | 9 | Wk 6 |
| 46. Vincent Jackson, SD, WR | 9 | Wk 6 |
| 47. Joseph Addai, IND, RB | 9 | Wk 11 |
| 48. Dez Bryant, DAL, WR | 9 | Wk 5 |
| 49. Brandon Marshall, MIA, WR | 9 | Wk 5 |
| 50. Reggie Wayne, IND, WR | 9 | Wk 11 |
| 51. Tony Romo, DAL, QB | 8 | Wk 5 |
| 52. Jeremy Maclin, PHI, WR | 8 | Wk 7 |
| 53. Percy Harvin, MIN, WR | 8 | Wk 9 |
| 54. Marques Colston, NO, WR | 8 | Wk 11 |
| 55. BenJarvus Green-Ellis, NE, RB | 8 | Wk 7 |
| 56. Philip Rivers, SD, QB | 8 | Wk 6 |
| 57. Sidney Rice, SEA, WR | 8 | Wk 6 |
| 58. Anquan Boldin, BAL, WR | 8 | Wk 5 |
| 59. Chad Ochocinco, NE, WR | 7 | Wk 7 |
| 60. Pierre Thomas, NO, RB | 7 | Wk 11 |
| 61. Matt Schaub, HOU, QB | 7 | Wk 11 |
| 62. Jermichael Finley, GB, TE | 7 | Wk 8 |
| 63. Vernon Davis, SF, TE | 7 | Wk 7 |
| 64. Mario Manningham, NYG, WR | 7 | Wk 7 |
| 65. Peyton Manning, IND, QB | 6 | Wk 11 |
| 66. Santonio Holmes, NYJ, WR | 6 | Wk 8 |
| 67. Ben Roethlisberger, PIT, QB | 6 | Wk 11 |
| 68. Tom Brady, NE, QB | 6 | Wk 7 |
| 69. Reggie Bush, MIA, RB | 6 | Wk 5 |
| 70. C.J. Spiller, BUF, RB | 6 | Wk 7 |
| 71. Marshawn Lynch, SEA, RB | 6 | Wk 6 |
| 72. Steve Johnson, BUF, WR | 6 | Wk 7 |
| 73. Dallas Clark, IND, TE | 5 | Wk 11 |
| 74. Jason Witten, DAL, TE | 5 | Wk 5 |
| 75. Mike Thomas, JAC, WR | 5 | Wk 9 |
| 76. Nate Kaeding, SD, K | 5 | Wk 6 |
| 77. Steve Smith, CAR, WR | 5 | Wk 9 |
| 78. Matt Ryan, ATL, QB | 4 | Wk 8 |
| 79. Mike Tolbert, SD, RB | 5 | Wk 6 |
| 80. Marcedes Lewis, JAC, TE | 4 | Wk 9 |
| 81. Garrett Hartley, NO, K | 5 | Wk 11 |
| 82. Braylon Edwards, SF, WR | 5 | Wk 7 |
| 83. James Starks, GB, RB | 4 | Wk 8 |
| 84. Wes Welker, NE, WR | 4 | Wk 7 |
| 85. Kenny Britt, TEN, WR | 4 | Wk 6 |
| 86. Santana Moss, WAS, WR | 4 | Wk 5 |
| 87. Stephen Gostkowski, NE, K | 4 | Wk 7 |
| 88. Brandon Jacobs, NYG, RB | 4 | Wk 7 |
| 89. Sebastian Janikowski, OAK, K | 3 | Wk 8 |
| 90. Michael Bush, OAK, RB | 3 | Wk 8 |
| 91. Matt Bryant, ATL, K | 3 | Wk 8 |
| 92. Mason Crosby, GB, K | 3 | Wk 8 |
| 93. Austin Collie, IND, WR | 3 | Wk 11 |
| 94. Roy Williams, CHI, WR | 3 | Wk 8 |
| 95. Adam Vinatieri, IND, K | 3 | Wk 11 |
| 96. David Buehler, DAL, K | 3 | Wk 5 |
| 97. Neil Rackers, HOU, K | 3 | Wk 11 |
| 98. DeMarco Murray, DAL, RB | 3 | Wk 5 |
| 99. Josh Brown, STL, K | 3 | Wk 5 |
| 100. Dan Carpenter, MIA, K | 2 | Wk 5 |
| 101. Eli Manning, NYG, QB | 2 | Wk 7 |
| 102. Alex Henery, PHI, K | 2 | Wk 7 |
| 103. David Akers, SF, K | 2 | Wk 7 |
| 104. Billy Cundiff, BAL, K | 2 | Wk 5 |
| 105. Lawrence Tynes, NYG, K | 2 | Wk 7 |
| 106. Ryan Torain, WAS, RB | 2 | Wk 5 |
| 107. Shaun Suisham, PIT, K | 2 | Wk 11 |
| 108. Nick Folk, NYJ, K | 2 | Wk 8 |
| 109. Connor Barth, TB, K | 2 | Wk 8 |
| 110. Malcom Floyd, SD, WR | 2 | Wk 6 |
| 111. Lee Evans, BAL, WR | 2 | Wk 5 |
| 112. Robbie Gould, CHI, K | 2 | Wk 8 |
| 113. Jimmy Graham, NO, TE | 2 | Wk 11 |
| 114. Josh Freeman, TB, QB | 2 | Wk 8 |
| 115. Stevan Ridley, NE, RB | 1 | Wk 7 |
| 116. Mike Sims-Walker, STL, WR | 1 | Wk 5 |
| 117. Owen Daniels, HOU, TE | 1 | Wk 11 |
| 118. Rob Bironas, TEN, K | 1 | Wk 6 |
| 119. Kellen Winslow, TB, TE | 1 | Wk 8 |
| 120. Dexter McCluster, KC, WR | 1 | Wk 6 |
| 121. Jay Cutler, CHI, QB | 1 | Wk 8 |
| 122. Earl Bennett, CHI, WR | 1 | Wk 8 |
| 123. A.J. Green, CIN, WR | 1 | Wk 7 |
| 124. Mike Williams, SEA, WR | 1 | Wk 6 |
| 125. Chris Cooley, WAS, TE | 1 | Wk 5 |
| 126. Julio Jones, ATL, WR | 1 | Wk 8 |
| 127. Aaron Hernandez, NE, TE | 1 | Wk 7 |
| 128. Lance Moore, NO, WR | 1 | Wk 11 |
| 129. Jason Hanson, DET, K | 1 | Wk 9 |
| 130. Ryan Succop, KC, K | 1 | Wk 6 |
| 131. Tim Hightower, WAS, RB | 1 | Wk 5 |
| 132. Rob Gronkowski, NE, TE | 1 | Wk 7 |
| 133. Brandon Pettigrew, DET, TE | 1 | Wk 9 |
| 134. Tony Gonzalez, ATL, TE | 1 | Wk 8 |
| 135. Dustin Keller, NYJ, TE | 1 | Wk 8 |
| 136. Jay Feely, ARZ, K | 1 | Wk 6 |
| 137. Josh Scobee, JAC, K | 1 | Wk 9 |
| 138. Jacoby Ford, OAK, WR | 1 | Wk 8 |
| 139. Ronnie Brown, PHI, RB | 1 | Wk 7 |
| 140. Delone Carter, IND, RB | 1 | Wk 11 |
| 141. Greg Olsen, CAR, TE | 1 | Wk 9 |
| 142. Willis McGahee, DEN, RB | 1 | Wk 6 |
| 143. Jason Snelling, ATL, RB | 1 | Wk 8 |
| 144. Pierre Garcon, IND, WR | 1 | Wk 11 |
| 145. Phil Dawson, CLE, K | 1 | Wk 5 |
| 146. Olindo Mare, CAR, K | 1 | Wk 9 |
| 147. Matt Prater, DEN, K | 1 | Wk 6 |
| 148. Joe Flacco, BAL, QB | 1 | Wk 5 |
| 149. Robert Meachem, NO, WR | 1 | Wk 11 |
| 150. Hines Ward, PIT, WR | 1 | Wk 11 |
Get a FREE RotoWire 10-day trial (no credit card required) at RotoWire.com.