Pro pick'em: Week 7 picks
Each FOXSports.com fantasy expert will pick his selections for every NFL game straight-up and against the spread from Pro Football Pick'em.
You can use this information to help guide your team selections in Pro Football Pick'em.
Sign up now for College Football Pick'em! Create a private or public league.
Also review the OPEN Sports expert picks.
Week 7 expert picks: Straight up | |||||
|
Roger Rotter |
Mike Harmon |
John Juhasz |
Gerrit Ritt |
WhatIfSports |
Green Bay at Cleveland | Green Bay | Green Bay | Green Bay | Green Bay | Green Bay |
San Diego at Kansas City | San Diego | San Diego | Kansas City | San Diego | San Diego |
Indianapolis at St. Louis | Indianapolis | Indianapolis | Indianapolis | Indianapolis | Indianapolis |
Minnesota at Pittsburgh | Pittsburgh | Pittsburgh | Minnesota | Pittsburgh | Minnesota |
N.E. at T.B. (London) | New England | New England | New England | New England | New England |
San Francisco at Houston | Houston | Houston | Houston | Houston | Houston |
NY Jets at Oakland | NY Jets | NY Jets | NY Jets | NY Jets | NY Jets |
Buffalo at Carolina | Carolina | Buffalo | Carolina | Carolina | Carolina |
Chicago at Cincinnati | Chicago | Chicago | Chicago | Chicago | Cincinnati |
Atlanta at Dallas | Atlanta | Dallas | Atlanta | Atlanta | Dallas |
New Orleans at Miami | New Orleans | New Orleans | New Orleans | New Orleans | New Orleans |
Arizona at NY Giants | NY Giants | NY Giants | NY Giants | NY Giants | NY Giants |
Philadelphia at Washington | Philadelphia | Philadelphia | Philadelphia | Philadelphia | Philadelphia |
Week 7 record: | 9-4 | 11-2 | 7-6 | 9-4 | 10-3 |
Week 6 record: | 7-7 | 6-8 | 9-5 | 9-5 | 9-5 |
Week 5 record: | 9-5 | 11-3 | 9-5 | 10-4 | 7-7 |
Week 4 record: | 12-2 | 11-3 | 12-2 | 8-6 | 11-3 |
Week 3 record: | 13-3 | 12-4 | 9-7 | 11-5 | 12-4 |
Week 2 record: | 9-7 | 10-6 | 9-7 | 10-6 | 11-5 |
Week 1 record: | 13-3 | 11-5 | 13-3 | 9-7 | 12-4 |
Overall record: | 72-31 | 72-31 | 68-35 | 66-37 | 72-31 |
Weeks won outright (ties): | 1 (2) | 1 (1) | 0 (2) | 0 (0) | 1 (0) |
Week 7 expert picks: Straight up | |||||
|
Scott Kennedy |
John Halpin |
Scott Wilson |
A. Hasenmayer |
Consensus |
Green Bay at Cleveland | Green Bay | Green Bay | Green Bay | Green Bay | Green Bay |
San Diego at Kansas City | San Diego | Kansas City | San Diego | San Diego | San Diego |
Indianapolis at St. Louis | Indianapolis | Indianapolis | Indianapolis | Indianapolis | Indianapolis |
Minnesota at Pittsburgh | Pittsburgh | Pittsburgh | Minnesota | Pittsburgh | Pittsburgh |
N.E. at T.B. (London) | New England | New England | New England | New England | New England |
San Francisco at Houston | Houston | San Francisco | San Francisco | San Francisco | Houston |
NY Jets at Oakland | NY Jets | Oakland | NY Jets | NY Jets | NY Jets |
Buffalo at Carolina | Buffalo | Carolina | Buffalo | Carolina | Carolina |
Chicago at Cincinnati | Chicago | Chicago | Cincinnati | Chicago | Chicago |
Atlanta at Dallas | Dallas | Atlanta | Dallas | Dallas | Dallas |
New Orleans at Miami | New Orleans | New Orleans | New Orleans | New Orleans | New Orleans |
Arizona at NY Giants | NY Giants | NY Giants | NY Giants | NY Giants | NY Giants |
Philadelphia at Washington | Philadelphia | Washington | Philadelphia | Philadelphia | Philadelphia |
Week 7 record: | 11-2 | 5-8 | 10-3 | 9-4 | 10-3 |
Week 6 record: | 7-7 | 9-5 | 8-6 | 10-4 | 9-5 |
Week 5 record: | 10-4 | 8-6 | 9-5 | 10-4 | 9-5 |
Week 4 record: | 9-5 | 9-5 | 10-4 | 11-3 | 11-3 |
Week 3 record: | 11-5 | 11-5 | 11-5 | 9-7 | 12-4 |
Week 2 record: | 9-7 | 8-8 | 9-7 | 7-9 | 9-7 |
Week 1 record: | 11-5 | 9-7 | 12-4 | 13-3 | 12-4 |
Overall record: | 68-35 | 59-44 | 69-34 | 69-34 | 72-31 |
Weeks won outright (ties): | 0 (1) | 0 (0) | 0 (0) | 1 (1) | 0 (0) |
Week 7 expert picks: Against the spread | |||||
|
Roger Rotter |
Mike Harmon |
John Juhasz |
Gerrit Ritt |
WhatIfSports |
Green Bay at Cleveland +7 | Cleveland | Green Bay | Green Bay | Green Bay | Green Bay |
San Diego at K.C. +4.5 | San Diego | Kansas City | Kansas City | San Diego | San Diego |
Indianapolis at St. Louis +13 | St. Louis | Indianapolis | Indianapolis | Indianapolis | Indianapolis |
Minnesota at Pittsburgh -4 | Minnesota | Pittsburgh | Minnesota | Pittsburgh | Minnesota |
N.E. at Tampa Bay +14.5 | New England | New England | Tampa Bay | New England | Tampa Bay |
S.F. at Houston -3 (push) | Houston | Houston | Houston | Houston | Houston |
NY Jets at Oakland +6 | NY Jets | Oakland | Oakland | NY Jets | Oakland |
Buffalo at Carolina -7 | Buffalo | Buffalo | Carolina | Carolina | Carolina |
Chicago at Cincinnati -1 | Chicago | Chicago | Chicago | Chicago | Cincinnati |
Atlanta at Dallas -4 | Atlanta | Atlanta | Atlanta | Atlanta | Atlanta |
New Orleans at Miami +6 | Miami | Miami | New Orleans | New Orleans | New Orleans |
Arizona at NY Giants -7 | Arizona | Arizona | Arizona | NY Giants | Arizona |
Philly at Washington +7 | Philadelphia | Washington | Washington | Philadelphia | Washington |
Week 7 record: | 6-6-1 | 6-6-1 | 4-8-1 | 8-4-1 | 7-5-1 |
Week 6 record: | 9-5 | 6-8 | 10-4 | 6-8 | 10-4 |
Week 5 record: | 6-8 | 9-5 | 6-8 | 7-7 | 10-4 |
Week 4 record: | 5-9 | 7-7 | 8-6 | 4-10 | 6-8 |
Week 3 record: | 9-7 | 10-6 | 10-6 | 12-4 | 14-2 |
Week 2 record: | 8-8 | 11-5 | 9-7 | 10-6 | 10-6 |
Week 1 record: | 9-7 | 8-8 | 10-6 | 9-7 | 8-8 |
Overall record: | 52-50-1 | 57-45-1 | 57-45-1 | 56-46-1 | 65-37-1 |
Weeks won outright (ties): | 0 (0) | 1 (0) | 0 (2) | 0 (0) | 2 (0) |
Week 7 expert picks: Against the spread | |||||
|
Scott Kennedy |
John Halpin |
Scott Wilson |
A. Hasenmayer |
Consensus |
Green Bay at Cleveland +7 | Green Bay | Green Bay | Green Bay | Green Bay | Green Bay |
San Diego at K.C. +4.5 | San Diego | Kansas City | San Diego | San Diego | San Diego |
Indianapolis at St. Louis +13 | Indianapolis | Indianapolis | Indianapolis | Indianapolis | Indianapolis |
Minnesota at Pittsburgh -4 | Minnesota | Pittsburgh | Minnesota | Minnesota | Minnesota |
N.E. at Tampa Bay +14.5 | New England | New England | New England | New England | New England |
S.F. at Houston -3 (push) | San Francisco | San Francisco | San Francisco | San Francisco | Houston |
NY Jets at Oakland +6 | Oakland | Oakland | NY Jets | NY Jets | Oakland |
Buffalo at Carolina -7 | Buffalo | Carolina | Buffalo | Carolina | Carolina |
Chicago at Cincinnati -1 | Chicago | Chicago | Cincinnati | Chicago | Chicago |
Atlanta at Dallas -4 | Dallas | Atlanta | Dallas | Atlanta | Atlanta |
New Orleans at Miami +6 | New Orleans | Miami | New Orleans | New Orleans | New Orleans |
Arizona at NY Giants -7 | NY Giants | NY Giants | NY Giants | Arizona | Arizona |
Philly at Washington +7 | Philadelphia | Washington | Washington | Washington | Washington |
Week 7 record: | 8-4-1 | 4-8-1 | 9-3-1 | 7-5-1 | 6-6-1 |
Week 6 record: | 8-6 | 11-3 | 5-9 | 7-7 | 9-5 |
Week 5 record: | 3-11 | 4-10 | 9-5 | 6-8 | 6-8 |
Week 4 record: | 5-9 | 7-7 | 7-7 | 8-6 | 6-8 |
Week 3 record: | 8-8 | 8-8 | 9-7 | 10-6 | 11-5 |
Week 2 record: | 8-8 | 6-10 | 9-7 | 6-10 | 8-8 |
Week 1 record: | 9-7 | 8-8 | 7-9 | 10-6 | 9-7 |
Overall record: | 49-53-1 | 48-54-1 | 55-47-1 | 54-48-1 | 55-47-1 |
Weeks won outright (ties): | 0 (0) | 1 (0) | 1 (0) | 0 (2) | 0 (0) |
Disclaimer: The expert picks are intended for entertainment value and not for gambling purposes.
WhatIfSports.com's projections are based on weekly simulations of every game performed by WhatIfSports.com. Click here for more information.