Pro pick'em: Week 6 expert picks
Each FOXSports.com fantasy expert will pick his selections for every NFL game straight-up and against the spread from Pro Football Pick'em.
You can use this information to help guide your team selections in Pro Football Pick'em.
Sign up now for College Football Pick'em! Create a private or public league.
Also review the OPEN Sports expert picks.
Week 6 expert picks: Straight up | |||||
|
Roger Rotter |
Mike Harmon |
John Juhasz |
Gerrit Ritt |
WhatIfSports |
Houston at Cincinnati | Cincinnati | Cincinnati | Cincinnati | Houston | Cincinnati |
Detroit at Green Bay | Green Bay | Green Bay | Green Bay | Green Bay | Green Bay |
Baltimore at Minnesota | Minnesota | Minnesota | Baltimore | Baltimore | Minnesota |
NY Giants at New Orleans | NY Giants | NY Giants | New Orleans | NY Giants | New Orleans |
Cleveland at Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh |
Carolina at Tampa Bay | Carolina | Carolina | Carolina | Carolina | Carolina |
Kansas City at Washington | Washington | Washington | Kansas City | Kansas City | Washington |
St. Louis at Jacksonville | Jacksonville | Jacksonville | Jacksonville | Jacksonville | Jacksonville |
Philadelphia at Oakland | Philadelphia | Philadelphia | Philadelphia | Philadelphia | Philadelphia |
Arizona at Seattle | Seattle | Seattle | Seattle | Seattle | Seattle |
Tennessee at New England | New England | New England | New England | New England | New England |
Buffalo at NY Jets | NY Jets | NY Jets | NY Jets | NY Jets | NY Jets |
Chicago at Atlanta | Atlanta | Chicago | Atlanta | Chicago | Atlanta |
Denver at San Diego | San Diego | San Diego | Denver | Denver | Denver |
Week 6 record: | 7-7 | 6-8 | 9-5 | 9-5 | 9-5 |
Week 5 record: | 9-5 | 11-3 | 9-5 | 10-4 | 7-7 |
Week 4 record: | 12-2 | 11-3 | 12-2 | 8-6 | 11-3 |
Week 3 record: | 13-3 | 12-4 | 9-7 | 11-5 | 12-4 |
Week 2 record: | 9-7 | 10-6 | 9-7 | 10-6 | 11-5 |
Week 1 record: | 13-3 | 11-5 | 13-3 | 9-7 | 12-4 |
Overall record: | 63-27 | 61-29 | 61-29 | 57-33 | 62-28 |
Weeks won outright (ties): | 1 (2) | 1 (0) | 0 (2) | 0 (0) | 1 (0) |
Week 6 expert picks: Straight up | |||||
|
Scott Kennedy |
John Halpin |
Scott Wilson |
A. Hasenmayer |
Consensus |
Houston at Cincinnati | Cincinnati | Houston | Houston | Houston | Cincinnati |
Detroit at Green Bay | Green Bay | Green Bay | Green Bay | Green Bay | Green Bay |
Baltimore at Minnesota | Baltimore | Baltimore | Minnesota | Minnesota | Minnesota |
NY Giants at New Orleans | New Orleans | NY Giants | New Orleans | New Orleans | New Orleans |
Cleveland at Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh |
Carolina at Tampa Bay | Carolina | Carolina | Tampa Bay | Tampa Bay | Carolina |
Kansas City at Washington | Washington | Washington | Washington | Kansas City | Washington |
St. Louis at Jacksonville | Jacksonville | Jacksonville | Jacksonville | Jacksonville | Jacksonville |
Philadelphia at Oakland | Philadelphia | Philadelphia | Philadelphia | Philadelphia | Philadelphia |
Arizona at Seattle | Seattle | Arizona | Seattle | Seattle | Seattle |
Tennessee at New England | New England | New England | New England | New England | New England |
Buffalo at NY Jets | NY Jets | NY Jets | NY Jets | NY Jets | NY Jets |
Chicago at Atlanta | Chicago | Atlanta | Atlanta | Atlanta | Atlanta |
Denver at San Diego | Denver | Denver | San Diego | Denver | Denver |
Week 6 record: | 7-7 | 9-5 | 8-6 | 10-4 | 9-5 |
Week 5 record: | 10-4 | 8-6 | 9-5 | 10-4 | 9-5 |
Week 4 record: | 9-5 | 9-5 | 10-4 | 11-3 | 11-3 |
Week 3 record: | 11-5 | 11-5 | 11-5 | 9-7 | 12-4 |
Week 2 record: | 9-7 | 8-8 | 9-7 | 7-9 | 9-7 |
Week 1 record: | 11-5 | 9-7 | 12-4 | 13-3 | 12-4 |
Overall record: | 57-33 | 54-36 | 59-31 | 60-30 | 62-28 |
Weeks won outright (ties): | 0 (0) | 0 (0) | 0 (0) | 1 (1) | 0 (0) |
Week 6 expert picks: Against the spread | |||||
|
Roger Rotter |
Mike Harmon |
John Juhasz |
Gerrit Ritt |
WhatIfSports |
Houston at Cincinnati -4.5 | Houston | Cincinnati | Houston | Houston | Cincinnati |
Detroit at Green Bay -13.5 | Green Bay | Green Bay | Detroit | Detroit | Detroit |
Baltimore at Minnesota -3 | Minnesota | Minnesota | Baltimore | Baltimore | Minnesota |
NY Giants at New Orleans -3 | NY Giants | NY Giants | New Orleans | NY Giants | New Orleans |
Cleveland at Pittsburgh -14 | Cleveland | Pittsburgh | Cleveland | Pittsburgh | Cleveland |
Carolina at Tampa Bay +3 | Carolina | Carolina | Carolina | Carolina | Carolina |
Kansas City at Wash. -6.5 | Kansas City | Kansas City | Kansas City | Kansas City | Kansas City |
St. Louis at Jacksonville -10 | St. Louis | St. Louis | St. Louis | Jacksonville | St. Louis |
Philadelphia at Oakland +14 | Philadelphia | Philadelphia | Philadelphia | Philadelphia | Philadelphia |
Arizona at Seattle -3 | Seattle | Seattle | Seattle | Seattle | Arizona |
Tenn. at New England -9.5 | New England | New England | New England | New England | New England |
Buffalo at NY Jets -10 | NY Jets | Buffalo | NY Jets | NY Jets | Buffalo |
Chicago at Atlanta -3 | Atlanta | Chicago | Atlanta | Chicago | Atlanta |
Denver at San Diego -4 | Denver | San Diego | Denver | Denver | Denver |
Week 6 record: | 9-5 | 6-8 | 10-4 | 6-8 | 10-4 |
Week 5 record: | 6-8 | 9-5 | 6-8 | 7-7 | 10-4 |
Week 4 record: | 5-9 | 7-7 | 8-6 | 4-10 | 6-8 |
Week 3 record: | 9-7 | 10-6 | 10-6 | 12-4 | 14-2 |
Week 2 record: | 8-8 | 11-5 | 9-7 | 10-6 | 10-6 |
Week 1 record: | 9-7 | 8-8 | 10-6 | 9-7 | 8-8 |
Overall record: | 46-44 | 51-39 | 53-37 | 48-42 | 58-32 |
Weeks won outright (ties): | 0 (0) | 1 (0) | 0 (2) | 0 (0) | 2 (0) |
Week 6 expert picks: Against the spread | |||||
|
Scott Kennedy |
John Halpin |
Scott Wilson |
A. Hasenmayer |
Consensus |
Houston at Cincinnati -4.5 | Cincinnati | Houston | Houston | Houston | Houston |
Detroit at Green Bay -13.5 | Detroit | Green Bay | Green Bay | Green Bay | Green Bay |
Baltimore at Minnesota -3 | Baltimore | Baltimore | Minnesota | Minnesota | Minnesota |
NY Giants at New Orleans -3 | New Orleans | NY Giants | New Orleans | New Orleans | New Orleans |
Cleveland at Pittsburgh -14 | Cleveland | Cleveland | Cleveland | Pittsburgh | Cleveland |
Carolina at Tampa Bay +3 | Carolina | Carolina | Tampa Bay | Tampa Bay | Carolina |
Kansas City at Wash. -6.5 | Kansas City | Washington | Washington | Kansas City | Kansas City |
St. Louis at Jacksonville -10 | Jacksonville | Jacksonville | Jacksonville | Jacksonville | Jacksonville |
Philadelphia at Oakland +14 | Philadelphia | Oakland | Philadelphia | Philadelphia | Philadelphia |
Arizona at Seattle -3 | Seattle | Arizona | Seattle | Seattle | Seattle |
Tenn. at New England -9.5 | New England | New England | Tennessee | New England | New England |
Buffalo at NY Jets -10 | NY Jets | Buffalo | NY Jets | NY Jets | NY Jets |
Chicago at Atlanta -3 | Chicago | Atlanta | Atlanta | Atlanta | Atlanta |
Denver at San Diego -4 | Denver | Denver | San Diego | Denver | Denver |
Week 6 record: | 8-6 | 11-3 | 5-9 | 7-7 | 9-5 |
Week 5 record: | 3-11 | 4-10 | 9-5 | 6-8 | 6-8 |
Week 4 record: | 5-9 | 7-7 | 7-7 | 8-6 | 6-8 |
Week 3 record: | 8-8 | 8-8 | 9-7 | 10-6 | 11-5 |
Week 2 record: | 8-8 | 6-10 | 9-7 | 6-10 | 8-8 |
Week 1 record: | 9-7 | 8-8 | 7-9 | 10-6 | 9-7 |
Overall record: | 41-49 | 44-46 | 46-44 | 47-43 | 49-41 |
Weeks won outright (ties): | 0 (0) | 1 (0) | 0 (0) | 0 (2) | 0 (0) |
Disclaimer: The expert picks are intended for entertainment value and not for gambling purposes.
WhatIfSports.com's projections are based on weekly simulations of every game performed by WhatIfSports.com. Click here for more information.