How the Badgers ran and passed: Game 9 vs. Rutgers
Time for this week's look at the directions and success of Wisconsin's run game, as well as the targets thrown to by Badgers quarterbacks.
Two weeks ago, things were different because of the quarterback. This past Saturday, it was the running back as Corey Clement played for the first time since the opener.
While the running perspective had a different flavor, the passing game remaned virtually the same as Alex Erickson contiunes to be the main target for Joel Stave . . . by a long shot.
Here's the key to the tables below:
LI = left inside; LO= left outside; LW = left wide (i.e. end around); MID = middle; RI = right inside; RO = right outside; RW = right wide; INT = intended receiver on an interception; LOST/PEN = a complete pass nullified by an offensive penalty; INC/PEN = An incomplete pass nullified by a penalty; D = penalty declined; offset = offsetting penalty
Run vs. Rutgers
CLEMENT | OGUNBOWALE | INGOLD | TOTALS* | |
---|---|---|---|---|
LI RUSH | 1 | 4 | 0 | 5 |
LI YDS | 4 | 6 | 0 | 10 |
LI AVG | 4.00 | 1.50 | n/a | 2.00 |
LO RUSH | 2 | 1 | 2 | 7 |
LO YDS | 22 | 1 | 0 | 26 |
LO AVG | 11.00 | 1.00 | 0.00 | 3.71 |
LW RUSH | 1 | 0 | 0 | 2 |
LW YDS | 5 | 0 | 0 | 11 |
LW AVG | 5.00 | n/a | n/a | 5.50 |
MID RUSH | 1 | 1 | 0 | 3 |
MID YDS | 0 | 1 | 0 | 5 |
MID AVG | 0.00 | 1.00 | n/a | 1.67 |
RI RUSH | 1 | 2 | 1 | 4 |
RI YDS | 12 | 5 | 0 | 17 |
RI AVG | 12.00 | 2.50 | 0.00 | 4.25 |
RO RUSH | 5 | 6 | 3 | 15 |
RO YDS | 72 | 28 | 9 | 111 |
RO AVG | 14.40 | 4.67 | 3.00 | 7.40 |
RW RUSH | 0 | 0 | 0 | 0 |
RW YDS | 0 | 0 | 0 | 0 |
RW AVG | n/a | n/a | n/a | n/a |
* - Includes one run for 6 yards left wide by Reggie Love and two runs for 3 yards left outside, one run for 4 yards middle and one run for 2 yards right outside by Serge Trezy
Run (season)
PLAYER | CLEMENT | OGUNBOWALE | DEAL | INGOLD | TOTALS** |
---|---|---|---|---|---|
LI RUSH | 3 | 29 | 22 | 5 | 61 |
LI YDS | 9 | 91 | 94 | 17 | 218 |
LI AVG | 3.00 | 3.14 | 4.27 | 3.40 | 3.57 |
LO RUSH | 2 | 30 | 16 | 13 | 66 |
LO YDS | 22 | 160 | 79 | 35 | 305 |
LO AVG | 11.00 | 5.33 | 4.94 | 2.69 | 4.62 |
LW RUSH | 1 | 4 | 0 | 0 | 14 |
LW YDS | 5 | 7 | 0 | 0 | 133 |
LW AVG | 5.00 | 1.75 | n/a | n/a | 9.50 |
MID RUSH | 2 | 16 | 12 | 6 | 37 |
MID YDS | 2 | 66 | 58 | 30 | 160 |
MID AVG | 1.00 | 4.13 | 4.83 | 5.00 | 4.32 |
RI RUSH | 4 | 14 | 11 | 6 | 37 |
RI YDS | 19 | 52 | 49 | 15 | 139 |
RI AVG | 4.75 | 3.71 | 4.45 | 2.50 | 3.76 |
RO RUSH | 7 | 31 | 18 | 14 | 77 |
RO YDS | 74 | 175 | 69 | 30 | 380 |
RO AVG | 10.57 | 5.65 | 3.83 | 2.14 | 4.94 |
RW RUSH | 0 | 2 | 2 | 0 | 9 |
RW YDS | 0 | 14 | 9 | 0 | 51 |
RW AVG | n/a | 7.00 | 4.50 | n/a | 5.67 |
** -- Includes totals for Alex Erickson, Caleb Kinlaw, Reggie Love, George Rushing, Mark Saari, Serge Trezy and Derek Watt.
Pass vs. Rutgers (Stave)
PLAYER | TARGETED | CATCHES | DROPS | INT |
---|---|---|---|---|
Erickson | 10 | 5 | 1 | |
Fredrick | 2 | 1 | 1 | |
Fumagalli | 4 | 3 | ||
Love | 2 | 1 | ||
McEvoy | 2 | |||
Ogunbowale | 4 | 2 | ||
Peavy | 1 | 1 |
NOTE: Bart Houston had two targets, both incomplete, to Jordan Fredrick and Dare Ogunbowale
Pass (season/Stave)
PLAYER | TARGETED | CATCHES | DROPS | INT | LOST/PEN | INC/PEN |
---|---|---|---|---|---|---|
Clement | 3 | 2 | ||||
Deal | 1 | 1 | ||||
Erickson | 83 | 50 | 6 | 4 | 2 | |
Fredrick | 5 | 3 | 2 | |||
Fumagalli | 30 | 18 | 2 | |||
Love | 9 | 4 | 2 | |||
McEvoy | 13 | 3 | 3 | 1 | ||
Ogunbowale | 34 | 23 | 3 | |||
Peavy | 22 | 12 | 1 | 1 | 2 | |
Ramesh | 1 | 1 | ||||
Rushing | 2 | 1 | ||||
Steffes | 6 | 3 | ||||
Thrown away | 2 | |||||
Traylor | 18 | 10 | 1 | 1 | ||
Watt | 12 | 10 | 1 | |||
Wheelwright | 45 | 24 | 5 | 1 | 5 | |
TOTALS | 286 | 164 | 23 | 7 | 2 | 12 |
Follow Dave Heller on Twitter