Gameday Stats & Facts: Dec. 20 vs. Calgary
Posted December 20, 2010 12:22 p.m. CT
| 2006-07 | 29-7-5 | 2 |
| 2007-08 | 25-11-5 | 5 |
| 2008-09 | 25-12-4 | T-11 |
| 2009-10 | 23-11-7 | T-10 |
| 2010-11 | 7-7-2 | T-23 |
Best Home Records
| 1. Detroit | 110-32-22 |
| 2. San Jose | 106-36-22 |
| 3. Minnesota | 102-41-21 |
| 4. New Jersey | 105-46-13 |
| 5. Pittsburgh | 102-45-17 |
Aye Aye, Captain
| Goals | 2 |
| Assists | 7 |
| +/- | +3 |
| Face Offs | 53.6% |
NHL Leaders
| 1. Minnesota | 14 |
| Anaheim | 14 |
| 3. NY Rangers | 13 |
| 4. Edmonton | 11 |
| Philadelphia | 11 |
| Boston | 11 |
Back on Track
| First 14 games | 8-4-2 | 1.91 | 93.8 |
| Next 6 games | 1-4-1 | 4.80 | 85.9 |
| Saturday @ CGY | 1-0-0 | 1.00 | 96.6 |