College pick'em: Week 10 expert picks
Each FOXSports.com fantasy expert will pick his selections for every top 25 college football game straight-up and against the spread from College Football Pick'em.
You can use this information to help guide your team selections in College Football Pick'em.
Sign up now for Pro Football Pick'em! Create a private or public league.
| Week 10 expert picks: Straight up | |||||
|
| Roger Rotter |
Mike Harmon |
John Juhasz |
Gerrit Ritt |
WhatIfSports |
| Va. Tech at E. Carolina | Va. Tech | Va. Tech | Va. Tech | Va. Tech | Va. Tech |
| Boise St. at La. Tech | Boise St. | Boise St. | Boise St. | Boise St. | Boise St. |
| Virginia at Miami (Fl) | Miami | Miami | Miami | Miami | Miami |
| Syracuse at Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh |
| Wisconsin at Indiana | Wisconsin | Wisconsin | Wisconsin | Wisconsin | Wisconsin |
| Northwestern at Iowa | Iowa | Iowa | Iowa | Iowa | Iowa |
| Central Fla. at Texas | Texas | Texas | Texas | Texas | Texas |
| BYU at Wyoming | BYU | BYU | BYU | BYU | BYU |
| Navy at Notre Dame | Notre Dame | Notre Dame | Notre Dame | Notre Dame | Notre Dame |
| Wake Forest at Ga. Tech | Ga. Tech | Ga. Tech | Ga. Tech | Ga. Tech | Ga. Tech |
| Oklahoma St. at Iowa St. | Oklahoma St. | Oklahoma St. | Oklahoma St. | Oklahoma St. | Oklahoma St. |
| Ohio St. at Penn St. | Penn St. | Penn St. | Penn St. | Penn St. | Penn St. |
| Wash. St. at Arizona | Arizona | Arizona | Arizona | Arizona | Arizona |
| Oregon at Stanford | Oregon | Oregon | Oregon | Oregon | Oregon |
| LSU at Alabama | Alabama | Alabama | LSU | LSU | Alabama |
| TCU at San Diego St. | TCU | TCU | TCU | TCU | TCU |
| New Mexico at Utah | Utah | Utah | Utah | Utah | Utah |
| Oregon St. at California | California | California | California | California | California |
| Vanderbilt at Florida | Florida | Florida | Florida | Florida | Florida |
| Houston at Tulsa | Houston | Houston | Houston | Houston | Houston |
| Oklahoma at Nebraska | Nebraska | Oklahoma | Nebraska | Oklahoma | Oklahoma |
| USC at Arizona St. | USC | USC | USC | USC | USC |
| Connecticut at Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincinnati |
| Week 10 record | 18-5 | 17-6 | 17-6 | 16-7 | 17-6 |
| Week 9 record: | 15-5 | 17-3 | 16-4 | 15-5 | 16-4 |
| Week 8 record: | 17-5 | 20-2 | 18-4 | 19-3 | 20-2 |
| Week 7 record: | 13-5 | 13-5 | 13-5 | 14-4 | 14-4 |
| Week 6 record: | 17-1 | 16-2 | 16-2 | 16-2 | 17-1 |
| Week 5 record: | 15-2 | 12-5 | 12-5 | 12-5 | 13-4 |
| Week 4 record: | 16-7 | 18-5 | 18-5 | 16-7 | 16-7 |
| Week 3 record: | 17-5 | 16-6 | 19-3 | 17-5 | 18-4 |
| Week 2 record: | 18-2 | 18-2 | 18-2 | 18-2 | 18-2 |
| Week 1 record: | 18-2 | 17-3 | 17-3 | 16-4 | 18-2 |
| Overall record: | 164-39 | 164-39 | 164-39 | 159-44 | 167-36 |
| Weeks won outright (ties) | 1 (3) | 0 (2) | 0 (1) | 0 (3) | 0 (4) |
| Week 10 expert picks: Straight up | |||||
|
|
Scott Kennedy |
John Halpin |
Scott Wilson |
A. Hasenmayer |
Consensus |
| Va. Tech at E. Carolina | Va. Tech | Va. Tech | Va. Tech | Va. Tech | Va. Tech |
| Boise St. at La. Tech | Boise St. | Boise St. | Boise St. | Boise St. | Boise St. |
| Virginia at Miami (Fl) | Miami | Miami | Miami | Miami | Miami |
| Syracuse at Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh |
| Wisconsin at Indiana | Wisconsin | Wisconsin | Wisconsin | Wisconsin | Wisconsin |
| Northwestern at Iowa | Iowa | Iowa | Iowa | Iowa | Iowa |
| Central Fla. at Texas | Texas | Texas | Texas | Texas | Texas |
| BYU at Wyoming | BYU | BYU | BYU | Wyoming | BYU |
| Navy at Notre Dame | Notre Dame | Notre Dame | Notre Dame | Notre Dame | Notre Dame |
| Wake Forest at Ga. Tech | Ga. Tech | Ga. Tech | Ga. Tech | Ga. Tech | Ga. Tech |
| Oklahoma St. at Iowa St. | Oklahoma St. | Iowa St. | Oklahoma St. | Oklahoma St. | Oklahoma St. |
| Ohio St. at Penn St. | Penn St. | Penn St. | Penn St. | Penn St. | Penn St. |
| Wash. St. at Arizona | Arizona | Arizona | Arizona | Arizona | Arizonane |
| Oregon at Stanford | Oregon | Oregon | Oregon | Oregon | Oregon |
| LSU at Alabama | Alabama | Alabama | Alabama | Alabama | Alabama |
| TCU at San Diego St. | TCU | TCU | TCU | TCU | TCU |
| New Mexico at Utah | Utah | Utah | Utah | Utah | Utah |
| Oregon St. at California | California | California | California | Oregon St. | California |
| Vanderbilt at Florida | Florida | Florida | Florida | Florida | Florida |
| Houston at Tulsa | Houston | Houston | Houston | Houston | Houston |
| Oklahoma at Nebraska | Oklahoma | Nebraska | Oklahoma | Nebraska | Oklahoma |
| USC at Arizona St. | USC | USC | USC | USC | USC |
| Connecticut at Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincinnati |
| Week 10 record | 17-6 | 17-6 | 17-6 | 18-5 | 17-6 |
| Week 9 record: | 16-4 | 15-5 | 15-5 | 18-2 | 15-5 |
| Week 8 record: | 19-3 | 17-5 | 20-2 | 18-4 | 20-2 |
| Week 7 record: | 14-4 | 13-5 | 14-4 | 12-6 | 14-4 |
| Week 6 record: | 17-1 | 14-4 | 16-2 | 13-5 | 17-1 |
| Week 5 record: | 12-5 | 10-7 | 14-3 | 12-5 | 12-5 |
| Week 4 record: | 17-6 | 18-5 | 17-6 | 19-4 | 16-7 |
| Week 3 record: | 17-5 | 15-7 | 18-4 | 21-1 | 18-4 |
| Week 2 record: | 18-2 | 18-2 | 17-3 | 18-2 | 18-2 |
| Week 1 record: | 16-4 | 16-4 | 17-3 | 17-3 | 18-2 |
| Overall record: | 163-40 | 153-50 | 165-38 | 166-37 | 165-38 |
| Weeks won outright (ties) | 0 (2) | 0 (1) | 0 (2) | 3 (2) | 0 (4) |
| Week 10 Expert picks: Against the spread | |||||
|
|
Roger Rotter |
Mike Harmon |
John Juhasz |
Gerrit Ritt |
WhatIfSports |
| Va. Tech at E. Carolina +12.5 | Va. Tech | E. Carolina | E. Carolina | E. Carolina | E. Carolina |
| Boise St. at La. Tech +21 | Boise St. | Boise St. | Boise St. | La. Tech | Boise St. |
| Virginia at Miami (Fl) -13.5 | Virginia | Virginia | Virginia | Virginia | Virginia |
| Syracuse at Pittsburgh -21.5 | Pittsburgh | Pittsburgh | Syracuse | Syracuse | Pittsburgh |
| Wisconsin at Indiana +10.5 | Wisconsin | Wisconsin | Wisconsin | Wisconsin | Wisconsin |
| Northwestern at Iowa -16.5 | Iowa | Northwestern | Northwestern | Northwestern | Northwestern |
| Central Fla. at Texas (NL) | Texas | Texas | Texas | Texas | Texas |
| BYU at Wyoming +13 | BYU | BYU | BYU | BYU | BYU |
| Navy at Notre Dame -11 | Notre Dame | Notre Dame | Navy | Navy | Notre Dame |
| Wake Forest at Ga. Tech -16 | Ga. Tech | Wake Forest | Wake Forest | Ga. Tech | Wake Forest |
| Okla. St. at Iowa St. +7.5 | Oklahoma St. | Oklahoma St. | Oklahoma St. | Oklahoma St. | Oklahoma St. |
| Ohio St. at Penn St. -3.5 | Ohio St. | Penn St. | Penn St. | Penn St. | Penn St. |
| Wash. St. at Arizona -32.5 | Arizona | Wash. St. | Arizona | Wash. St. | Arizona |
| Oregon at Stanford +6.5 | Oregon | Oregon | Oregon | Stanford | Oregon |
| LSU at Alabama -7.5 | Alabama | Alabama | LSU | LSU | LSU |
| TCU at San Diego St. +24.5 | TCU | TCU | TCU | TCU | TCU |
| New Mexico at Utah -27 | Utah | Utah | Utah | Utah | Utah |
| Oregon St. at California -7.5 | California | Oregon St. | Oregon St. | California | Oregon St. |
| Vanderbilt at Florida -35 | Florida | Florida | Vanderbilt | Vanderbilt | Florida |
| Houston at Tulsa -1 | Houston | Houston | Houston | Houston | Houston |
| Oklahoma at Nebraska +5 | Nebraska | Oklahoma | Nebraska | Oklahoma | Oklahoma |
| USC at Arizona St. +10 | USC | USC | Arizona St. | USC | USC |
| UConn at Cincinnati -16.5 | Cincinnati | Connecticut | Connecticut | Connecticut | Connecticut |
| Week 10 record | 12-11 | 12-11 | 15-8 | 12-11 | 12-11 |
| Week 9 record: | 8-12 | 13-7 | 11-9 | 8-12 | 12-8 |
| Week 8 record: | 14-8 | 14-8 | 10-12 | 13-9 | 15-7 |
| Week 7 record: | 7-10-1 | 8-9-1 | 8-9-1 | 10-7-1 | 11-6-1 |
| Week 6 record: | 11-6-1 | 10-7-1 | 7-10-1 | 12-5-1 | 12-5-1 |
| Week 5 record: | 9-8 | 8-9 | 7-10 | 9-8 | 8-9 |
| Week 4 record: | 12-11 | 10-13 | 10-13 | 7-16 | 9-14 |
| Week 3 record: | 14-7-1 | 10-11-1 | 12-9-1 | 10-11-1 | 10-11-1 |
| Week 2 record: | 9-11 | 9-11 | 12-8 | 9-11 | 11-9 |
| Week 1 record: | 10-10 | 11-9 | 14-6 | 11-9 | 11-9 |
| Overall record: | 106-94-3 | 105-95-3 | 106-94-3 | 101-99-3 | 111-89-3 |
| Weeks won outright (ties) | 1 (0) | 0 (0) | 1 (2) | 0 (1) | 2 (1) |
| Week 10 Expert picks: Against the spread | |||||
|
|
Scott Kennedy |
John Halpin |
Scott Wilson |
A. Hasenmayer |
Consensus |
| Va. Tech at E. Carolina +12.5 | Va. Tech | E. Carolina | Va. Tech | Va. Tech | E. Carolina |
| Boise St. at La. Tech +21 | Boise St. | Boise St. | Boise St. | La. Tech | Boise St. |
| Virginia at Miami (Fl) -13.5 | Miami | Miami | Miami | Miami | Virginia |
| Syracuse at Pittsburgh -21.5 | Syracuse | Pittsburgh | Pittsburgh | Syracuse | Pittsburgh |
| Wisconsin at Indiana +10.5 | Wisconsin | Wisconsin | Wisconsin | Indiana | Wisconsin |
| Northwestern at Iowa -16.5 | Northwestern | Iowa | Iowa | Iowa | Northwestern |
| Central Fla. at Texas (NL) | Texas | Texas | Texas | Texas | Texas |
| BYU at Wyoming +13 | BYU | Wyoming | BYU | Wyoming | BYU |
| Navy at Notre Dame -11 | Navy | Notre Dame | Notre Dame | Notre Dame | Notre Dame |
| Wake Forest at Ga. Tech -16 | Wake Forest | Ga. Tech | Wake Forest | Ga. Tech | Wake Forest |
| Okla. St. at Iowa St. +7.5 | Oklahoma St. | Iowa St. | Oklahoma St. | Oklahoma St. | Oklahoma St. |
| Ohio St. at Penn St. -3.5 | Penn St. | Penn St. | Penn St. | Penn St. | Penn St. |
| Wash. St. at Arizona -32.5 | Arizona | Wash. St. | Arizona | Arizona | Arizona |
| Oregon at Stanford +6.5 | Oregon | Oregon | Oregon | Stanford | Oregon |
| LSU at Alabama -7.5 | LSU | Alabama | LSU | LSU | LSU |
| TCU at San Diego St. +24.5 | TCU | TCU | TCU | TCU | TCU |
| New Mexico at Utah -27 | Utah | Utah | Utah | Utah | Utah |
| Oregon St. at California -7.5 | Oregon St. | California | California | Oregon St. | Oregon St. |
| Vanderbilt at Florida -35 | Florida | Vanderbilt | Florida | Florida | Florida |
| Houston at Tulsa -1 | Houston | Houston | Houston | Houston | Houston |
| Oklahoma at Nebraska +5 | Oklahoma | Nebraska | Oklahoma | Nebraska | Oklahoma |
| USC at Arizona St. +10 | USC | USC | USC | Arizona St. | USC |
| UConn at Cincinnati -16.5 | Cincinnati | Cincinnati | Cincinnati | Connecticut | Connecticut |
| Week 10 record | 13-10 | 9-14 | 11-12 | 15-8 | 12-11 |
| Week 9 record: | 12-8 | 8-12 | 12-8 | 14-6 | 13-7 |
| Week 8 record: | 11-11 | 11-11 | 13-9 | 9-13 | 13-9 |
| Week 7 record: | 9-8-1 | 8-9-1 | 9-8-1 | 9-8-1 | 10-7-1 |
| Week 6 record: | 9-8-1 | 10-7-1 | 10-7-1 | 6-11-1 | 10-7-1 |
| Week 5 record: | 7-10 | 5-12 | 10-7 | 5-12 | 7-10 |
| Week 4 record: | 16-7 | 14-9 | 13-10 | 14-9 | 10-13 |
| Week 3 record: | 13-8-1 | 11-10-1 | 13-8-1 | 11-10-1 | 10-11-1 |
| Week 2 record: | 12-8 | 12-8 | 10-10 | 4-16 | 11-9 |
| Week 1 record: | 8-12 | 12-8 | 13-7 | 10-10 | 11-9 |
| Overall record: | 110-90-3 | 100-100-3 | 114-86-3 | 97-103-3 | 107-93-3 |
| Weeks won outright (ties) | 1 (1) | 0 (1) | 1 (0) | 1 (1) | 0 (0) |
Disclaimer: The expert picks are intended for entertainment value and not for gambling purposes. Spreads are updated each day of the week and lock Wednesday night. Wednesday's line will serve as the game's official spread.
WhatIfSports.com's projections are based on weekly simulations of every game performed by WhatIfSports.com. Click here for more information.