TAMPA BAY BUCCANEERS

COMP AVG TD INT

PASSING ATT COM PCT YARDS GAIN TD PCT INT PCT LONG RATE

Freeman 290 177 61.0 2099 7.24 14 4.8 5 1.7 58t 92.0

Jo. Johnson 13 11 84.6 95 7.31 0 0.0 0 0.0 22 97.1

Spurlock 2 0 0.0 0 0.00 0 0.0 0 0.0 0 39.6

TEAM 305 188 61.6 2194 7.19 14 4.6 5 1.6 58t 91.9

OPPONENTS 314 181 57.6 2083 6.63 15 4.8 15 4.8 49 73.8

RUSHING ATT YARDS AVG LONG TD

Blount 101 441 4.4 48 4

Carn. Williams 104 338 3.3 45t 2

Freeman 39 236 6.1 33 0

E. Graham 18 98 5.4 61 1

Jo. Johnson 4 39 9.8 14 0

K. Huggins 4 11 2.8 7 0

Benn 3 8 2.7 4 0

P. Parker 1 7 7.0 7 0

Lumpkin 1 0 0.0 0 0

TEAM 275 1178 4.3 61 7

OPPONENTS 285 1365 4.8 39 8

RECEIVING NO. YARDS AVG LONG TD

Mi. Williams 43 681 15.8 58t 6

Winslow 43 436 10.1 40 1

Carn. Williams 30 226 7.5 20 1

Stroughter 17 188 11.1 27 0

Spurlock 14 205 14.6 43 2

Benn 13 186 14.3 53 2

E. Graham 11 100 9.1 46 1

Gilmore 6 79 13.2 29 0

Stevens 3 43 14.3 22 0

Blount 2 9 4.5 7 0

Stovall 2 24 12.0 22 0

K. Huggins 1 7 7.0 7 0

P. Parker 1 4 4.0 4 0

Penn 1 1 1.0 1t 1

Purvis 1 5 5.0 5 0

TEAM 188 2194 11.7 58t 14

OPPONENTS 181 2083 11.5 49 15

INTERCEPTIONS NO. YARDS AVG LONG TD

Talib 5 66 13.2 45t 1

R. Barber 3 98 32.7 64 0

Grimm 2 24 12.0 13 1

Biggers 1 0 0.0 0 0

Q. Black 1 4 4.0 4 0

Gen. Hayes 1 41 41.0 41t 1

Piscitelli 1 31 31.0 31 0

Ruud 1 1 1.0 1 0

TEAM 15 279 18.6 64 3

OPPONENTS 5 120 24.0 79t 1

SACKS NO.

S. White 4.5

T. Crowder 2.0

R. Barber 1.0

Mi. Bennett 1.0

Q. Black 1.0

Hayward 1.0

Magee 1.0

G. McCoy 1.0

Ruud 1.0

A. Woods 0.5

TEAM 14.0

OPPONENTS 20.0

GROSS NET IN

PUNTING NO. YARDS AVG AVG 20 LONG BLK

Malone 25 1040 41.6 36.0 9 61 0

Bryan 23 860 37.4 34.3 7 57 0

Barth 1 33 33.0 13.0 0 33 0

TEAM 49 1933 39.4 34.7 16 61 0

OPPONENTS 41 1684 41.1 36.1 16 72 0

PUNT RETURNS NO. FC YARDS AVG LONG TD

Spurlock 15 7 105 7.0 23 0

E. Mack 1 0 0 0.0 0 0

Stroughter 1 0 0 0.0 0 0

TEAM 17 7 105 6.2 23 0

OPPONENTS 21 11 172 8.2 37 0

KICKOFF RETURNS NO. YARDS AVG LONG TD

Spurlock 26 653 25.1 89t 1

P. Parker 9 174 19.3 37 0

Stroughter 2 54 27.0 30 0

TEAM 37 881 23.8 89t 1

OPPONENTS 43 876 20.4 43 0

OFF. DEF.

FUMBLES/RECOVERIES FUM REC. REC.

Benn 1 0 0

Q. Black 0 0 1

Blount 1 0 0

Faine 1 0 0

Freeman 4 2 0

E. Graham 1 0 1

Hayward 0 0 1

S. Jones 0 0 1

E. Mack 1 0 0

Ky. Moore 0 0 2

Penn 0 1 0

Spurlock 1 0 0

Stroughter 1 0 0

Trueblood 0 1 0

Vincent 0 1 0

Carn. Williams 1 0 0

Mi. Williams 3 1 0

Winslow 1 0 0

TEAM 16 6 6

OPPONENTS 12 4 9

SCORE BY QUARTERS 1 2 3 4 OT TOT

TEAM 30 79 37 63 0 209

OPPONENTS 45 89 43 29 0 206

TOUCHDOWNS LONG

SCORING TOT RUS REC RET XP/XPA FG/FGA FG SAF PTS

Barth 0 0 0 0 23 23 12 16 53 0 59

Mi. Williams 6 0 6 0 0 0 0 0 0 0 36

Blount 4 4 0 0 0 0 0 0 0 0 24

Spurlock 3 0 2 1 0 0 0 0 0 0 18

Carn. Williams 3 2 1 0 0 0 0 0 0 0 18

Benn 2 0 2 0 0 0 0 0 0 0 12

E. Graham 2 1 1 0 0 0 0 0 0 0 12

Grimm 1 0 0 1 0 0 0 0 0 0 6

Gen. Hayes 1 0 0 1 0 0 0 0 0 0 6

Penn 1 0 1 0 0 0 0 0 0 0 6

Talib 1 0 0 1 0 0 0 0 0 0 6

Winslow 1 0 1 0 0 0 0 0 0 0 6

TEAM 25 7 14 4 23 23 12 16 53 0 209

OPPONENTS 25 8 15 2 24 24 10 12 48 0 206

FIELD GOALS 1-19 20-29 30-39 40-49 50+

Barth 0/ 0 3/ 3 6/ 6 2/ 5 1/2

TEAM 0/ 0 3/ 3 6/ 6 2/ 5 1/2

OPPONENTS 0/ 0 4/ 4 3/ 4 3/ 3 0/1