Pro Pick'em: Expert picks
Each FOXSports.com fantasy expert will pick his selections for every NFL game straight-up and against the spread from Pro Football Pick'em. You can use this information to help guide your team selections in Pro Football Pick'em. Sign up now for College Football Pick'em! Create a private or public league. Also review the OPEN Sports expert picks.
Week 17 expert picks: Straight up | |||||
|
R. Rotter |
M. Harmon |
J. Juhasz |
G. Ritt |
WhatIfSports |
Indianapolis at Buffalo | Buffalo | Buffalo | Buffalo | Indianapolis | Buffalo |
Jacksonville at Cleveland | Jacksonville | Jacksonville | Cleveland | Jacksonville | Jacksonville |
Chicago at Detroit | Chicago | Chicago | Chicago | Chicago | Chicago |
San Francisco at St. Louis | San Francisco | San Francisco | San Francisco | San Francisco | San Francisco |
Pittsburgh at Miami | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh |
NY Giants at Minnesota | Minnesota | Minnesota | Minnesota | Minnesota | Minnesota |
Atlanta at Tampa Bay | Atlanta | Atlanta | Atlanta | Atlanta | Atlanta |
New Orleans at Carolina | Carolina | New Orleans | New Orleans | Carolina | Carolina |
New England at Houston | Houston | Houston | Houston | New England | New England |
Philadelphia at Dallas | Philadelphia | Dallas | Philadelphia | Philadelphia | Dallas |
Kansas City at Denver | Denver | Denver | Denver | Denver | Denver |
Baltimore at Oakland | Baltimore | Baltimore | Baltimore | Baltimore | Baltimore |
Green Bay at Arizona | Arizona | Arizona | Arizona | Arizona | Green Bay |
Washington at San Diego | San Diego | San Diego | San Diego | San Diego | San Diego |
Tennessee at Seattle | Tennessee | Tennessee | Seattle | Tennessee | Tennessee |
Cincinnati at NY Jets | NY Jets | NY Jets | NY Jets | NY Jets | NY Jets |
Week 17 record | 12-4 | 12-4 | 11-5 | 10-6 | 13-3 |
Week 16 record: | 10-6 | 10-6 | 9-7 | 10-6 | 9-7 |
Week 15 record: | 9-7 | 9-7 | 8-8 | 11-5 | 11-5 |
Week 14 record: | 13-3 | 12-4 | 12-4 | 10-6 | 12-4 |
Week 13 record: | 10-6 | 7-9 | 9-7 | 6-10 | 9-7 |
Week 12 record: | 11-5 | 12-4 | 12-4 | 12-4 | 12-4 |
Week 11 record: | 12-4 | 12-4 | 12-4 | 11-5 | 13-3 |
Week 10 record: | 9-6 | 9-6 | 10-5 | 10-5 | 8-7 |
Week 9 record: | 9-4 | 9-4 | 9-4 | 7-6 | 9-4 |
Week 8 record: | 7-6 | 8-5 | 9-4 | 11-2 | 9-4 |
Week 7 record: | 9-4 | 11-2 | 7-6 | 9-4 | 10-3 |
Week 6 record: | 7-7 | 6-8 | 9-5 | 9-5 | 9-5 |
Week 5 record: | 9-5 | 11-3 | 9-5 | 10-4 | 7-7 |
Week 4 record: | 12-2 | 11-3 | 12-2 | 8-6 | 11-3 |
Week 3 record: | 13-3 | 12-4 | 9-7 | 11-5 | 12-4 |
Week 2 record: | 9-7 | 10-6 | 9-7 | 10-6 | 11-5 |
Week 1 record: | 13-3 | 11-5 | 13-3 | 9-7 | 12-4 |
Overall record: | 174-82 | 172-84 | 169-87 | 164-92 | 177-79 |
Weeks won outright (ties): | 1 (4) | 1 (2) | 0 (4) | 1 (2) | 1 (4) |
Week 17 expert picks: Straight up | |||||
|
S. Kennedy |
J. Halpin |
S. Wilson |
Hasenmayer |
Consensus |
Indianapolis at Buffalo | Indianapolis | Buffalo | Indianapolis | Buffalo | Buffalo |
Jacksonville at Cleveland | Jacksonville | Jacksonville | Cleveland | Cleveland | Jacksonville |
Chicago at Detroit | Chicago | Chicago | Chicago | Chicago | Chicago |
San Francisco at St. Louis | San Francisco | San Francisco | San Francisco | San Francisco | San Fran. |
Pittsburgh at Miami | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh |
NY Giants at Minnesota | Minnesota | Minnesota | Minnesota | Minnesota | Minnesota |
Atlanta at Tampa Bay | Tampa Bay | Atlanta | Tampa Bay | Atlanta | Atlanta |
New Orleans at Carolina | Carolina | Carolina | New Orleans | Carolina | Carolina |
New England at Houston | Houston | Houston | Houston | New England | Houston |
Philadelphia at Dallas | Dallas | Dallas | Philadelphia | Philadelphia | Philadelphia |
Kansas City at Denver | Denver | Denver | Kansas City | Denver | Denver |
Baltimore at Oakland | Baltimore | Baltimore | Baltimore | Baltimore | Baltimore |
Green Bay at Arizona | Arizona | Green Bay | Green Bay | Green Bay | Arizona |
Washington at San Diego | San Diego | Washington | San Diego | San Diego | San Diego |
Tennessee at Seattle | Tennessee | Tennessee | Tennessee | Tennessee | Tennessee |
Cincinnati at NY Jets | NY Jets | NY Jets | NY Jets | NY Jets | NY Jets |
Week 17 record | 11-5 | 13-3 | 12-4 | 13-3 | 12-4 |
Week 16 record: | 11-5 | 8-8 | 11-5 | 10-6 | 10-6 |
Week 15 record: | 10-6 | 7-9 | 10-6 | 10-6 | 9-7 |
Week 14 record: | 11-5 | 9-7 | 11-5 | 12-4 | 13-3 |
Week 13 record: | 10-6 | 10-6 | 11-5 | 10-6 | 9-7 |
Week 12 record: | 13-3 | 12-4 | 13-3 | 12-4 | 12-4 |
Week 11 record: | 11-5 | 11-5 | 13-3 | 12-4 | 13-3 |
Week 10 record: | 10-5 | 9-6 | 10-5 | 9-6 | 9-6 |
Week 9 record: | 8-5 | 7-6 | 8-5 | 8-5 | 8-5 |
Week 8 record: | 6-7 | 8-5 | 9-4 | 8-5 | 7-6 |
Week 7 record: | 11-2 | 5-8 | 10-3 | 9-4 | 10-3 |
Week 6 record: | 7-7 | 9-5 | 8-6 | 10-4 | 9-5 |
Week 5 record: | 10-4 | 8-6 | 9-5 | 10-4 | 9-5 |
Week 4 record: | 9-5 | 9-5 | 10-4 | 11-3 | 11-3 |
Week 3 record: | 11-5 | 11-5 | 11-5 | 9-7 | 12-4 |
Week 2 record: | 9-7 | 8-8 | 9-7 | 7-9 | 9-7 |
Week 1 record: | 11-5 | 9-7 | 12-4 | 13-3 | 12-4 |
Overall record: | 170-86 | 153-103 | 177-79 | 173-83 | 174-82 |
Weeks won outright (ties): | 0 (4) | 0 (1) | 1 (4) | 1 (2) | 0 (2) |
Week 17 expert picks: Against the spread | |||||
|
R. Rotter |
M. Harmon |
J. Juhasz |
G. Ritt |
WhatIfSports |
Indianapolis at Buffalo (NL) | Buffalo | Buffalo | Buffalo | Indianapolis | Buffalo |
Jacksonville at Cleveland -1 | Jacksonville | Jacksonville | Cleveland | Jacksonville | Jacksonville |
Chicago at Detroit +3 | Chicago | Chicago | Chicago | Chicago | Chicago |
San Francisco at St. Louis +7 | St. Louis | St. Louis | St. Louis | San Francisco | St. Louis |
Pittsburgh at Miami (NL) | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh |
NY Giants at Minnesota -9 | NY Giants | NY Giants | Minnesota | NY Giants | Minnesota |
Atlanta at Tampa Bay +1 | Atlanta | Atlanta | Atlanta | Atlanta | Atlanta |
New Orleans at Carolina (NL) | Carolina | New Orleans | New Orleans | Carolina | Carolina |
New England at Houston -9 | New England | New England | Houston | New England | New England |
Philadelphia at Dallas -3 | Philadelphia | Dallas | Philadelphia | Philadelphia | Dallas |
Kansas City at Denver -13 | Denver | Denver | Kansas City | Kansas City | Denver |
Baltimore at Oakland +10.5 | Baltimore | Oakland | Oakland | Oakland | Oakland |
Green Bay at Arizona -3.5 | Green Bay | Arizona | Arizona | Arizona | Green Bay |
Washington at San Diego -4 | San Diego | San Diego | Washington | San Diego | San Diego |
Tenn. at Seattle +4 (push) | Tennessee | Tennessee | Seattle | Tennessee | Tennessee |
Cincinnati at NY Jets -10 | NY Jets | NY Jets | Cincinnati | NY Jets | Cincinnati |
Week 17 record | 8-7-1 | 8-7-1 | 9-6-1 | 9-6-1 | 10-5-1 |
Week 16 record: | 9-6-1 | 3-12-1 | 7-8-1 | 7-8-1 | 6-9-1 |
Week 15 record: | 10-5-1 | 7-9-1 | 9-6-1 | 9-6-1 | 9-6-1 |
Week 14 record: | 8-8 | 5-11 | 10-6 | 5-11 | 9-7 |
Week 13 record: | 7-9 | 4-12 | 6-10 | 5-11 | 5-11 |
Week 12 record: | 11-5 | 11-5 | 9-7 | 7-9 | 10-6 |
Week 11 record: | 8-8 | 11-5 | 12-4 | 6-10 | 12-4 |
Week 10 record: | 9-6 | 7-8 | 10-5 | 6-9 | 6-9 |
Week 9 record: | 7-6 | 6-7 | 10-3 | 7-6 | 8-5 |
Week 8 record: | 7-6 | 3-10 | 8-5 | 8-5 | 4-9 |
Week 7 record: | 6-6-1 | 6-6-1 | 4-8-1 | 8-4-1 | 7-5-1 |
Week 6 record: | 9-5 | 6-8 | 10-4 | 6-8 | 10-4 |
Week 5 record: | 6-8 | 9-5 | 6-8 | 7-7 | 10-4 |
Week 4 record: | 5-9 | 7-7 | 8-6 | 4-10 | 6-8 |
Week 3 record: | 9-7 | 10-6 | 10-6 | 12-4 | 14-2 |
Week 2 record: | 8-8 | 11-5 | 9-7 | 10-6 | 10-6 |
Week 1 record: | 9-7 | 8-8 | 10-6 | 9-7 | 8-8 |
Overall record: | 136-116-4 | 121-131-4 | 147-105-4 | 125-127-4 | 144-108-4 |
Weeks won outright (ties): | 1 (1) | 1 (0) | 1 (4) | 0 (1) | 2 (2) |
Week 17 expert picks: Against the spread | |||||
|
S. Kennedy |
J. Halpin |
S. Wilson |
Hasenmayer |
Consensus |
Indianapolis at Buffalo (NL) | Indianapolis | Buffalo | Indianapolis | Buffalo | Buffalo |
Jacksonville at Cleveland -1 | Jacksonville | Jacksonville | Cleveland | Cleveland | Jacksonville |
Chicago at Detroit +3 | Chicago | Chicago | Chicago | Chicago | Chicago |
San Francisco at St. Louis +7 | San Francisco | San Francisco | San Francisco | San Francisco | San Fran. |
Pittsburgh at Miami (NL) | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh |
NY Giants at Minnesota -9 | NY Giants | Minnesota | Minnesota | Minnesota | Minnesota |
Atlanta at Tampa Bay +1 | Tampa Bay | Atlanta | Tampa Bay | Atlanta | Atlanta |
New Orleans at Carolina (NL) | Carolina | Carolina | New Orleans | Carolina | Carolina |
New England at Houston -9 | New England | New England | New England | New England | New England |
Philadelphia at Dallas -3 | Philadelphia | Dallas | Philadelphia | Philadelphia | Philadelphia |
Kansas City at Denver -13 | Denver | Kansas City | Kansas City | Denver | Denver |
Baltimore at Oakland +10.5 | Baltimore | Oakland | Baltimore | Oakland | Oakland |
Green Bay at Arizona -3.5 | Arizona | Green Bay | Green Bay | Green Bay | Green Bay |
Washington at San Diego -4 | San Diego | Washington | San Diego | San Diego | San Diego |
Tennessee at Seattle +4 | Tennessee | Tennessee | Tennessee | Tennessee | Tennessee |
Cincinnati at NY Jets -10 | Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincinnati |
Week 17 record | 5-10-1 | 13-2-1 | 8-7-1 | 11-4-1 | 10-5-1 |
Week 16 record: | 8-7-1 | 9-6-1 | 5-10-1 | 7-8-1 | 7-8-1 |
Week 15 record: | 5-10-1 | 4-11-1 | 8-7-1 | 4-11-1 | 5-10-1 |
Week 14 record: | 9-7 | 9-7 | 11-5 | 9-7 | 11-5 |
Week 13 record: | 9-7 | 7-9 | 8-8 | 6-10 | 4-12 |
Week 12 record: | 12-4 | 8-8 | 9-7 | 10-6 | 11-5 |
Week 11 record: | 5-11 | 7-9 | 8-8 | 10-6 | 10-6 |
Week 10 record: | 9-6 | 9-6 | 7-8 | 10-5 | 11-4 |
Week 9 record: | 5-8 | 7-6 | 6-7 | 7-6 | 8-5 |
Week 8 record: | 4-9 | 7-6 | 4-9 | 7-6 | 4-9 |
Week 7 record: | 8-4-1 | 4-8-1 | 9-3-1 | 7-5-1 | 6-6-1 |
Week 6 record: | 8-6 | 11-3 | 5-9 | 7-7 | 9-5 |
Week 5 record: | 3-11 | 4-10 | 9-5 | 6-8 | 6-8 |
Week 4 record: | 5-9 | 7-7 | 7-7 | 8-6 | 6-8 |
Week 3 record: | 8-8 | 8-8 | 9-7 | 10-6 | 11-5 |
Week 2 record: | 8-8 | 6-10 | 9-7 | 6-10 | 8-8 |
Week 1 record: | 9-7 | 8-8 | 7-9 | 10-6 | 9-7 |
Overall record: | 121-131-4 | 128-124-4 | 129-123-4 | 135-117-4 | 136-116-4 |
Weeks won outright (ties): | 1 (1) | 2 (1) | 1 (1) | 0 (2) | 1 (1) |
Disclaimer: The expert picks are intended for entertainment value and not for gambling purposes. WhatIfSports.com's projections are based on weekly simulations of every game performed by WhatIfSports.com . Click here for more information.