PITTSBURGH STEELERS
COMP AVG TD INT
PASSING ATT COM PCT YARDS GAIN TD PCT INT PCT LONG RATE
Roethlisberger 187 117 62.6 1579 8.44 12 6.4 4 2.1 53t 101.9
Batch 49 29 59.2 352 7.18 3 6.1 3 6.1 46t 76.2
D. Dixon 32 22 68.8 254 7.94 0 0.0 1 3.1 52 79.4
Randle El 1 1 100.0 39 39.00 1 100.0 0 0.0 39t 158.3
TEAM 269 169 62.8 2224 8.27 16 5.9 8 3.0 53t 96.3
OPPONENTS 388 253 65.2 2583 6.66 11 2.8 13 3.4 50 79.6
RUSHING ATT YARDS AVG LONG TD
Mendenhall 202 811 4.0 50t 8
I. Redman 34 146 4.3 17 0
Roethlisberger 16 85 5.3 31 1
Me. Moore 18 57 3.2 18 0
D. Dixon 5 32 6.4 21 0
Batch 7 30 4.3 24 0
M. Wallace 3 19 6.3 19 0
Randle El 1 2 2.0 2 0
H. Ward 1 -2 -2.0 -2 0
TEAM 287 1180 4.1 50t 9
OPPONENTS 216 630 2.9 24 4
RECEIVING NO. YARDS AVG LONG TD
M. Wallace 33 759 23.0 53t 8
H. Ward 33 403 12.2 43 4
H. Miller 28 329 11.8 36 1
Me. Moore 19 159 8.4 29 0
Randle El 17 205 12.1 34 0
Mendenhall 16 98 6.1 17 0
E. Sanders 11 152 13.8 22t 2
Spaeth 5 49 9.8 12 0
I. Redman 4 34 8.5 16t 1
An. Brown 2 27 13.5 21 0
Dav. Johnson 1 9 9.0 9 0
TEAM 169 2224 13.2 53t 16
OPPONENTS 253 2583 10.2 50 11
INTERCEPTIONS NO. YARDS AVG LONG TD
Polamalu 3 39 13.0 38 0
Ja. Harrison 2 2 1.0 2 0
I. Taylor 2 9 4.5 9 0
Timmons 2 5 2.5 5 0
R. Clark 1 11 11.0 11 0
Keisel 1 79 79.0 79t 1
B. McFadden 1 0 0.0 0 0
Woodley 1 8 8.0 8 0
TEAM 13 153 11.8 79t 1
OPPONENTS 8 122 15.3 62 1
SACKS NO.
Ja. Harrison 9.0
Woodley 6.5
Timmons 3.0
Farrior 2.0
B. McFadden 2.0
Worilds 2.0
Eason 1.5
Foote 1.0
W. Gay 1.0
Hampton 1.0
Keisel 1.0
TEAM 30.0
OPPONENTS 23.0
GROSS NET IN
PUNTING NO. YARDS AVG AVG 20 LONG BLK
Sepulveda 49 2246 45.8 39.6 15 62 0
TEAM 49 2246 45.8 39.6 15 62 0
OPPONENTS 50 2087 41.7 37.7 25 66 1
PUNT RETURNS NO. FC YARDS AVG LONG TD
Randle El 11 14 33 3.0 8 0
An. Brown 8 0 87 10.9 21 0
E. Sanders 4 1 60 15.0 38 0
TEAM 23 15 180 7.8 38 0
OPPONENTS 20 18 164 8.2 38 0
KICKOFF RETURNS NO. YARDS AVG LONG TD
E. Sanders 21 547 26.0 48 0
An. Brown 7 219 31.3 89t 1
I. Redman 4 81 20.3 21 0
Me. Moore 1 25 25.0 17 0
TEAM 33 872 26.4 89t 1
OPPONENTS 44 910 20.7 46 0
OFF. DEF.
FUMBLES/RECOVERIES FUM REC. REC.
Batch 2 1 0
R. Clark 0 0 1
D. Dixon 2 0 0
Farrior 0 0 1
K. Fox 0 0 2
Ja. Harrison 0 0 1
Hoke 0 0 1
McLendon 0 0 1
Mendenhall 1 0 0
H. Miller 1 0 0
Me. Moore 0 1 0
Pouncey 0 1 0
Randle El 2 2 0
I. Redman 0 1 0
Roethlisberger 3 0 0
E. Sanders 2 0 0
Timmons 0 0 2
M. Wallace 1 1 0
H. Ward 1 0 0
Woodley 0 0 1
Worilds 0 0 1
TEAM 15 8 11
OPPONENTS 20 8 6
SCORE BY QUARTERS 1 2 3 4 OT TOT
TEAM 34 88 16 91 6 235
OPPONENTS 28 36 22 79 0 165
TOUCHDOWNS LONG
SCORING TOT RUS REC RET XP/XPA FG/FGA FG SAF PTS
J. Reed 0 0 0 0 19 19 15 22 53 0 64
Mendenhall 8 8 0 0 0 0 0 0 0 0 48
M. Wallace 8 0 8 0 0 0 0 0 0 0 48
H. Ward 4 0 4 0 0 0 0 0 0 0 24
E. Sanders 2 0 2 0 0 0 0 0 0 0 12
An. Brown 1 0 0 1 0 0 0 0 0 0 6
Keisel 1 0 0 1 0 0 0 0 0 0 6
H. Miller 1 0 1 0 0 0 0 0 0 0 6
I. Redman 1 0 1 0 0 0 0 0 0 0 6
Roethlisberger 1 1 0 0 0 0 0 0 0 0 6
Suisham 0 0 0 0 5 5 0 0 0 0 5
Me. Moore 0 0 0 0 0 0 0 0 0 0 4
TEAM 27 9 16 2 24 24 15 22 53 0 235
OPPONENTS 16 4 11 1 13 14 18 22 49 0 165
FIELD GOALS 1-19 20-29 30-39 40-49 50+
J. Reed 2/ 2 6/ 7 5/ 5 0/ 4 2/4
TEAM 2/ 2 6/ 7 5/ 5 0/ 4 2/4
OPPONENTS 0/ 0 6/ 6 8/ 8 4/ 7 0/1