NEW ENGLAND PATRIOTS
COMP AVG TD INT
PASSING ATT COM PCT YARDS GAIN TD PCT INT PCT LONG RATE
Brady 329 215 65.3 2362 7.18 19 5.8 4 1.2 65t 100.6
Hoyer 2 0 0.0 0 0.00 0 0.0 1 50.0 0 0.0
TEAM 331 215 65.0 2362 7.14 19 5.7 5 1.5 65t 98.8
OPPONENTS 395 274 69.4 3005 7.61 20 5.1 13 3.3 51 94.8
RUSHING ATT YARDS AVG LONG TD
Green-Ellis 133 568 4.3 26 7
Woodhead 56 312 5.6 36t 3
F. Taylor 25 98 3.9 24 0
Faulk 8 45 5.6 11 0
S. Morris 14 36 2.6 9 0
Hernandez 2 31 15.5 18 0
Br. Tate 2 27 13.5 22 0
Brady 23 13 0.6 9 1
Edelman 1 1 1.0 1 0
Hoyer 2 -3 -1.5 -1 0
TEAM 266 1128 4.2 36t 11
OPPONENTS 263 1088 4.1 36 7
RECEIVING NO. YARDS AVG LONG TD
Welker 57 502 8.8 27 4
Hernandez 35 444 12.7 46 3
D. Branch 30 320 10.7 23 1
Woodhead 22 217 9.9 26 1
R. Gronkowski 20 245 12.3 25t 6
Br. Tate 18 301 16.7 65t 1
R. Moss 9 139 15.4 35t 3
Green-Ellis 7 57 8.1 16 0
Faulk 6 62 10.3 21 0
Edelman 4 14 3.5 6 0
S. Morris 3 47 15.7 22 0
Crumpler 2 8 4.0 4 0
F. Taylor 2 6 3.0 7 0
TEAM 215 2362 11.0 65t 19
OPPONENTS 274 3005 11.0 51 20
INTERCEPTIONS NO. YARDS AVG LONG TD
D. McCourty 3 37 12.3 37 0
Chung 2 77 38.5 51t 1
Meriweather 2 39 19.5 39 0
Ninkovich 2 1 0.5 1 0
J. Sanders 2 32 16.0 32t 1
Guyton 1 59 59.0 59t 1
Page 1 0 0.0 0 0
TEAM 13 245 18.8 59t 3
OPPONENTS 5 12 2.4 12 0
SACKS NO.
Mi. Wright 5.5
Banta-Cain 3.0
Ge. Warren 2.5
Deaderick 2.0
Cunningham 1.0
Guyton 1.0
Mayo 1.0
Ninkovich 1.0
Crable 0.5
Pryor 0.5
TEAM 18.0
OPPONENTS 14.0
GROSS NET IN
PUNTING NO. YARDS AVG AVG 20 LONG BLK
Mesko 38 1637 43.1 38.8 12 65 0
TEAM 38 1637 43.1 38.8 12 65 0
OPPONENTS 35 1507 43.1 36.9 14 59 1
PUNT RETURNS NO. FC YARDS AVG LONG TD
Edelman 8 3 95 11.9 34 0
Welker 5 6 36 7.2 22 0
Br. Tate 1 0 4 4.0 4 0
TEAM 14 10 135 9.6 34 0
OPPONENTS 16 9 102 6.4 13 0
KICKOFF RETURNS NO. YARDS AVG LONG TD
Br. Tate 32 887 27.7 103t 2
Crumpler 3 12 4.0 7 0
S. Morris 3 25 8.3 21 0
Connolly 2 19 9.5 11 0
D. Fletcher 1 0 0.0 0 0
Green-Ellis 1 0 0.0 0 0
TEAM 42 943 22.5 103t 2
OPPONENTS 39 898 23.0 95t 1
OFF. DEF.
FUMBLES/RECOVERIES FUM REC. REC.
Brady 2 0 0
R. Gronkowski 1 0 0
Mayo 0 0 1
Meriweather 0 0 1
S. Morris 1 0 0
Ninkovich 0 0 2
J. Sanders 0 0 1
Br. Tate 1 0 0
Welker 1 2 0
TEAM 6 2 5
OPPONENTS 9 3 4
SCORE BY QUARTERS 1 2 3 4 OT TOT
TEAM 48 78 86 74 3 289
OPPONENTS 26 64 56 96 0 242
TOUCHDOWNS LONG
SCORING TOT RUS REC RET XP/XPA FG/FGA FG SAF PTS
Gostkowski 0 0 0 0 26 26 10 13 43 0 56
Green-Ellis 7 7 0 0 0 0 0 0 0 0 42
R. Gronkowski 6 0 6 0 0 0 0 0 0 0 36
Welker 4 0 4 0 1 1 0 0 0 0 25
Woodhead 4 3 1 0 0 0 0 0 0 0 24
Hernandez 3 0 3 0 0 0 0 0 0 0 18
R. Moss 3 0 3 0 0 0 0 0 0 0 18
Br. Tate 3 0 1 2 0 0 0 0 0 0 18
S. Graham 0 0 0 0 7 8 3 3 36 0 16
Arrington 1 0 0 1 0 0 0 0 0 0 6
Brady 1 1 0 0 0 0 0 0 0 0 6
D. Branch 1 0 1 0 0 0 0 0 0 0 6
Chung 1 0 0 1 0 0 0 0 0 0 6
Guyton 1 0 0 1 0 0 0 0 0 0 6
J. Sanders 1 0 0 1 0 0 0 0 0 0 6
TEAM 36 11 19 6 34 35 13 16 43 0 289
OPPONENTS 28 7 20 1 24 24 14 18 54 0 242
FIELD GOALS 1-19 20-29 30-39 40-49 50+
Gostkowski 0/ 0 2/ 2 6/ 7 2/ 3 0/1
S. Graham 0/ 0 1/ 1 2/ 2 0/ 0 0/0
TEAM 0/ 0 3/ 3 8/ 9 2/ 3 0/1
OPPONENTS 0/ 0 5/ 6 7/ 7 1/ 1 1/4