Most Points-NFL Playoffs

73 Chicago, 1940 (73-0 beat Washington)

62 Jacksonville, 1999 (62-7 beat Miami)

59 Detroit, 1957 (59-14 beat Cleveland)

58 Philadelphia, 1995 (58-37 beat Detroit)

56 Cleveland, 1954 (56-10 beat Detroit)

56 Oakland, 1969 (56-7 beat Houston)-x

52 Dallas, 1967 (52-14 beat Cleveland)

51 San Diego, 1963 (51-10 beat Boston)-x

51 Washington, 1983 (51-7 beat L.A. Rams)

51 Buffalo, 1991 (51-3 beat L.A. Raiders)

51 Arizona, 2010 (51-45, OT beat Green Bay)

x-AFL

---

San Francisco beat Denver 55-10 in 1990 Super Bowl

Dallas beat Buffalo 52-17 in 1993 Super Bowl.