MIAMI DOLPHINS

COMP AVG TD INT

PASSING ATT COM PCT YARDS GAIN TD PCT INT PCT LONG RATE

Henne 305 195 63.9 2140 7.02 9 3.0 11 3.6 54 79.4

Thigpen 41 23 56.1 266 6.49 1 2.4 2 4.9 31 63.7

Pennington 2 1 50.0 19 9.50 0 0.0 0 0.0 19 83.3

Ro. Brown 1 0 0.0 0 0.00 0 0.0 0 0.0 0 39.6

B. Marshall 1 0 0.0 0 0.00 0 0.0 0 0.0 0 39.6

TEAM 350 219 62.6 2425 6.93 10 2.9 13 3.7 54 77.1

OPPONENTS 311 183 58.8 2122 6.82 13 4.2 7 2.3 86t 84.1

RUSHING ATT YARDS AVG LONG TD

Ro. Brown 116 454 3.9 51 3

Ri. Williams 92 401 4.4 23 1

Thigpen 9 44 4.9 12 0

Polite 16 39 2.4 4 0

Hartline 2 27 13.5 30 0

Henne 18 18 1.0 10 0

B. Marshall 2 3 1.5 4 0

Bess 2 -3 -1.5 0 0

Cobbs 3 -4 -1.3 1 0

TEAM 260 979 3.8 51 4

OPPONENTS 289 1127 3.9 30 6

RECEIVING NO. YARDS AVG LONG TD

B. Marshall 58 693 11.9 46 1

Bess 49 489 10.0 26t 3

Hartline 39 540 13.8 54 1

Fasano 26 383 14.7 31 3

Ro. Brown 21 139 6.6 16 0

Ri. Williams 9 64 7.1 28t 1

Polite 8 41 5.1 14 0

Cobbs 4 35 8.8 13t 1

Mar. Moore 2 20 10.0 13 0

R. Wallace 2 18 9.0 12 0

L. Hilliard 1 3 3.0 3 0

TEAM 219 2425 11.1 54 10

OPPONENTS 183 2122 11.6 86t 13

INTERCEPTIONS NO. YARDS AVG LONG TD

Jas. Allen 3 17 5.7 17 0

Vo. Davis 1 0 0.0 0 0

R. Jones 1 0 0.0 0 0

B. Sapp 1 0 0.0 0 0

Se. Smith 1 18 18.0 18 0

TEAM 7 35 5.0 18 0

OPPONENTS 13 109 8.4 51t 1

SACKS NO.

Wake 9.5

Misi 3.5

Dansby 2.0

K. Langford 2.0

R. Starks 2.0

Y. Bell 1.5

Dobbins 1.0

R. Jones 1.0

McDaniel 1.0

Moses 1.0

Soliai 1.0

Clemons 0.5

TEAM 26.0

OPPONENTS 19.0

GROSS NET IN

PUNTING NO. YARDS AVG AVG 20 LONG BLK

B. Fields 41 1773 43.2 36.5 19 68 2

TEAM 43 1773 41.2 36.5 19 68 2

OPPONENTS 42 1752 41.7 37.1 12 61 0

PUNT RETURNS NO. FC YARDS AVG LONG TD

Bess 12 9 126 10.5 18 0

C. Smith 2 2 9 4.5 6 0

TEAM 14 11 135 9.6 18 0

OPPONENTS 24 9 185 7.7 30 0

KICKOFF RETURNS NO. YARDS AVG LONG TD

Carroll 17 433 25.5 46 0

Cobbs 13 278 21.4 40 0

C. Smith 3 52 17.3 19 0

Polite 1 10 10.0 10 0

TEAM 34 773 22.7 46 0

OPPONENTS 34 889 26.1 103t 1

OFF. DEF.

FUMBLES/RECOVERIES FUM REC. REC.

Bess 1 0 0

Ro. Brown 1 0 0

Clemons 0 0 1

Hartline 1 1 0

Henne 2 2 0

Incognito 1 0 0

R. Jones 0 0 1

B. Marshall 1 1 0

Misi 0 0 2

R. Starks 0 0 1

Thigpen 1 1 0

Ri. Williams 3 2 0

TEAM 11 7 5

OPPONENTS 13 7 4

SCORE BY QUARTERS 1 2 3 4 OT TOT

TEAM 47 45 43 34 3 172

OPPONENTS 44 49 62 53 0 208

TOUCHDOWNS LONG

SCORING TOT RUS REC RET XP/XPA FG/FGA FG SAF PTS

D. Carpenter 0 0 0 0 14 14 22 25 54 0 80

Bess 3 0 3 0 0 0 0 0 0 0 18

Ro. Brown 3 3 0 0 0 0 0 0 0 0 18

Fasano 3 0 3 0 0 0 0 0 0 0 18

Ri. Williams 2 1 1 0 0 0 0 0 0 0 12

Cobbs 1 0 1 0 0 0 0 0 0 0 6

Hartline 1 0 1 0 0 0 0 0 0 0 6

B. Marshall 1 0 1 0 0 0 0 0 0 0 6

Misi 1 0 0 1 0 0 0 0 0 0 6

TEAM 15 4 10 1 14 14 22 25 54 1 172

OPPONENTS 22 6 13 3 22 22 18 21 51 0 208

FIELD GOALS 1-19 20-29 30-39 40-49 50+

D. Carpenter 1/ 1 6/ 6 5/ 5 7/ 9 3/4

TEAM 1/ 1 6/ 6 5/ 5 7/ 9 3/4

OPPONENTS 1/ 1 8/ 8 4/ 5 3/ 3 2/4