INDIANAPOLIS COLTS

COMP AVG TD INT

PASSING ATT COM PCT YARDS GAIN TD PCT INT PCT LONG RATE

P. Manning 438 286 65.3 3059 6.98 20 4.6 7 1.6 73t 94.2

TEAM 438 286 65.3 3059 6.98 20 4.6 7 1.6 73t 94.2

OPPONENTS 328 210 64.0 2206 6.73 13 4.0 9 2.7 61 85.2

RUSHING ATT YARDS AVG LONG TD

Addai 93 406 4.4 46 3

Do. Brown 76 265 3.5 36 1

M. Hart 38 177 4.7 35 1

J. James 20 45 2.3 7 3

De. Moore 2 -2 -1.0 1 0

P. Manning 14 -6 -0.4 6 0

TEAM 243 885 3.6 46 8

OPPONENTS 274 1367 5.0 62 11

RECEIVING NO. YARDS AVG LONG TD

Wayne 71 865 12.2 42 4

Collie 50 562 11.2 73t 6

Dal. Clark 37 347 9.4 50t 3

Garcon 33 406 12.3 57t 1

Tamme 31 305 9.8 26 2

Addai 18 118 6.6 15 0

B. White 14 150 10.7 33 3

Do. Brown 10 126 12.6 25 0

A. Gonzalez 5 67 13.4 34 0

M. Hart 4 24 6.0 10 0

Bran. James 4 36 9.0 17 0

J. James 4 24 6.0 11 0

Eldridge 3 23 7.7 10 0

G. Robinson 2 6 3.0 5 1

TEAM 286 3059 10.7 73t 20

OPPONENTS 210 2206 10.5 61 13

INTERCEPTIONS NO. YARDS AVG LONG TD

Francisco 2 10 5.0 11 0

K. Hayden 2 56 28.0 31t 2

Powers 2 11 5.5 11 0

Bullitt 1 19 19.0 19 0

Hagler 1 35 35.0 35 0

Lacey 1 44 44.0 44 0

TEAM 9 175 19.4 44 2

OPPONENTS 7 121 17.3 47 0

SACKS NO.

Ro. Mathis 7.5

Freeney 7.0

E. Foster 2.5

Angerer 1.0

Hagler 1.0

Session 1.0

TEAM 21.0

OPPONENTS 12.0

GROSS NET IN

PUNTING NO. YARDS AVG AVG 20 LONG BLK

McAfee 38 1631 42.9 35.8 13 66 0

Kapinos 4 178 44.5 37.0 2 55 0

TEAM 42 1809 43.1 35.9 15 66 0

OPPONENTS 41 1829 44.6 40.6 14 64 0

PUNT RETURNS NO. FC YARDS AVG LONG TD

Powers 8 4 63 7.9 13 0

Ke. Moore 6 3 36 6.0 16 0

Bran. James 4 3 6 1.5 3 0

B. White 3 4 40 13.3 18 0

TEAM 21 14 145 6.9 18 0

OPPONENTS 17 11 160 9.4 39 0

KICKOFF RETURNS NO. YARDS AVG LONG TD

De. Moore 12 257 21.4 33 0

Tryon 8 191 23.9 39 0

Cor. Brown 5 102 20.4 23 0

Bran. James 5 79 15.8 26 0

Ke. Moore 5 102 20.4 27 0

J. James 3 16 5.3 16 0

E. Foster 1 12 12.0 12 0

TEAM 39 759 19.5 39 0

OPPONENTS 42 991 23.6 44 0

OFF. DEF.

FUMBLES/RECOVERIES FUM REC. REC.

Addai 2 1 0

Collie 1 0 0

K. Dawson 0 0 1

E. Foster 0 0 2

Ant. Johnson 0 0 1

B. King 0 1 0

P. Manning 3 1 0

Moala 0 0 1

De. Moore 2 0 0

Ke. Moore 2 0 0

Newton 0 0 1

Saturday 0 1 0

Tryon 0 0 1

Wayne 1 0 0

TEAM 11 4 7

OPPONENTS 14 5 6

SCORE BY QUARTERS 1 2 3 4 OT TOT

TEAM 47 105 34 82 0 268

OPPONENTS 40 50 64 62 0 216

TOUCHDOWNS LONG

SCORING TOT RUS REC RET XP/XPA FG/FGA FG SAF PTS

Vinatieri 0 0 0 0 31 31 17 19 48 0 82

Collie 6 0 6 0 0 0 0 0 0 0 36

Wayne 4 0 4 0 0 0 0 0 0 0 24

Addai 3 3 0 0 0 0 0 0 0 0 18

Dal. Clark 3 0 3 0 0 0 0 0 0 0 18

J. James 3 3 0 0 0 0 0 0 0 0 18

B. White 3 0 3 0 0 0 0 0 0 0 18

K. Hayden 2 0 0 2 0 0 0 0 0 0 12

Tamme 2 0 2 0 0 0 0 0 0 0 12

Do. Brown 1 1 0 0 0 0 0 0 0 0 6

Garcon 1 0 1 0 0 0 0 0 0 0 6

M. Hart 1 1 0 0 0 0 0 0 0 0 6

Moala 1 0 0 1 0 0 0 0 0 0 6

G. Robinson 1 0 1 0 0 0 0 0 0 0 6

TEAM 31 8 20 3 31 31 17 19 48 0 268

OPPONENTS 24 11 13 0 24 24 16 18 59 0 216

FIELD GOALS 1-19 20-29 30-39 40-49 50+

Vinatieri 0/ 0 6/ 6 6/ 7 5/ 6 0/0

TEAM 0/ 0 6/ 6 6/ 7 5/ 6 0/0

OPPONENTS 0/ 0 5/ 5 5/ 5 4/ 5 2/3