CLEVELAND BROWNS

COMP AVG TD INT

PASSING ATT COM PCT YARDS GAIN TD PCT INT PCT LONG RATE

C. McCoy 127 81 63.8 975 7.68 3 2.4 3 2.4 47 85.3

S. Wallace 100 63 63.0 693 6.93 4 4.0 2 2.0 65t 88.5

Delhomme 60 33 55.0 324 5.40 1 1.7 4 6.7 49 48.2

Cribbs 2 2 100.0 19 9.50 0 0.0 0 0.0 10 106.3

Hillis 1 1 100.0 13 13.00 0 0.0 0 0.0 13 118.8

TEAM 290 180 62.1 2024 6.98 8 2.8 9 3.1 65t 79.2

OPPONENTS 352 216 61.4 2562 7.28 19 5.4 14 4.0 78t 85.0

RUSHING ATT YARDS AVG LONG TD

Hillis 173 774 4.5 48 8

Je. Harrison 31 91 2.9 39 0

C. McCoy 20 87 4.4 18 1

Cribbs 16 69 4.3 19 0

Hodges 1 68 68.0 68 0

C. Stuckey 2 13 6.5 11t 1

J. Davis 4 9 2.3 4 0

Vickers 4 9 2.3 3 0

S. Wallace 7 9 1.3 6 0

M. Bell 14 8 0.6 5 0

Delhomme 2 1 0.5 1 0

T. Clayton 1 0 0.0 0 0

B. Watson 1 -1 -1.0 -1 0

Figurs 1 -4 -4.0 -4 0

TEAM 277 1133 4.1 68 10

OPPONENTS 291 1164 4.0 55 3

RECEIVING NO. YARDS AVG LONG TD

Hillis 40 351 8.8 47 2

B. Watson 36 434 12.1 44 2

C. Stuckey 31 272 8.8 25 0

Massaquoi 19 232 12.2 41t 2

Cribbs 17 235 13.8 65t 1

E. Moore 14 306 21.9 49 1

Robiskie 9 81 9.0 20 0

Je. Harrison 4 42 10.5 23 0

Vickers 4 15 3.8 10 0

R. Royal 3 27 9.0 14 0

Aiken 1 7 7.0 7 0

C. McCoy 1 13 13.0 13 0

S. Wallace 1 9 9.0 9 0

TEAM 180 2024 11.2 65t 8

OPPONENTS 216 2562 11.9 78t 19

INTERCEPTIONS NO. YARDS AVG LONG TD

Haden 3 89 29.7 62 0

Bowens 2 94 47.0 64t 2

Sh. Brown 2 0 0.0 0 0

T. Ward 2 39 19.5 23 0

Mik. Adams 1 26 26.0 26 0

Elam 1 0 0.0 0 0

Fujita 1 16 16.0 16 0

Rubin 1 1 1.0 1 0

E. Wright 1 0 0.0 0 0

TEAM 14 265 18.9 64t 2

OPPONENTS 9 139 15.4 64 2

SACKS NO.

Benard 6.5

Fujita 3.5

Roth 2.5

Ke. Coleman 2.0

Rubin 2.0

Mik. Adams 1.0

Gocong 1.0

Trusnik 1.0

S. Rogers 0.5

TEAM 20.0

OPPONENTS 23.0

GROSS NET IN

PUNTING NO. YARDS AVG AVG 20 LONG BLK

Hodges 51 2246 44.0 39.5 19 57 0

TEAM 51 2246 44.0 39.5 19 57 0

OPPONENTS 43 1823 42.4 36.8 19 60 0

PUNT RETURNS NO. FC YARDS AVG LONG TD

Cribbs 11 5 95 8.6 17 0

C. Stuckey 2 3 5 2.5 5 0

TEAM 13 10 162 12.5 62 0

OPPONENTS 24 6 132 5.5 23 0

KICKOFF RETURNS NO. YARDS AVG LONG TD

Cribbs 21 439 20.9 36 0

Haden 4 96 24.0 32 0

Je. Harrison 4 32 8.0 10 0

C. Smith 3 45 15.0 20 0

Benard 2 21 10.5 11 0

Vickers 2 13 6.5 10 0

M. Bell 1 11 11.0 11 0

J. Davis 1 11 11.0 11 0

TEAM 38 668 17.6 36 0

OPPONENTS 38 652 17.2 32 0

OFF. DEF.

FUMBLES/RECOVERIES FUM REC. REC.

Barton 0 0 1

Ke. Coleman 0 0 3

Costanzo 0 1 0

Cribbs 4 1 0

Delhomme 1 0 0

Elam 0 0 2

Gocong 0 1 1

Haden 1 0 0

Je. Harrison 1 0 0

Hillis 5 2 0

Sorensen 0 1 0

C. Stuckey 3 0 0

Ventrone 0 0 1

S. Wallace 1 1 0

Womack 0 2 0

TEAM 16 9 8

OPPONENTS 11 3 7

SCORE BY QUARTERS 1 2 3 4 OT TOT

TEAM 46 72 30 44 0 192

OPPONENTS 19 75 20 86 6 206

TOUCHDOWNS LONG

SCORING TOT RUS REC RET XP/XPA FG/FGA FG SAF PTS

P. Dawson 0 0 0 0 21 21 15 19 48 0 66

Hillis 10 8 2 0 0 0 0 0 0 0 60

Bowens 2 0 0 2 0 0 0 0 0 0 12

Massaquoi 2 0 2 0 0 0 0 0 0 0 12

B. Watson 2 0 2 0 0 0 0 0 0 0 12

Cribbs 1 0 1 0 0 0 0 0 0 0 6

Elam 1 0 0 1 0 0 0 0 0 0 6

C. McCoy 1 1 0 0 0 0 0 0 0 0 6

E. Moore 1 0 1 0 0 0 0 0 0 0 6

C. Stuckey 1 1 0 0 0 0 0 0 0 0 6

TEAM 21 10 8 3 21 21 15 19 48 0 192

OPPONENTS 24 3 19 2 23 23 13 19 49 0 206

FIELD GOALS 1-19 20-29 30-39 40-49 50+

P. Dawson 1/ 1 4/ 4 8/ 8 2/ 3 0/3

TEAM 1/ 1 4/ 4 8/ 8 2/ 3 0/3

OPPONENTS 0/ 0 7/ 8 3/ 4 3/ 6 0/1