CINCINNATI BENGALS
COMP AVG TD INT
PASSING ATT COM PCT YARDS GAIN TD PCT INT PCT LONG RATE
C. Palmer 394 240 60.9 2625 6.66 18 4.6 13 3.3 78t 82.1
J. Palmer 3 3 100.0 18 6.00 0 0.0 0 0.0 7 91.7
TEAM 397 243 61.2 2643 6.66 18 4.5 13 3.3 78t 82.3
OPPONENTS 340 205 60.3 2287 6.73 15 4.4 12 3.5 54 80.4
RUSHING ATT YARDS AVG LONG TD
Benson 200 747 3.7 26 4
Be. Scott 27 119 4.4 18 0
Leonard 7 58 8.3 42 0
C. Palmer 19 44 2.3 9 0
And. Caldwell 1 -2 -2.0 -2 0
TEAM 254 966 3.8 42 4
OPPONENTS 267 1183 4.4 61 10
RECEIVING NO. YARDS AVG LONG TD
T. Owens 62 897 14.5 78t 8
Ochocinco 50 587 11.7 42 4
J. Gresham 42 330 7.9 27 3
Shipley 35 480 13.7 64t 1
Benson 19 126 6.6 16 1
Leonard 12 73 6.1 11 1
And. Caldwell 10 75 7.5 19 0
Be. Scott 9 52 5.8 25 0
R. Kelly 3 18 6.0 9 0
Cosby 1 5 5.0 5 0
TEAM 243 2643 10.9 78t 18
OPPONENTS 205 2287 11.2 54 15
INTERCEPTIONS NO. YARDS AVG LONG TD
L. Hall 4 19 4.8 22 0
J. Joseph 3 38 12.7 21t 1
Bra. Johnson 1 12 12.0 12 0
Ad. Jones 1 10 10.0 10 0
Ndukwe 1 0 0.0 0 0
Trent 1 0 0.0 0 0
R. Williams 1 0 0.0 0 0
TEAM 12 79 6.6 22 1
OPPONENTS 13 294 22.6 59t 3
SACKS NO.
Crocker 2.0
Atkins 1.0
C. Dunlap 1.0
R. Geathers 1.0
Maualuga 1.0
K. Rivers 1.0
Rucker 1.0
Bra. Johnson 0.5
Mic. Johnson 0.5
Peko 0.5
P. Sims 0.5
TEAM 10.0
OPPONENTS 19.0
GROSS NET IN
PUNTING NO. YARDS AVG AVG 20 LONG BLK
Huber 48 2047 42.6 38.0 19 72 1
TEAM 49 2047 41.8 38.0 19 72 1
OPPONENTS 44 1824 41.5 36.8 16 57 0
PUNT RETURNS NO. FC YARDS AVG LONG TD
Cosby 16 12 91 5.7 12 0
Ad. Jones 5 0 33 6.6 27 0
TEAM 21 12 124 5.9 27 0
OPPONENTS 15 12 85 5.7 20 0
KICKOFF RETURNS NO. YARDS AVG LONG TD
Be. Scott 33 722 21.9 60 0
Ad. Jones 7 134 19.1 29 0
And. Caldwell 3 79 26.3 32 0
Cosby 1 18 18.0 18 0
L. Hall 1 29 29.0 29 0
R. Kelly 1 8 8.0 8 0
TEAM 46 990 21.5 60 0
OPPONENTS 38 970 25.5 97t 1
OFF. DEF.
FUMBLES/RECOVERIES FUM REC. REC.
Benson 5 1 0
R. Geathers 0 0 1
J. Gresham 2 0 0
Mic. Johnson 0 0 1
Ad. Jones 0 0 2
R. Kelly 0 1 0
Ndukwe 0 0 1
R. Nelson 1 0 0
Ochocinco 0 1 0
C. Palmer 5 2 0
Be. Scott 1 0 0
Trent 0 0 1
R. Williams 0 0 2
TEAM 14 5 8
OPPONENTS 14 5 9
SCORE BY QUARTERS 1 2 3 4 OT TOT
TEAM 31 73 45 66 0 215
OPPONENTS 50 84 55 73 0 262
TOUCHDOWNS LONG
SCORING TOT RUS REC RET XP/XPA FG/FGA FG SAF PTS
Nugent 0 0 0 0 17 17 15 19 54 0 62
T. Owens 8 0 8 0 0 0 0 0 0 0 48
Benson 5 4 1 0 0 0 0 0 0 0 32
Ochocinco 4 0 4 0 0 0 0 0 0 0 24
J. Gresham 3 0 3 0 0 0 0 0 0 0 18
Pettrey 0 0 0 0 4 4 1 2 19 0 7
Ad. Jones 1 0 0 1 0 0 0 0 0 0 6
J. Joseph 1 0 0 1 0 0 0 0 0 0 6
Leonard 1 0 1 0 0 0 0 0 0 0 6
Shipley 1 0 1 0 0 0 0 0 0 0 6
TEAM 24 4 18 2 21 21 16 21 54 0 215
OPPONENTS 30 10 15 5 29 29 17 21 54 0 262
FIELD GOALS 1-19 20-29 30-39 40-49 50+
Nugent 0/ 0 5/ 5 7/ 7 1/ 3 2/4
Pettrey 1/ 1 0/ 0 0/ 0 0/ 1 0/0
TEAM 1/ 1 5/ 5 7/ 7 1/ 4 2/4
OPPONENTS 0/ 0 5/ 5 7/ 8 3/ 5 2/3