BUFFALO BILLS

COMP AVG TD INT

PASSING ATT COM PCT YARDS GAIN TD PCT INT PCT LONG RATE

Fitzpatrick 285 169 59.3 1961 6.88 18 6.3 9 3.2 54 88.1

T. Edwards 52 29 55.8 241 4.63 1 1.9 2 3.8 31t 58.3

TEAM 337 198 58.8 2202 6.53 19 5.6 11 3.3 54 83.5

OPPONENTS 310 191 61.6 2199 7.09 20 6.5 4 1.3 48 99.1

RUSHING ATT YARDS AVG LONG TD

F. Jackson 129 562 4.4 39 5

Fitzpatrick 26 178 6.8 22 0

M. Lynch 37 164 4.4 17 0

Spiller 41 164 4.0 19 0

T. Edwards 5 24 4.8 8 0

Parrish 3 23 7.7 13 0

Ganther 5 13 2.6 11 0

McIntyre 4 5 1.3 2 1

Caulcrick 1 2 2.0 2 0

Dona. Jones 1 1 1.0 1 0

Moorman 2 1 0.5 1 0

TEAM 254 1137 4.5 39 6

OPPONENTS 351 1635 4.7 33 10

RECEIVING NO. YARDS AVG LONG TD

Ste. Johnson 52 728 14.0 45 9

L. Evans 33 497 15.1 54 4

Parrish 33 400 12.1 37 2

F. Jackson 21 78 3.7 16t 1

Spiller 18 81 4.5 14 1

D. Nelson 17 189 11.1 37 0

Dona. Jones 7 98 14.0 28t 1

Stupar 7 59 8.4 15 0

Da. Martin 4 30 7.5 15 1

S. Nelson 3 25 8.3 12 0

McIntyre 2 10 5.0 9 0

M. Lynch 1 7 7.0 7 0

TEAM 198 2202 11.1 54 19

OPPONENTS 191 2199 11.5 48 20

INTERCEPTIONS NO. YARDS AVG LONG TD

A. Davis 1 11 11.0 11 0

D. Edwards 1 8 8.0 8 0

Florence 1 2 2.0 2 0

Ge. Wilson 1 56 56.0 56 0

TEAM 4 77 19.3 56 0

OPPONENTS 11 165 15.0 40 1

SACKS NO.

Br. Scott 3.0

Ky. Williams 3.0

Stroud 2.0

Kelsay 1.5

Corner 1.0

D. Edwards 1.0

C. Ellis 1.0

Sp. Johnson 1.0

Posluszny 1.0

Moats 0.5

TEAM 15.0

OPPONENTS 21.0

GROSS NET IN

PUNTING NO. YARDS AVG AVG 20 LONG BLK

Moorman 46 1979 43.0 36.8 10 61 0

TEAM 46 1979 43.0 36.8 10 61 0

OPPONENTS 44 1814 41.2 34.7 12 56 0

PUNT RETURNS NO. FC YARDS AVG LONG TD

Parrish 12 7 131 10.9 33 0

McKelvin 4 1 25 6.3 25 0

Spiller 3 0 44 14.7 29 0

Florence 1 0 6 6.0 6 0

Br. Scott 1 0 0 0.0 0 0

TEAM 21 8 206 9.8 33 0

OPPONENTS 22 9 206 9.4 24 0

KICKOFF RETURNS NO. YARDS AVG LONG TD

Spiller 30 763 25.4 95t 1

McKelvin 5 99 19.8 29 0

Dona. Jones 4 85 21.3 31 0

C. Ellis 1 0 0.0 0 0

TEAM 40 947 23.7 95t 1

OPPONENTS 39 928 23.8 51 0

OFF. DEF.

FUMBLES/RECOVERIES FUM REC. REC.

Byrd 0 0 1

C. Ellis 1 0 0

L. Evans 1 0 0

Fitzpatrick 2 2 0

Florence 0 0 1

F. Jackson 3 1 0

Sp. Johnson 0 0 1

M. Lynch 1 0 0

McIntyre 0 1 0

McKelvin 1 0 0

S. Nelson 1 0 0

Parrish 1 1 0

Sanborn 1 0 1

Br. Scott 1 0 0

Spiller 2 0 0

Stupar 1 0 0

Whitner 0 0 1

Ky. Williams 0 0 1

Ge. Wilson 0 0 1

TEAM 16 5 7

OPPONENTS 12 3 6

SCORE BY QUARTERS 1 2 3 4 OT TOT

TEAM 30 68 44 71 0 213

OPPONENTS 43 95 84 48 6 276

TOUCHDOWNS LONG

SCORING TOT RUS REC RET XP/XPA FG/FGA FG SAF PTS

Ste. Johnson 9 0 9 0 0 0 0 0 0 0 54

Lindell 0 0 0 0 24 25 9 14 51 0 51

F. Jackson 6 5 1 0 0 0 0 0 0 0 36

L. Evans 4 0 4 0 0 0 0 0 0 0 24

Parrish 2 0 2 0 0 0 0 0 0 0 12

Spiller 2 0 1 1 0 0 0 0 0 0 12

Florence 1 0 0 1 0 0 0 0 0 0 6

Dona. Jones 1 0 1 0 0 0 0 0 0 0 6

Da. Martin 1 0 1 0 0 0 0 0 0 0 6

McIntyre 1 1 0 0 0 0 0 0 0 0 6

TEAM 27 6 19 2 24 25 9 14 51 0 213

OPPONENTS 31 10 20 1 29 29 19 25 49 1 276

FIELD GOALS 1-19 20-29 30-39 40-49 50+

Lindell 0/ 0 3/ 3 3/ 4 1/ 2 2/5

TEAM 0/ 0 3/ 3 3/ 4 1/ 2 2/5

OPPONENTS 2/ 2 3/ 3 4/ 6 10/14 0/0