AFC LEADERS

---

Player, Team Rush Rec Tot

A. Foster, HOU 89 34 123

Charles, KAN 70 21 91

Jones-Drew, JAC 75 11 86

Hillis, CLE 57 25 82

R. Rice, BAL 51 23 74

B. Lloyd, DEN 0 72 72

Wayne, IND 0 72 72

Benson, CIN 59 9 68

Green-Ellis, NWE 62 5 67

Mendenhall, PIT 61 6 67

D. McFadden, OAK 45 21 66

Chr. Johnson, TEN 55 9 64

Ste. Johnson, BUF 0 61 61

Tomlinson, NYJ 42 19 61

And. Johnson, HOU 0 59 59

B. Marshall, MIA 0 57 57

Bowe, KAN 0 55 55

Ro. Brown, MIA 40 13 53

F. Jackson, BUF 42 9 51

Tolbert, SND 42 8 50

M. Wallace, PIT 2 48 50

---

Player, Team Att. FD Pct.

S. Morris, NWE 6 6 100.0

Polite, MIA 13 12 92.3

S. Greene, NYJ 7 6 85.7

Hillis, CLE 12 10 83.3

L. McClain, BAL 6 5 83.3

Schaub, HOU 6 5 83.3

Garrard, JAC 11 9 81.8

I. Redman, PIT 10 8 80.0

A. Foster, HOU 14 11 78.6

Chr. Johnson, TEN 9 6 66.7

---

NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT

Roethlisberger, PIT 83 55 66.3 796 9.59 7 8.4 52t 3 3.6 110.3

Garrard, JAC 85 52 61.2 667 7.85 7 8.2 75 1 1.2 108.3

Brady, NWE 97 63 64.9 736 7.59 8 8.2 35 2 2.1 106.7

P. Rivers, SND 145 92 63.4 1122 7.74 10 6.9 54t 3 2.1 101.6

J. Campbell, OAK 94 59 62.8 756 8.04 4 4.3 73t 1 1.1 97.7

Schaub, HOU 182 113 62.1 1372 7.54 9 4.9 43t 3 1.6 94.8

P. Manning, IND 166 107 64.5 1213 7.31 8 4.8 73t 4 2.4 92.3

C. McCoy, CLE 71 45 63.4 566 7.97 4 5.6 46t 3 4.2 89.3

Flacco, BAL 106 68 64.2 735 6.93 4 3.8 36 2 1.9 89.2

Orton, DEN 169 97 57.4 1156 6.84 9 5.3 46 4 2.4 86.3

Cassel, KAN 114 62 54.4 697 6.11 7 6.1 38t 2 1.8 86.0

K. Collins, TEN 99 62 62.6 614 6.20 5 5.1 80t 3 3.0 84.3

Fitzpatrick, BUF 129 78 60.5 881 6.83 8 6.2 37t 7 5.4 79.0

C. Palmer, CIN 182 108 59.3 1223 6.72 9 4.9 59t 8 4.4 77.7

Gradkowski, OAK 70 35 50.0 370 5.29 1 1.4 52 2 2.9 58.6

Henne, MIA 111 65 58.6 687 6.19 3 2.7 34 8 7.2 55.6

Sanchez, NYJ 143 66 46.2 753 5.27 2 1.4 42 4 2.8 55.5

Delhomme, CLE 50 30 60.0 228 4.56 0 0.0 22 4 8.0 37.8

---

NAME ATT COM C% YDS YPA TD TD% LG INT IN% RAT

Brady, NWE 137 83 60.6 1193 8.71 15 10.9 79t 2 1.5 119.3

Roethlisberger, PIT 107 70 65.4 939 8.78 8 7.5 43 1 0.9 114.2

P. Rivers, SND 155 91 58.7 1312 8.46 10 6.5 57t 5 3.2 94.3

Fitzpatrick, BUF 132 77 58.3 1026 7.77 9 6.8 65t 4 3.0 93.2

Schaub, HOU 130 79 60.8 862 6.63 4 3.1 50 0 0.0 90.6

J. Campbell, OAK 102 54 52.9 756 7.41 6 5.9 67t 2 2.0 88.5

Cassel, KAN 144 78 54.2 1038 7.21 7 4.9 75t 3 2.1 84.8

Flacco, BAL 148 85 57.4 1172 7.92 7 4.7 67 5 3.4 84.6

Garrard, JAC 100 62 62.0 694 6.94 6 6.0 37 5 5.0 81.8

Henne, MIA 142 81 57.0 938 6.61 7 4.9 57t 7 4.9 73.0

C. Palmer, CIN 174 95 54.6 1023 5.88 9 5.2 64t 7 4.0 72.6

P. Manning, IND 159 94 59.1 997 6.27 7 4.4 50 8 5.0 71.2

Sanchez, NYJ 160 74 46.3 950 5.94 6 3.8 74t 5 3.1 64.8

Orton, DEN 120 60 50.0 670 5.58 3 2.5 34 5 4.2 58.0

---

NAME REC YDS AVG LG TD

Ste. Johnson, BUF 30 433 14.4 45 3

Bess, MIA 28 299 10.7 23 2

Bowe, KAN 25 419 16.8 75t 5

Shipley, CIN 25 261 10.4 64t 3

Wayne, IND 23 337 14.7 50 1

Boldin, BAL 21 340 16.2 61 1

A. Foster, HOU 21 222 10.6 50 0

B. Marshall, MIA 21 235 11.2 40 2

R. Rice, BAL 20 174 8.7 18 1

Mason, BAL 19 275 14.5 42 3

E. Royal, DEN 19 233 12.3 34 1

Moeaki, KAN 18 221 12.3 21 1

Sproles, SND 18 209 11.6 57t 2

M. Wallace, PIT 18 287 15.9 41 1

Welker, NWE 18 165 9.2 17 1

Cotchery, NYJ 17 208 12.2 49 1

Hillis, CLE 17 209 12.3 47 1

Keller, NYJ 17 220 12.9 40 2

Ochocinco, CIN 17 227 13.4 33 1

Garcon, IND 16 175 10.9 19 1

Holmes, NYJ 16 184 11.5 41t 1

D. McFadden, OAK 16 222 13.9 67t 2

C. Stuckey, CLE 16 99 6.2 16 0

Mi. Thomas, JAC 16 209 13.1 23 1

B. Watson, CLE 16 173 10.8 24 0