2010 NFL Draft First Round Order
Strength of Opp.
No. Club W L Pct. Schedule Record
1. St. Louis 1 15 .063 .520 133-123
2. Detroit 2 14 .125 .523 134-122
3. Tampa Bay 3 13 .188 .555 142-114
4. Washington 4 12 .250 .492 126-130
5. Kansas City 4 12 .250 .516 132-124
6. Seattle 5 11 .313 .477 122-134
7. Cleveland 5 11 .313 .512 131-125
8. Oakland 5 11 .313 .527 135-121
9. Buffalo 6 10 .375 .516 132-124
10. x-Jacksonville 7 9 .438 .496 127-129
11. x-Denver (from Chicago) 7 9 .438 .496 127-129
12. Miami 7 9 .438 .559 143-113
13. San Francisco 8 8 .500 .477 122-134
14. Seattle (from Denver) 8 8 .500 .527 135-121
15. New York Giants 8 8 .500 .535 137-119
16. x-Tennessee 8 8 .500 .539 138-118
17. x-San Francisco (from Carolina) 8 8 .500 .539 138-118
18. Pittsburgh 9 7 .563 .488 125-131
19. x-Atlanta 9 7 .563 .504 129-127
20. x-Houston 9 7 .563 .504 129-127
21. Cincinnati 10 6 .625 .492 126-130
22. New England 10 6 .625 .516 132-124
23. Green Bay 11 5 .688 .441 113-143
24. Philadelphia 11 5 .688 .484 124-132
25. Baltimore 9 7 .563 .523 134-122
26. Arizona 10 6 .625 .445 114-142
27. Dallas 11 5 .688 .488 125-131
28. San Diego 13 3 .813 .453 116-140
29. New York Jets 9 7 .563 .516 132-124
30. Minnesota 12 4 .750 .441 113-143
31. Indianapolis 14 2 .875 .473 121-135
32. New Orleans 13 3 .813 .426 109-147
x-determined by coin flip