Richmond starting lineup: Qualifying results, TV schedule
Saturday's Federated Auto Parts 400 at Richmond International Raceway can be seen on ABC at 7:30 p.m. ET, and the qualifying results are in, with Brad Keselowski winning the pole. Fourteen drivers have clinched their spots in the Chase for the Sprint Cup, so two final bids remain up for grabs.
Among the top 10 qualifiers Friday at Richmond, three of them are winless in Ricky Stenhouse Jr., Clint Bowyer and Kyle Larson. Victory on Saturday night would get them into NASCAR's playoff.
Points standings | Full NASCAR schedule | Nationwide expands deal with Junior
Sprint Cup Series: Federated Auto Parts 400 starting lineup
at Richmond International Raceway, Richmond, Va.
.75-mile oval
(Car number in parentheses)
1. (2) Brad Keselowski, Ford, 126.618 mph.
2. (24) Jeff Gordon, Chevrolet, 126.039.
3. (48) Jimmie Johnson, Chevrolet, 125.898.
4. (4) Kevin Harvick, Chevrolet, 125.857.
5. (22) Joey Logano, Ford, 125.663.
6. (15) Clint Bowyer, Toyota, 125.634.
7. (17) Ricky Stenhouse Jr., Ford, 125.476.
8. (42) Kyle Larson, Chevrolet, 125.081.
9. (41) Kurt Busch, Chevrolet, 124.913.
10. (99) Carl Edwards, Ford, 124.665.
11. (11) Denny Hamlin, Toyota, 124.562.
12. (31) Ryan Newman, Chevrolet, 124.464.
13. (10) Danica Patrick, Chevrolet, 124.832.
14. (27) Paul Menard, Chevrolet, 124.694.
15. (1) Jamie McMurray, Chevrolet, 124.694.
16. (20) Matt Kenseth, Toyota, 124.619.
17. (16) Greg Biffle, Ford, 124.573.
18. (55) Brian Vickers, Toyota, 124.493.
19. (14) Tony Stewart, Chevrolet, 124.424.
20. (18) Kyle Busch, Toyota, 124.39.
21. (5) Kasey Kahne, Chevrolet, 124.349.
22. (13) Casey Mears, Chevrolet, 124.309.
23. (47) AJ Allmendinger, Chevrolet, 124.275.
24. (88) Dale Earnhardt Jr., Chevrolet, 124.269.
25. (23) Alex Bowman, Toyota, 124.252.
26. (43) Aric Almirola, Ford, 124.224.
27. (51) Justin Allgaier, Chevrolet, 124.212.
28. (3) Austin Dillon, Chevrolet, 124.007.
29. (78) Martin Truex Jr., Chevrolet, 123.887.
30. (38) David Gilliland, Ford, 123.785.
31. (90) David Stremme, Chevrolet, 123.717.
32. (36) Reed Sorenson, Chevrolet, 123.683.
33. (9) Marcos Ambrose, Ford, 123.44.
34. (40) Landon Cassill, Chevrolet, 123.389.
35. (26) Cole Whitt, Toyota, 123.35.
36. (98) Josh Wise, Chevrolet, 123.271.
37. (32) Travis Kvapil, Ford, Owner Points.
38. (93) J.J. Yeley, Toyota, Owner Points.
39. (37) Mike Bliss, Chevrolet, Owner Points.
40. (7) Michael Annett, Chevrolet, Owner Points.
41. (66) Joe Nemechek, Toyota, Owner Points.
42. (34) David Ragan, Ford, Owner Points.
43. (83) Ryan Truex, Toyota, Owner Points.
Failed to Qualify
44. (75) Clay Rogers, Chevrolet, 122.766.