NASCAR-Sprint Cup-Ford 400 Lineup

1. (83) Kasey Kahne, Toyota, 176.904 mph.

2. (99) Carl Edwards, Ford, 176.725.

3. (1) Jamie McMurray, Chevrolet, 176.713.

4. (21) Bill Elliott, Ford, 176.586.

5. (43) A J Allmendinger, Ford, 176.569.

6. (48) Jimmie Johnson, Chevrolet, 176.482.

7. (00) David Reutimann, Toyota, 176.453.

8. (5) Mark Martin, Chevrolet, 176.442.

9. (6) David Ragan, Ford, 176.321.

10. (78) Regan Smith, Chevrolet, 176.217.

11. (24) Jeff Gordon, Chevrolet, 176.194.

12. (19) Elliott Sadler, Ford, 176.177.

13. (17) Matt Kenseth, Ford, 176.114.

14. (31) Jeff Burton, Chevrolet, 176.056.

15. (2) Kurt Busch, Dodge, 175.924.

16. (98) Paul Menard, Ford, 175.776.

17. (33) Clint Bowyer, Chevrolet, 175.764.

18. (12) Brad Keselowski, Dodge, 175.701.

19. (20) Joey Logano, Toyota, 175.655.

20. (47) Marcos Ambrose, Toyota, 175.627.

21. (36) J.J. Yeley, Chevrolet, 175.547.

22. (88) Dale Earnhardt Jr., Chevrolet, 175.347.

23. (39) Ryan Newman, Chevrolet, 175.251.

24. (9) Aric Almirola, Ford, 175.177.

25. (56) Martin Truex Jr., Toyota, 175.154.

26. (77) Sam Hornish Jr., Dodge, 175.109.

27. (16) Greg Biffle, Ford, 175.029.

28. (29) Kevin Harvick, Chevrolet, 174.927.

29. (87) Joe Nemechek, Toyota, 174.893.

30. (66) Mike Bliss, Toyota, 174.831.

31. (14) Tony Stewart, Chevrolet, 174.82.

32. (09) Bobby Labonte, Chevrolet, 174.82.

33. (18) Kyle Busch, Toyota, 174.548.

34. (13) Casey Mears, Toyota, 174.486.

35. (71) Andy Lally, Chevrolet, 174.469.

36. (38) Dave Blaney, Ford, 174.452.

37. (11) Denny Hamlin, Toyota, 174.407.

38. (37) David Gilliland, Ford, 173.919.

39. (34) Travis Kvapil, Ford, 173.885.

40. (42) Juan Pablo Montoya, Chevrolet, 173.01.

41. (82) Scott Speed, Toyota, owner points.

42. (7) Kevin Conway, Toyota, owner points.

43. (64) Landon Cassill, Toyota, 174.452.

44. (46) Michael McDowell, Chevrolet, 174.407.

45. (26) Patrick Carpentier, Ford, 172.414.