BATTERS AVG AB R H 2B 3B HR RBI
Molina, StL .223 265 17 59 10 0 3 33
Pujols, StL .308 321 55 99 21 1 21 64
Prado, Atl .325 372 61 121 25 2 10 39
Wright, NYM .314 325 52 102 25 2 14 65
Ramirez, Fla .301 326 50 98 17 2 13 53
Braun, Mil .292 349 55 102 24 1 13 54
Ethier, LAD .324 275 43 89 21 0 14 54
Hart, Mil .288 306 44 88 19 2 21 65
x-Heyward, Atl .251 255 41 64 13 3 11 45
Howard, Phi .294 344 55 101 15 4 17 65
W L ERA SV IP H BB SO
Jimenez, Col 15 1 2.20 0 127.0 87 46 113
---
BATTERS AVG AB R H 2B 3B HR RBI
McCann, Atl .267 255 40 68 16 0 10 37
Gonzalez, SD .301 319 49 96 20 0 18 56
Votto, Cin .314 309 59 97 15 2 22 60
y-Phillips, Cin .294 367 66 108 24 2 12 30
x-Utley, Phi .277 264 49 73 13 2 11 37
y-Furcal, LAD .333 243 51 81 16 5 6 35
Infante, Atl .332 193 26 64 8 0 2 24
x-Reyes, NYM .275 324 52 89 15 6 6 33
x-Tulowitzki, Col .306 235 47 72 17 1 9 34
Rolen, Cin .290 283 43 82 18 2 17 57
Bourn, Hou .255 321 52 82 17 2 1 20
Byrd, Chi .317 331 47 105 27 0 9 40
Holliday, StL .300 327 52 98 25 1 16 51
Young, Ari .266 320 48 85 20 0 15 61
---
PITCHERS W L ERA SV IP H BB SO
y-Bell, SD 4 0 1.88 24 38.1 36 15 50
Broxton, LAD 3 0 2.11 19 38.1 34 7 55
Capps, Was 3 3 3.18 23 39.2 49 7 33
Carpenter, StL 9 3 3.29 0 125.2 118 38 108
x-Gallardo, Mil 8 4 2.58 0 111.2 93 48 122
Halladay, Phi 10 7 2.19 0 148.0 137 19 128
Hudson, Atl 9 4 2.30 0 121.1 94 43 61
Johnson, Fla 9 3 1.70 0 122.0 89 28 123
y-Kuo, LAD 3 1 0.99 2 27.1 13 8 36
Lincecum, SF 9 4 3.16 0 116.2 101 48 131
Meek, Pit 4 3 1.11 1 48.2 32 14 45
Rhodes, Cin 3 3 1.54 0 35.0 20 13 32
Wainwright, StL 13 5 2.11 0 136.1 102 35 127
Wilson, SF 2 0 1.91 23 37.2 34 16 50