U.S. Senior Open Championship Par Scores

Bernhard Langer, $470,000 69-68-68-67-272 -8

Fred Couples, $280,000 70-70-65-70-275 -5

Olin Browne, $145,760 73-70-70-65-278 -2

John Cook, $145,760 71-68-72-67-278 -2

Tom Watson, $96,938 70-70-75-66-281 +1

Michael Allen, $81,573 69-71-71-71-282 +2

Peter Senior, $81,573 73-70-68-71-282 +2

Larry Mize, $65,735 74-69-72-68-283 +3

Tom Kite, $65,735 72-69-69-73-283 +3

Chien Soon Lu, $65,735 71-71-68-73-283 +3

Tommy Armour III, $56,580 71-68-72-73-284 +4

Dan Forsman, $47,220 78-71-69-67-285 +5

Tom Lehman, $47,220 69-75-72-69-285 +5

J. L. Lewis, $47,220 72-70-73-70-285 +5

John Morse, $47,220 72-74-68-71-285 +5

Scott Simpson, $47,220 70-71-71-73-285 +5

J. R. Roth, $39,837 73-66-75-72-286 +6

Joey Sindelar, $36,577 74-71-74-68-287 +7

Mark Wiebe, $36,577 73-72-72-70-287 +7

Corey Pavin, $30,771 72-75-73-68-288 +8

Joe Ozaki, $30,771 69-73-73-73-288 +8

Jay Haas, $30,771 70-73-71-74-288 +8

Loren Roberts, $30,771 68-72-72-76-288 +8

Jeff Sluman, $24,026 73-74-72-70-289 +9

Jeff Hart, $24,026 73-72-72-72-289 +9

Keith Fergus, $24,026 71-73-71-74-289 +9

Mark Calcavecchia, $24,026 69-73-72-75-289 +9

Rod Spittle, $18,530 75-74-71-70-290 +10

Russ Cochran, $18,530 75-69-74-72-290 +10

Eduardo Romero, $18,530 71-72-74-73-290 +10

Mike Reid, $18,530 74-70-72-74-290 +10

Tsukasa Watanabe, $15,892 75-75-73-68-291 +11

Tom Purtzer, $15,892 72-75-74-70-291 +11

a-Tim Jackson 68-79-74-70-291 +11

Jim Rutledge, $15,892 73-74-73-71-291 +11

Bob Tway, $15,892 73-75-70-73-291 +11

Javier Sanchez, $15,892 71-71-74-75-291 +11

Hal Sutton, $14,145 73-77-73-69-292 +12

Allen Doyle, $14,145 72-76-70-74-292 +12

Bob Gilder, $12,904 75-74-73-71-293 +13

Gary Hallberg, $12,904 73-77-71-72-293 +13

Don Pooley, $12,904 72-73-75-73-293 +13

Mike Goodes, $10,923 73-75-75-71-294 +14

Paul Trittler, $10,923 77-73-73-71-294 +14

Mark Johnson, $10,923 75-72-74-73-294 +14

Jim Roy, $10,923 76-73-70-75-294 +14

Fred Funk, $10,923 76-70-72-76-294 +14

Jeff Thomsen, $8,940 75-73-74-73-295 +15

Craig Stadler, $8,940 74-75-73-73-295 +15

Bruce Fleisher, $8,940 77-69-75-74-295 +15

Rich Parker, $7,845 72-77-76-71-296 +16

Jim Chancey, $7,845 73-75-74-74-296 +16

Bill Britton, $7,179 76-73-78-70-297 +17

Denis Watson, $7,179 79-71-75-72-297 +17

Morris Hatalsky, $7,179 77-72-74-74-297 +17

Gil Morgan, $7,179 76-74-72-75-297 +17

Bruce Vaughan, $7,179 66-82-71-78-297 +17

James Mason, $6,616 75-72-78-73-298 +18

Gene Jones, $6,616 78-71-76-73-298 +18

Mike Lawrence, $6,376 77-73-76-73-299 +19

Rod Nuckolls, $6,376 73-77-73-76-299 +19

David Frost, $6,219 76-72-72-80-300 +20

Graham Marsh, $6,063 74-76-78-73-301 +21

Jon Fiedler, $6,063 75-74-78-74-301 +21

Bill Sautter, $5,854 73-77-78-75-303 +23

Ralph West, $5,854 71-75-77-80-303 +23

a-John Grace 74-75-80-76-305 +25

a-Steven Hudson 73-75-78-81-307 +27

Bob Niger, $5,693 77-73-75-85-310 +30