PGA Tour-Waste Management Phoenix Open Par Scores

Hunter Mahan (500), $1,080,000 68-70-65-65-268 -16

Rickie Fowler (300), $648,000 65-67-69-68-269 -15

Y.E. Yang (190), $408,000 66-70-69-65-270 -14

Mathew Goggin (115), $248,000 66-67-70-68-271 -13

Chris Couch (115), $248,000 67-66-70-68-271 -13

Charles Howell III (115), $248,000 69-66-68-68-271 -13

Vaughn Taylor (90), $201,000 68-68-68-68-272 -12

Bryce Molder (73), $156,000 68-67-70-68-273 -11

Robert Allenby (73), $156,000 69-65-69-70-273 -11

Joe Ogilvie (73), $156,000 71-66-66-70-273 -11

Camilo Villegas (73), $156,000 62-69-71-71-273 -11

Scott Piercy (73), $156,000 68-67-65-73-273 -11

Matt Every (73), $156,000 63-70-68-72-273 -11

Ryan Moore (53), $87,360 66-66-74-68-274 -10

Ryan Palmer (53), $87,360 69-68-69-68-274 -10

D.J. Trahan (53), $87,360 70-68-69-67-274 -10

Rich Beem (53), $87,360 70-65-70-69-274 -10

Andres Romero (53), $87,360 69-67-69-69-274 -10

Fred Couples (53), $87,360 67-70-68-69-274 -10

Alvaro Quiros (0), $87,360 67-66-71-70-274 -10

Tom Lehman (53), $87,360 66-67-71-70-274 -10

Mark Wilson (53), $87,360 65-66-72-71-274 -10

Ryuji Imada (53), $87,360 65-71-68-70-274 -10

Michael Letzig (42), $42,525 69-70-67-69-275 -9

Nick Watney (42), $42,525 74-63-69-69-275 -9

Ian Poulter (42), $42,525 72-63-70-70-275 -9

Zach Johnson (42), $42,525 66-68-71-70-275 -9

Jeff Overton (42), $42,525 67-68-70-70-275 -9

Greg Chalmers (42), $42,525 68-66-73-68-275 -9

Pat Perez (42), $42,525 65-68-71-71-275 -9

Chad Campbell (42), $42,525 68-68-69-70-275 -9

Phil Mickelson (42), $42,525 68-68-72-67-275 -9

Anthony Kim (42), $42,525 67-65-76-67-275 -9

Jimmy Walker (42), $42,525 67-70-67-71-275 -9

Lee Janzen (42), $42,525 69-67-67-72-275 -9

J.P. Hayes (32), $27,043 69-68-70-69-276 -8

Tom Gillis (32), $27,043 70-68-67-71-276 -8

Kevin Streelman (32), $27,043 69-67-71-69-276 -8

James Driscoll (32), $27,043 69-69-69-69-276 -8

Bubba Watson (32), $27,043 69-70-68-69-276 -8

Ben Crane (32), $27,043 68-70-71-67-276 -8

Skip Kendall (32), $27,043 67-70-67-72-276 -8

Matt Kuchar (25), $18,270 68-70-68-71-277 -7

Jeff Maggert (25), $18,270 69-67-71-70-277 -7

Chad Collins (25), $18,270 67-69-70-71-277 -7

Fredrik Jacobson (25), $18,270 70-67-68-72-277 -7

Ted Purdy (25), $18,270 68-69-71-69-277 -7

J.B. Holmes (25), $18,270 69-68-71-69-277 -7

Mark Calcavecchia (25), $18,270 68-68-67-74-277 -7

Brandt Snedeker (25), $18,270 66-67-66-78-277 -7

Nathan Green (20), $14,580 70-68-69-71-278 -6

Ricky Barnes (20), $14,580 68-71-71-68-278 -6

Parker McLachlin (15), $13,697 67-70-70-72-279 -5

John Rollins (15), $13,697 69-66-72-72-279 -5

Scott Verplank (15), $13,697 70-68-70-71-279 -5

John Merrick (15), $13,697 70-67-67-75-279 -5

Kenny Perry (15), $13,697 68-70-72-69-279 -5

Sean O'Hair (15), $13,697 70-69-71-69-279 -5

Kevin Na (15), $13,697 70-69-72-68-279 -5

Chris DiMarco (11), $13,140 69-69-69-73-280 -4

Johnson Wagner (11), $13,140 72-67-71-70-280 -4

Justin Rose (7), $12,660 65-70-71-75-281 -3

Geoff Ogilvy (7), $12,660 66-70-71-74-281 -3

Carl Pettersson (7), $12,660 66-70-71-74-281 -3

Scott McCarron (7), $12,660 68-71-69-73-281 -3

J.J. Henry (7), $12,660 73-66-72-70-281 -3

Billy Mayfair (7), $12,660 72-67-73-69-281 -3

Briny Baird (3), $12,180 68-69-73-72-282 -2

Brian Gay (3), $12,180 70-66-74-72-282 -2

Heath Slocum (1), $11,820 69-70-71-74-284 E

Brian Stuard (1), $11,820 72-64-76-72-284 E

Paul Goydos (1), $11,820 70-67-75-72-284 E

Kevin Stadler (1), $11,820 66-73-77-68-284 E

Joe Durant (1), $11,340 66-71-73-76-286 +2

Aaron Baddeley (1), $11,340 71-67-74-74-286 +2

Ben Fox (0), $11,340 67-72-74-73-286 +2

Michael Sim (1), $11,340 69-70-75-72-286 +2

a-Braxton Marquez 74-65-70-78-287 +3