Cadillac Championship Scores

Tiger Woods (550), $1,500,000 66-65-67-71-269

Steve Stricker (315), $880,000 67-67-69-68-271

Sergio Garcia (140), $417,500 66-72-67-69-274

Graeme McDowell (140), $417,500 66-67-69-72-274

Phil Mickelson (140), $417,500 67-67-69-71-274

Adam Scott (140), $417,500 72-70-68-64-274

Keegan Bradley (95), $240,000 68-68-69-71-276

Peter Hanson (81), $163,750 67-71-70-70-278

Rory McIlroy (81), $163,750 73-69-71-65-278

Justin Rose (81), $163,750 68-72-70-68-278

Michael Thompson (81), $163,750 69-69-67-73-278

Jason Dufner (64), $113,750 69-69-69-72-279

Charles Howell III (64), $113,750 68-71-69-71-279

Dustin Johnson (64), $113,750 68-69-70-72-279

Richard Sterne, $113,750 70-71-71-67-279

Freddie Jacobson (56), $98,000 66-69-71-74-280

Charl Schwartzel (56), $98,000 71-65-69-75-280

Nicolas Colsaerts (53), $93,000 71-71-67-72-281

Bubba Watson (53), $93,000 66-69-71-75-281

Alexander Noren, $88,000 69-70-72-71-282

John Senden (50), $88,000 69-69-70-74-282

Webb Simpson (50), $88,000 72-67-71-72-282

Scott Jamieson, $83,000 70-69-72-72-283

Matteo Manassero, $83,000 71-71-75-66-283

Hunter Mahan (45), $79,000 67-72-71-74-284

Scott Piercy (45), $79,000 70-73-69-72-284

Lee Westwood (45), $79,000 73-69-71-71-284

Ernie Els (41), $75,000 73-69-72-71-285

Russell Henley (41), $75,000 70-72-70-73-285

John Huh (41), $75,000 71-67-71-76-285

Francesco Molinari, $75,000 78-66-72-69-285

Ian Poulter (41), $75,000 68-70-72-75-285

Jason Day (38), $71,500 74-66-75-71-286

Louis Oosthuizen (38), $71,500 70-75-69-72-286

Rickie Fowler (35), $68,500 69-69-71-78-287

Jim Furyk (35), $68,500 72-70-72-73-287

Brian Gay (35), $68,500 70-76-69-72-287

Matt Kuchar (35), $68,500 72-72-72-71-287

Padraig Harrington (31), $64,500 76-72-68-72-288

David Lynn (31), $64,500 71-70-76-71-288

Marcel Siem, $64,500 75-73-70-70-288

Bo Van Pelt (31), $64,500 68-75-71-74-288

Luke Donald (27), $60,500 70-76-71-72-289

Gonzalo Fdez-Castano, $60,500 72-70-73-74-289

Bill Haas (27), $60,500 72-73-72-72-289

Chris Wood, $60,500 71-74-71-73-289

Zach Johnson (24), $57,500 71-67-77-75-290

Geoff Ogilvy (24), $57,500 69-74-73-74-290

Branden Grace, $54,500 73-74-72-72-291

Martin Kaymer (21), $54,500 76-68-73-74-291

Carl Pettersson (21), $54,500 71-75-71-74-291

Nick Watney (21), $54,500 69-71-77-74-291

George Coetzee, $50,600 70-69-73-80-292

Stephen Gallacher, $50,600 74-75-69-74-292

Ryan Moore (16), $50,600 73-71-72-76-292

Thorbjorn Olesen, $50,600 75-75-70-72-292

Thaworn Wiratchant, $50,600 69-69-77-77-292

Mike Hendry, $48,750 72-66-78-77-293

Paul Lawrie, $48,750 78-73-72-70-293

Tim Clark (10), $47,500 72-73-71-79-295

Marcus Fraser, $47,500 73-72-77-73-295

John Merrick (10), $47,500 75-72-72-76-295

Rafael Cabrera Bello, $46,250 71-74-76-78-299

Jamie Donaldson, $46,250 72-77-76-74-299

Robert Garrigus (6), $45,500 75-75-74-76-300