tx $vstdg4

---

Ivy League

Conference All Games

W L PF PA W L PF PA

Harvard 5 0 165 69 6 2 231 145

Penn 5 0 125 51 6 2 166 88

Brown 3 2 131 93 5 3 213 165

Yale 2 3 94 87 4 4 146 128

Dartmouth 2 3 100 133 2 6 143 245

Columbia 1 4 93 112 2 6 167 186

Cornell 1 4 68 111 2 6 151 204

Princeton 1 4 44 164 2 6 82 237

---

Mid-American Conference

East

Conference All Games

W L PF PA W L PF PA

Temple 5 0 159 100 7 2 243 195

Ohio 4 1 122 88 6 3 220 185

Kent St. 4 2 158 114 5 5 212 213

Bowling Green 3 2 144 149 4 5 219 256

Buffalo 1 4 107 138 3 6 214 235

Akron 1 4 83 135 2 7 166 232

Miami (Ohio) 1 5 137 190 1 9 156 333

West

Cent. Michigan 5 0 182 75 7 2 275 152

N. Illinois 4 1 161 61 6 3 281 151

W. Michigan 3 3 178 183 4 6 242 296

Toledo 2 3 133 176 4 5 259 335

Ball St. 1 4 112 139 1 8 185 260

E. Michigan 0 5 59 187 0 9 141 349

---

Mid-Eastern Athletic Conference

Conference All Games

W L PF PA W L PF PA

S. Carolina St. 6 0 212 65 8 1 287 144

Florida A&M 5 1 185 132 7 2 266 202

Norfolk St. 4 3 201 137 5 4 244 174

Morgan St. 3 3 118 123 5 4 146 183

Bethune-Cookman 3 3 97 132 4 5 147 192

Delaware St. 2 3 85 110 3 5 132 221

Hampton 2 4 106 129 4 5 177 197

N. Carolina A&T 2 4 107 125 4 5 156 180

Howard 0 6 55 213 2 7 83 272

MORE