tx $vstdg2

---

Big Sky Conference

Conference All Games

W L PF PA W L PF PA

Montana 6 0 219 135 9 0 309 168

E. Washington 5 2 239 139 6 3 281 212

Weber St. 5 2 219 146 5 4 264 199

Montana St. 4 2 154 106 6 3 211 194

N. Arizona 4 2 200 140 5 4 273 251

Sacramento St. 4 3 204 240 4 5 226 316

N. Colorado 1 6 137 172 2 8 188 254

Portland St. 1 6 126 253 2 8 198 331

Idaho St. 0 7 76 243 0 10 101 390

---

Big South Conference

Conference All Games

W L PF PA W L PF PA

Liberty 4 0 187 59 7 2 316 146

Stony Brook 4 0 119 58 5 4 204 193

Gardner-Webb 2 2 89 93 5 4 256 212

Charleston Southern 2 2 110 100 4 5 208 273

Coastal Carolina 2 2 69 101 4 5 141 213

VMI 1 5 115 179 2 7 173 274

Presbyterian 0 4 85 184 0 9 163 379

---

Big Ten Conference

Conference All Games

W L PF PA W L PF PA

Iowa 5 1 138 102 9 1 241 159

Ohio St. 5 1 174 67 8 2 303 112

Penn St. 4 2 141 85 8 2 283 108

Wisconsin 4 2 160 137 7 2 266 202

Northwestern 3 3 124 152 6 4 248 233

Michigan St. 3 3 151 143 5 5 301 222

Purdue 3 3 129 167 4 6 259 288

Minnesota 3 4 179 202 5 5 243 270

Illinois 2 5 132 185 3 6 186 239

Michigan 1 5 143 200 5 5 320 264

Indiana 1 5 154 185 4 6 241 285

MORE