tx $vstdg3

---

Conference AllGames

W L Pct. W L Pct.

Ohio St. 0 0 .000 8 0 1.000

Northwestern 0 0 .000 5 0 1.000

Illinois 0 0 .000 10 1 .909

Minnesota 0 0 .000 9 1 .900

Purdue 0 0 .000 9 1 .900

Wisconsin 0 0 .000 8 2 .800

Indiana 0 0 .000 7 2 .778

Michigan 0 0 .000 7 2 .778

Michigan St. 0 0 .000 7 3 .700

Penn St. 0 0 .000 7 3 .700

Iowa 0 0 .000 5 5 .500

---

Conference AllGames

W L Pct. W L Pct.

UC Santa Barbara 0 0 .000 4 3 .571

Pacific 0 0 .000 5 4 .556

UC Irvine 0 0 .000 5 4 .556

Long Beach St. 0 0 .000 5 6 .455

UC Davis 0 0 .000 4 5 .444

Cal Poly 0 0 .000 3 5 .375

UC Riverside 0 0 .000 3 5 .375

CS Northridge 0 0 .000 3 6 .333

Cal St.-Fullerton 0 0 .000 3 7 .300

---

Conference AllGames

W L Pct. W L Pct.

Drexel 1 0 1.000 6 1 .857

George Mason 1 0 1.000 8 2 .800

Delaware 1 0 1.000 5 2 .714

Va. Commonwealth 1 0 1.000 6 3 .667

Hofstra 1 0 1.000 5 4 .556

Georgia St. 1 0 1.000 3 4 .429

Old Dominion 0 1 .000 8 2 .800

James Madison 0 1 .000 7 3 .700

UNC Wilmington 0 1 .000 4 4 .500

Towson 0 1 .000 3 5 .375

William & Mary 0 1 .000 3 5 .375

Northeastern 0 1 .000 2 5 .286

---

Conference AllGames

W L Pct. W L Pct.

UCF 0 0 .000 8 0 1.000

Memphis 0 0 .000 7 1 .875

Southern Miss. 0 0 .000 7 1 .875

UAB 0 0 .000 7 2 .778

Marshall 0 0 .000 6 2 .750

UTEP 0 0 .000 6 2 .750

Tulane 0 0 .000 5 2 .714

East Carolina 0 0 .000 7 3 .700

Houston 0 0 .000 6 4 .600

SMU 0 0 .000 5 4 .556

Rice 0 0 .000 4 4 .500

Tulsa 0 0 .000 4 5 .444

MORE