tx

Conference AllGames

W L Pct. W L Pct.

Vermont 0 0 .000 9 3 .750

Maine 0 0 .000 6 5 .545

New Hampshire 0 0 .000 6 5 .545

Albany, N.Y. 0 0 .000 7 7 .500

Stony Brook 0 0 .000 5 6 .455

Boston U. 0 0 .000 5 8 .385

Binghamton 0 0 .000 3 8 .273

Hartford 0 0 .000 2 9 .182

UMBC 0 0 .000 0 12 .000

---

Conference AllGames

W L Pct. W L Pct.

Temple 0 0 .000 9 2 .818

Dayton 0 0 .000 11 3 .786

Richmond 0 0 .000 11 3 .786

Xavier 0 0 .000 8 3 .727

Rhode Island 0 0 .000 9 4 .692

Massachusetts 0 0 .000 7 4 .636

St. Bonaventure 0 0 .000 7 4 .636

Fordham 0 0 .000 6 5 .545

Charlotte 0 0 .000 6 6 .500

Duquesne 0 0 .000 5 5 .500

La Salle 0 0 .000 6 7 .462

George Washington 0 0 .000 5 6 .455

Saint Louis 0 0 .000 5 7 .417

Saint Joseph's 0 0 .000 4 8 .333

---

Conference AllGames

W L Pct. W L Pct.

Florida St. 1 0 1.000 11 3 .786

Boston College 1 0 1.000 10 3 .769

Virginia 1 0 1.000 8 4 .667

Duke 0 0 .000 12 0 1.000

Miami 0 0 .000 10 3 .769

North Carolina 0 0 .000 9 4 .692

N.C. State 0 0 .000 8 4 .667

Georgia Tech 0 0 .000 6 5 .545

Wake Forest 0 0 .000 6 7 .462

Clemson 0 1 .000 10 4 .714

Maryland 0 1 .000 9 4 .692

Virginia Tech 0 1 .000 7 4 .636

---

Conference AllGames

W L Pct. W L Pct.

Belmont 2 0 1.000 9 3 .750

Jacksonville 2 0 1.000 7 3 .700

Lipscomb 2 0 1.000 7 3 .700

Campbell 1 0 1.000 7 3 .700

North Florida 1 1 .500 4 8 .333

Stetson 1 1 .500 3 9 .250

S.C.-Upstate 1 1 .500 2 9 .182

ETSU 0 1 .000 5 7 .417

Florida Gulf Coast 0 2 .000 3 8 .273

Mercer 0 2 .000 3 8 .273

Kennesaw St. 0 2 .000 2 10 .167

MORE