Kansas Statistics

Player G-GS Min Avg FG-FGA Pct 3P-3PA Pct FT-FTA Pct

Collins 35-35 1149 32.8 181-419 .432 70-183 .383 116-136 .853

X.Henry 35-35 958 27.4 159-348 .457 67-161 .416 90-114 .789

Marc.Morris 35-32 861 24.6 169-297 .569 10-29 .345 95-144 .660

Aldrich 35-35 936 26.7 143-257 .556 0-0 --- 107-157 .682

Taylor 35-24 809 23.1 89-197 .452 19-51 .373 61-86 .709

Mark.Morris 35-2 613 17.5 83-148 .561 10-19 .526 57-93 .613

Reed 35-0 534 15.3 60-121 .496 42-89 .472 15-18 .833

Morningstar 26-9 570 21.9 39-96 .406 19-47 .404 14-22 .636

C.J.Henry 13-0 73 5.6 14-24 .583 11-21 .524 1-2 .500

Robinson 33-1 236 7.2 33-68 .485 0-0 --- 17-43 .395

Johnson 23-2 151 6.6 21-38 .553 4-14 .286 10-15 .667

Withey 15-0 45 3.0 7-13 .538 0-0 --- 5-9 .556

Teahan 19-0 73 3.8 7-22 .318 3-9 .333 3-5 .600

Juenemann 9-0 17 1.9 3-6 .500 1-2 .500 1-2 .500

Buford 11-0 25 2.3 1-3 .333 0-0 --- 4-7 .571

KANSAS 35 1009-2057 .491 256-625 .410 596-853 .699

Opponents 35 789-2087 .378 220-665 .331 445-653 .681

Player Off Def Tot Avg PF DQ AT TO BS ST Pts Avg

Collins 7 65 72 2.1 57 0 157 80 2 39 548 15.7

X.Henry 42 107 149 4.3 64 0 53 68 18 52 475 13.6

Marc.Morris 94 122 216 6.2 90 3 37 45 12 33 443 12.7

Aldrich 105 239 344 9.8 91 2 30 54 123 26 393 11.2

Taylor 16 69 85 2.4 79 3 118 61 7 46 258 7.4

Mark.Morris 61 127 188 5.4 90 1 39 49 34 16 233 6.7

Reed 4 46 50 1.4 28 0 39 13 2 29 177 5.1

Morningstar 18 45 63 2.4 40 0 78 28 4 30 111 4.3

C.J.Henry 1 8 9 0.7 12 0 4 2 1 5 40 3.1

Robinson 34 54 88 2.7 43 0 9 26 18 7 83 2.5

Johnson 8 16 24 1.0 23 0 29 16 1 7 56 2.4

Withey 5 16 21 1.4 7 0 0 3 6 1 19 1.3

Teahan 10 9 19 1.0 7 0 6 4 1 3 20 1.1

Juenemann 1 1 2 0.2 2 0 0 1 0 0 8 0.9

Buford 3 2 5 0.5 4 0 1 1 0 2 6 0.5

KANSAS 454 965 1419 40.5 639 9 600 455 229 296 2870 82.0

Opponents 449 732 1181 33.7 702 18 436 493 132 225 2243 64.1